Series C732 Shrink Disc
Shrink Discs
Heavy-duty Shrink Disc external clamping device.
View Catalog Page
Installation & Removal Instructions
View Catalog Page
Installation & Removal Instructions
1 2
Item # |
d |
D |
dw-min |
dw-max |
Mt for dw-min |
Mt for dw-max |
Weight |
CAD |
---|---|---|---|---|---|---|---|---|
C732M-40 | d N/A 1.575 in | D N/A 3.150 in | dw-min N/A 1.000 in | dw-max N/A 1.290 in | Mt for dw-min N/A 620 ft-lbs | Mt for dw-max N/A 1180 ft-lbs | Weight N/A 1.30 lb | CAD N/A |
C732M-44 | d N/A 1.732 in | D N/A 3.346 in | dw-min N/A 1.125 in | dw-max N/A 1.419 in | Mt for dw-min N/A 935 ft-lbs | Mt for dw-max N/A 1649 ft-lbs | Weight N/A 2.53 lb | CAD N/A |
C732M-50 | d N/A 1.969 in | D N/A 3.740 in | dw-min N/A 1.375 in | dw-max N/A 1.612 in | Mt for dw-min N/A 1772 ft-lbs | Mt for dw-max N/A 2764 ft-lbs | Weight N/A 1.80 lb | CAD N/A |
C732M-55 | d N/A 2.165 in | D N/A 4.134 in | dw-min N/A 1.500 in | dw-max N/A 1.773 in | Mt for dw-min N/A 1903 ft-lbs | Mt for dw-max N/A 3040 ft-lbs | Weight N/A 2.40 lb | CAD N/A |
C732M-62 | d N/A 2.441 in | D N/A 4.528 in | dw-min N/A 1.750 in | dw-max N/A 1.999 in | Mt for dw-min N/A 2367 ft-lbs | Mt for dw-max N/A 3263 ft-lbs | Weight N/A 2.90 lb | CAD N/A |
C732M-68 | d N/A 2.677 in | D N/A 4.724 in | dw-min N/A 1.875 in | dw-max N/A 2.193 in | Mt for dw-min N/A 2877 ft-lbs | Mt for dw-max N/A 4193 ft-lbs | Weight N/A 3.00 lb | CAD N/A |
C732M-75 | d N/A 2.953 in | D N/A 5.709 in | dw-min N/A 2.125 in | dw-max N/A 2.418 in | Mt for dw-min N/A 4478 ft-lbs | Mt for dw-max N/A 6437 ft-lbs | Weight N/A 3.80 lb | CAD N/A |
C732M-80 | d N/A 3.150 in | D N/A 5.709 in | dw-min N/A 2.375 in | dw-max N/A 2.580 in | Mt for dw-min N/A 5455 ft-lbs | Mt for dw-max N/A 6866 ft-lbs | Weight N/A 4.20 lb | CAD N/A |
C732M-90 | d N/A 3.543 in | D N/A 6.299 in | dw-min N/A 2.500 in | dw-max N/A 2.902 in | Mt for dw-min N/A 5849 ft-lbs | Mt for dw-max N/A 8863 ft-lbs | Weight N/A 7.30 lb | CAD N/A |
C732M-100 | d N/A 3.937 in | D N/A 6.693 in | dw-min N/A 2.875 in | dw-max N/A 3.224 in | Mt for dw-min N/A 9226 ft-lbs | Mt for dw-max N/A 12523 ft-lbs | Weight N/A 10.00 lb | CAD N/A |
C732M-110 | d N/A 4.331 in | D N/A 7.283 in | dw-min N/A 3.125 in | dw-max N/A 3.547 in | Mt for dw-min N/A 11930 ft-lbs | Mt for dw-max N/A 16638 ft-lbs | Weight N/A 17.00 lb | CAD N/A |
C732M-125 | d N/A 4.921 in | D N/A 8.465 in | dw-min N/A 3.500 in | dw-max N/A 4.031 in | Mt for dw-min N/A 19984 ft-lbs | Mt for dw-max N/A 28242 ft-lbs | Weight N/A 24.00 lb | CAD N/A |
C732M-140 | d N/A 5.512 in | D N/A 9.055 in | dw-min N/A 4.000 in | dw-max N/A 4.514 in | Mt for dw-min N/A 23149 ft-lbs | Mt for dw-max N/A 31334 ft-lbs | Weight N/A 29.00 lb | CAD N/A |
C732M-155 | d N/A 6.102 in | D N/A 10.354 in | dw-min N/A 4.500 in | dw-max N/A 4.998 in | Mt for dw-min N/A 33974 ft-lbs | Mt for dw-max N/A 42048 ft-lbs | Weight N/A 44.00 lb | CAD N/A |
C732M-165 | d N/A 6.496 in | D N/A 11.417 in | dw-min N/A 4.875 in | dw-max N/A 5.320 in | Mt for dw-min N/A 46645 ft-lbs | Mt for dw-max N/A 58381 ft-lbs | Weight N/A 57.00 lb | CAD N/A |
C732M-175 | d N/A 6.890 in | D N/A 11.811 in | dw-min N/A 5.250 in | dw-max N/A 5.643 in | Mt for dw-min N/A 51463 ft-lbs | Mt for dw-max N/A 61919 ft-lbs | Weight N/A 64.00 lb | CAD N/A |
C732M-185 | d N/A 7.283 in | D N/A 12.992 in | dw-min N/A 5.625 in | dw-max N/A 5.965 in | Mt for dw-min N/A 86297 ft-lbs | Mt for dw-max N/A 99759 ft-lbs | Weight N/A 104.00 lb | CAD N/A |
C732M-195 | d N/A 7.677 in | D N/A 13.780 in | dw-min N/A 5.875 in | dw-max N/A 6.288 in | Mt for dw-min N/A 88918 ft-lbs | Mt for dw-max N/A 105151 ft-lbs | Weight N/A 110.00 lb | CAD N/A |
C732M-200 | d N/A 7.874 in | D N/A 13.780 in | dw-min N/A 6.250 in | dw-max N/A 6.449 in | Mt for dw-min N/A 99837 ft-lbs | Mt for dw-max N/A 107847 ft-lbs | Weight N/A 110.00 lb | CAD N/A |
C732M-220 | d N/A 8.661 in | D N/A 14.567 in | dw-min N/A 6.375 in | dw-max N/A 7.094 in | Mt for dw-min N/A 122664 ft-lbs | Mt for dw-max N/A 154751 ft-lbs | Weight N/A 143.00 lb | CAD N/A |
C732M-240 | d N/A 9.449 in | D N/A 15.945 in | dw-min N/A 7.000 in | dw-max N/A 7.739 in | Mt for dw-min N/A 161806 ft-lbs | Mt for dw-max N/A 200528 ft-lbs | Weight N/A 192.00 lb | CAD N/A |
C732M-260 | d N/A 10.236 in | D N/A 16.929 in | dw-min N/A 7.625 in | dw-max N/A 8.383 in | Mt for dw-min N/A 206795 ft-lbs | Mt for dw-max N/A 262158 ft-lbs | Weight N/A 220.00 lb | CAD N/A |
C732M-280 | d N/A 11.024 in | D N/A 18.110 in | dw-min N/A 8.375 in | dw-max N/A 9.028 in | Mt for dw-min N/A 260760 ft-lbs | Mt for dw-max N/A 314307 ft-lbs | Weight N/A 291.00 lb | CAD N/A |
C732M-300 | d N/A 11.811 in | D N/A 19.094 in | dw-min N/A 9.000 in | dw-max N/A 9.673 in | Mt for dw-min N/A 280471 ft-lbs | Mt for dw-max N/A 335911 ft-lbs | Weight N/A 308.00 lb | CAD N/A |
C732M-320 | d N/A 12.598 in | D N/A 20.472 in | dw-min N/A 9.625 in | dw-max N/A 10.318 in | Mt for dw-min N/A 367342 ft-lbs | Mt for dw-max N/A 425979 ft-lbs | Weight N/A 363.00 lb | CAD N/A |
1 2