Unit of Measure
                    
               
        
            Specifications
| d | N/A 2.441 in | 
| D | N/A 4.528 in | 
| dw-min | N/A 1.750 in | 
| dw-max | N/A 1.999 in | 
| Mt for dw-min | N/A 2367 ft-lbs | 
| Mt for dw-max | N/A 3263 ft-lbs | 
| Fax for dw-min | N/A 32456 ft-lbs | 
| Fax for dw-max | N/A 39168 ft-lbs | 
| Locking Screws Quantity | N/A 7 | 
| Locking Screws Size | N/A M8 x 35 | 
| Ma-Locking Screws | N/A 22 ft-lbs | 
| L | N/A 1.181 in | 
| H | N/A 1.535 in | 
| e | N/A 0.177 in | 
| d1 | N/A 2.598 in | 
| R | N/A 0.063 in | 
| Tw1 | N/A 0.002 in | 
| Th2 | N/A + 0 / - 0.0018 in | 
| Weight | N/A 2.90 lb | 
| UPC Code | N/A 044861039762 | 
| Downloads | N/A
                                                                                          Catalog Page Installation & Removal Instructions Installation Demonstration (Video) Keyless Locking Technical Information | 
- 1 Max. Diametrical Clearance between Shaft and Hub Bore
- 2 Hub Outer Diameter Tolerance
 
             
                   
                   
                   
                     
                     
                     
                     
                    
 
             
             
             
             
                 
                 
                