Unit of Measure
                    
               
        
            Specifications
| d | N/A 3.150 in | 
| D | N/A 5.709 in | 
| dw-min | N/A 2.375 in | 
| dw-max | N/A 2.580 in | 
| Mt for dw-min | N/A 5455 ft-lbs | 
| Mt for dw-max | N/A 6866 ft-lbs | 
| Fax for dw-min | N/A 55120 ft-lbs | 
| Fax for dw-max | N/A 63878 ft-lbs | 
| Locking Screws Quantity | N/A 7 | 
| Locking Screws Size | N/A M10 x 40 | 
| Ma-Locking Screws | N/A 44 ft-lbs | 
| L | N/A 1.417 in | 
| H | N/A 1.811 in | 
| e | N/A 0.197 in | 
| d1 | N/A 3.307 in | 
| R | N/A 0.094 in | 
| Tw1 | N/A 0.002 in | 
| Th2 | N/A + 0 / - 0.0018 in | 
| Weight | N/A 4.20 lb | 
| UPC Code | N/A 044861039816 | 
| Downloads | N/A
                                                                                          Catalog Page Installation & Removal Instructions Installation Demonstration (Video) Keyless Locking Technical Information | 
- 1 Max. Diametrical Clearance between Shaft and Hub Bore
- 2 Hub Outer Diameter Tolerance
 
             
                   
                   
                   
                     
                     
                     
                     
                    
 
             
             
             
             
                 
                 
                