Unit of Measure
                    
               
        
            Specifications
| d | N/A 5.512 in | 
| D | N/A 9.055 in | 
| dw-min | N/A 4.000 in | 
| dw-max | N/A 4.514 in | 
| Mt for dw-min | N/A 23149 ft-lbs | 
| Mt for dw-max | N/A 31334 ft-lbs | 
| Fax for dw-min | N/A 138894 ft-lbs | 
| Fax for dw-max | N/A 166591 ft-lbs | 
| Locking Screws Quantity | N/A 12 | 
| Locking Screws Size | N/A M12 x 60 | 
| Ma-Locking Screws | N/A 74 ft-lbs | 
| L | N/A 2.362 in | 
| H | N/A 2.913 in | 
| e | N/A 0.276 in | 
| d1 | N/A 5.748 in | 
| R | N/A 0.188 in | 
| Tw1 | N/A 0.002 in | 
| Th2 | N/A + 0 / - 0.0025 in | 
| Weight | N/A 29.00 lb | 
| UPC Code | N/A 044861038833 | 
| Downloads | N/A
                                                                                          Catalog Page Installation & Removal Instructions Installation Demonstration (Video) Keyless Locking Technical Information | 
- 1 Max. Diametrical Clearance between Shaft and Hub Bore
- 2 Hub Outer Diameter Tolerance
 
             
                   
                     
                     
                     
                     
                    
 
             
            