Unit of Measure
                    
               
        
            Specifications
| d | N/A 6.890 in | 
| D | N/A 11.811 in | 
| dw-min | N/A 5.250 in | 
| dw-max | N/A 5.643 in | 
| Mt for dw-min | N/A 51463 ft-lbs | 
| Mt for dw-max | N/A 61919 ft-lbs | 
| Fax for dw-min | N/A 235261 ft-lbs | 
| Fax for dw-max | N/A 263358 ft-lbs | 
| Locking Screws Quantity | N/A 10 | 
| Locking Screws Size | N/A M16 x 70 | 
| Ma-Locking Screws | N/A 184 ft-lbs | 
| L | N/A 2.835 in | 
| H | N/A 3.465 in | 
| e | N/A 0.315 in | 
| d1 | N/A 7.283 in | 
| R | N/A 0.188 in | 
| Tw1 | N/A 0.003 in | 
| Th2 | N/A + 0 / - 0.0025 in | 
| Weight | N/A 64.00 lb | 
| UPC Code | N/A 044861038918 | 
| Downloads | N/A
                                                                                          Catalog Page Installation & Removal Instructions Installation Demonstration (Video) Keyless Locking Technical Information | 
- 1 Max. Diametrical Clearance between Shaft and Hub Bore
- 2 Hub Outer Diameter Tolerance
 
             
                   
                   
                   
                     
                     
                     
                     
                    
 
             
             
             
             
                 
                 
                