Unit of Measure
                    
               
        
            Specifications
| d | N/A 8.661 in | 
| D | N/A 14.567 in | 
| dw-min | N/A 6.375 in | 
| dw-max | N/A 7.094 in | 
| Mt for dw-min | N/A 122664 ft-lbs | 
| Mt for dw-max | N/A 154751 ft-lbs | 
| Fax for dw-min | N/A 461796 ft-lbs | 
| Fax for dw-max | N/A 523565 ft-lbs | 
| Locking Screws Quantity | N/A 20 | 
| Locking Screws Size | N/A M16 x 90 | 
| Ma-Locking Screws | N/A 184 ft-lbs | 
| L | N/A 4.488 in | 
| H | N/A 5.276 in | 
| e | N/A 0.394 in | 
| d1 | N/A 8.898 in | 
| R | N/A 0.250 in | 
| Tw1 | N/A 0.004 in | 
| Th2 | N/A + 0 / - 0.0028 in | 
| Weight | N/A 143.00 lb | 
| UPC Code | N/A 044861039014 | 
| Downloads | N/A
                                                                                          Catalog Page Installation & Removal Instructions Installation Demonstration (Video) Keyless Locking Technical Information | 
- 1 Max. Diametrical Clearance between Shaft and Hub Bore
- 2 Hub Outer Diameter Tolerance
 
             
                   
                   
                   
                     
                     
                     
                     
                    
 
             
             
             
             
                 
                 
                