Unit of Measure
                    
               
        
            Specifications
| d | N/A 3.937 in | 
| D | N/A 6.693 in | 
| dw-min | N/A 2.875 in | 
| dw-max | N/A 3.224 in | 
| Mt for dw-min | N/A 9226 ft-lbs | 
| Mt for dw-max | N/A 12523 ft-lbs | 
| Fax for dw-min | N/A 77014 ft-lbs | 
| Fax for dw-max | N/A 93210 ft-lbs | 
| Locking Screws Quantity | N/A 10 | 
| Locking Screws Size | N/A M10 x 45 | 
| Ma-Locking Screws | N/A 44 ft-lbs | 
| L | N/A 1.732 in | 
| H | N/A 2.126 in | 
| e | N/A 0.197 in | 
| d1 | N/A 4.094 in | 
| R | N/A 0.125 in | 
| Tw1 | N/A 0.002 in | 
| Th2 | N/A + 0 / - 0.0021 in | 
| Weight | N/A 10.00 lb | 
| UPC Code | N/A 044861038727 | 
| Downloads | N/A
                                                                                          Catalog Page Installation & Removal Instructions Installation Demonstration (Video) Keyless Locking Technical Information | 
- 1 Max. Diametrical Clearance between Shaft and Hub Bore
- 2 Hub Outer Diameter Tolerance
 
             
                   
                     
                     
                     
                     
                    
 
             
            