Unit of Measure
                    
               
        
            Specifications
| d | N/A 4.921 in | 
| D | N/A 8.465 in | 
| dw-min | N/A 3.500 in | 
| dw-max | N/A 4.031 in | 
| Mt for dw-min | N/A 19984 ft-lbs | 
| Mt for dw-max | N/A 28242 ft-lbs | 
| Fax for dw-min | N/A 137033 ft-lbs | 
| Fax for dw-max | N/A 168170 ft-lbs | 
| Locking Screws Quantity | N/A 12 | 
| Locking Screws Size | N/A M12 x 50 | 
| Ma-Locking Screws | N/A 74 ft-lbs | 
| L | N/A 2.126 in | 
| H | N/A 2.598 in | 
| e | N/A 0.236 in | 
| d1 | N/A 5.157 in | 
| R | N/A 0.188 in | 
| Tw1 | N/A 0.002 in | 
| Th2 | N/A + 0 / - 0.0025 in | 
| Weight | N/A 24.00 lb | 
| UPC Code | N/A 044861038819 | 
| Downloads | N/A
                                                                                          Catalog Page Installation & Removal Instructions Installation Demonstration (Video) Keyless Locking Technical Information | 
- 1 Max. Diametrical Clearance between Shaft and Hub Bore
- 2 Hub Outer Diameter Tolerance
 
             
                   
                   
                   
                     
                     
                     
                     
                    
 
             
             
             
             
                 
                 
                