Unit of Measure
                    
               
        
            Specifications
| d | N/A 11.024 in | 
| D | N/A 18.110 in | 
| dw-min | N/A 8.375 in | 
| dw-max | N/A 9.028 in | 
| Mt for dw-min | N/A 260760 ft-lbs | 
| Mt for dw-max | N/A 314307 ft-lbs | 
| Fax for dw-min | N/A 747252 ft-lbs | 
| Fax for dw-max | N/A 835520 ft-lbs | 
| Locking Screws Quantity | N/A 20 | 
| Locking Screws Size | N/A M20 x 120 | 
| Ma-Locking Screws | N/A 361 ft-lbs | 
| L | N/A 5.827 in | 
| H | N/A 6.772 in | 
| e | N/A 0.472 in | 
| d1 | N/A 11.339 in | 
| R | N/A 0.313 in | 
| Tw1 | N/A 0.004 in | 
| Th2 | N/A + 0 / - 0.0032 in | 
| Weight | N/A 291.00 lb | 
| UPC Code | N/A 044861039090 | 
| Downloads | N/A
                                                                                          Catalog Page Installation & Removal Instructions Installation Demonstration (Video) Keyless Locking Technical Information | 
- 1 Max. Diametrical Clearance between Shaft and Hub Bore
- 2 Hub Outer Diameter Tolerance
 
             
                   
                   
                   
                     
                     
                     
                     
                    
 
             
             
             
             
                 
                 
                