Series C600 Keyless Rigid Coupling
Keyless Rigid Couplings
Keyless Rigid Coupling with high torque and overhung load capacity.
View Catalog Page
Installation & Removal Instructions
View Catalog Page
Installation & Removal Instructions
1 2
Item # |
Shaft Size |
d |
D |
Mt |
H |
L |
e |
d1 |
Weight |
CAD |
---|---|---|---|---|---|---|---|---|---|---|
C600E-062 | Shaft Size N/A 5/8 in | d N/A 0.625 in | D N/A 2.047 in | Mt N/A 167 ft-lbs | H N/A 1.339 in | L N/A 1.181 in | e N/A 0.079 in | d1 N/A 0.827 in | Weight N/A 0.90 lb | CAD N/A |
C600E-068 | Shaft Size N/A 11/16 in | d N/A 0.688 in | D N/A 2.047 in | Mt N/A 184 ft-lbs | H N/A 1.339 in | L N/A 1.181 in | e N/A 0.079 in | d1 N/A 0.827 in | Weight N/A 0.90 lb | CAD N/A |
C600E-075 | Shaft Size N/A 3/4 in | d N/A 0.750 in | D N/A 2.047 in | Mt N/A 200 ft-lbs | H N/A 1.339 in | L N/A 1.181 in | e N/A 0.079 in | d1 N/A 0.827 in | Weight N/A 0.90 lb | CAD N/A |
C600E-081 | Shaft Size N/A 13/16 in | d N/A 0.813 in | D N/A 2.362 in | Mt N/A 362 ft-lbs | H N/A 1.575 in | L N/A 1.339 in | e N/A 0.118 in | d1 N/A 1.024 in | Weight N/A 1.40 lb | CAD N/A |
C600E-087 | Shaft Size N/A 7/8 in | d N/A 0.875 in | D N/A 2.362 in | Mt N/A 390 ft-lbs | H N/A 1.575 in | L N/A 1.339 in | e N/A 0.118 in | d1 N/A 1.024 in | Weight N/A 1.30 lb | CAD N/A |
C600E-093 | Shaft Size N/A 15/16 in | d N/A 0.938 in | D N/A 2.362 in | Mt N/A 418 ft-lbs | H N/A 1.575 in | L N/A 1.339 in | e N/A 0.118 in | d1 N/A 1.024 in | Weight N/A 1.30 lb | CAD N/A |
C600E-100 | Shaft Size N/A 1 in | d N/A 1.000 in | D N/A 2.598 in | Mt N/A 624 ft-lbs | H N/A 1.732 in | L N/A 1.496 in | e N/A 0.118 in | d1 N/A 1.260 in | Weight N/A 1.80 lb | CAD N/A |
C600E-106 | Shaft Size N/A 1 1/16 in | d N/A 1.063 in | D N/A 2.598 in | Mt N/A 662 ft-lbs | H N/A 1.732 in | L N/A 1.496 in | e N/A 0.118 in | d1 N/A 1.260 in | Weight N/A 1.80 lb | CAD N/A |
C600E-112 | Shaft Size N/A 1 1/8 in | d N/A 1.125 in | D N/A 2.598 in | Mt N/A 701 ft-lbs | H N/A 1.732 in | L N/A 1.496 in | e N/A 0.118 in | d1 N/A 1.260 in | Weight N/A 1.70 lb | CAD N/A |
C600E-118 | Shaft Size N/A 1 3/16 in | d N/A 1.188 in | D N/A 2.992 in | Mt N/A 846 ft-lbs | H N/A 1.890 in | L N/A 1.654 in | e N/A 0.118 in | d1 N/A 1.496 in | Weight N/A 2.70 lb | CAD N/A |
C600E-125 | Shaft Size N/A 1 1/4 in | d N/A 1.250 in | D N/A 2.992 in | Mt N/A 891 ft-lbs | H N/A 1.890 in | L N/A 1.654 in | e N/A 0.118 in | d1 N/A 1.496 in | Weight N/A 2.70 lb | CAD N/A |
C600E-137 | Shaft Size N/A 1 3/8 in | d N/A 1.375 in | D N/A 2.992 in | Mt N/A 980 ft-lbs | H N/A 1.890 in | L N/A 1.654 in | e N/A 0.118 in | d1 N/A 1.496 in | Weight N/A 2.60 lb | CAD N/A |
C600E-143 | Shaft Size N/A 1 7/16 in | d N/A 1.438 in | D N/A 3.780 in | Mt N/A 1721 ft-lbs | H N/A 2.205 in | L N/A 1.969 in | e N/A 0.118 in | d1 N/A 1.850 in | Weight N/A 5.00 lb | CAD N/A |
C600E-150 | Shaft Size N/A 1 1/2 in | d N/A 1.500 in | D N/A 3.780 in | Mt N/A 1796 ft-lbs | H N/A 2.205 in | L N/A 1.969 in | e N/A 0.118 in | d1 N/A 1.850 in | Weight N/A 5.00 lb | CAD N/A |
C600E-162 | Shaft Size N/A 1 5/8 in | d N/A 1.625 in | D N/A 3.780 in | Mt N/A 1946 ft-lbs | H N/A 2.205 in | L N/A 1.969 in | e N/A 0.118 in | d1 N/A 1.850 in | Weight N/A 4.80 lb | CAD N/A |
C600E-168 | Shaft Size N/A 1 11/16 in | d N/A 1.688 in | D N/A 3.780 in | Mt N/A 2021 ft-lbs | H N/A 2.205 in | L N/A 1.969 in | e N/A 0.118 in | d1 N/A 1.850 in | Weight N/A 4.70 lb | CAD N/A |
C600E-175 | Shaft Size N/A 1 3/4 in | d N/A 1.750 in | D N/A 3.780 in | Mt N/A 2,095 ft-lbs | H N/A 2.205 in | L N/A 1.969 in | e N/A 0.118 in | d1 N/A 1.850 in | Weight N/A 4.70 lb | CAD N/A |
C600E-187 | Shaft Size N/A 1 7/8 in | d N/A 1.875 in | D N/A 4.409 in | Mt N/A 3207 ft-lbs | H N/A 2.676 in | L N/A 2.362 in | e N/A 0.157 in | d1 N/A 2.283 in | Weight N/A 7.90 lb | CAD N/A |
C600E-193 | Shaft Size N/A 1 15/16 in | d N/A 1.938 in | D N/A 4.409 in | Mt N/A 3314 ft-lbs | H N/A 2.676 in | L N/A 2.362 in | e N/A 0.157 in | d1 N/A 2.283 in | Weight N/A 7.80 lb | CAD N/A |
C600E-200 | Shaft Size N/A 2 in | d N/A 2.000 in | D N/A 4.409 in | Mt N/A 3421 ft-lbs | H N/A 2.676 in | L N/A 2.362 in | e N/A 0.157 in | d1 N/A 2.283 in | Weight N/A 7.80 lb | CAD N/A |
C600E-212 | Shaft Size N/A 2 1/8 in | d N/A 2.125 in | D N/A 4.409 in | Mt N/A 3635 ft-lbs | H N/A 2.676 in | L N/A 2.362 in | e N/A 0.157 in | d1 N/A 2.283 in | Weight N/A 7.70 lb | CAD N/A |
C600E-218 | Shaft Size N/A 2 3/16 in | d N/A 2.188 in | D N/A 4.724 in | Mt N/A 4490 ft-lbs | H N/A 3.071 in | L N/A 2.756 in | e N/A 0.157 in | d1 N/A 2.598 in | Weight N/A 10.30 lb | CAD N/A |
C600E-225 | Shaft Size N/A 2 1/4 in | d N/A 2.250 in | D N/A 4.724 in | Mt N/A 4618 ft-lbs | H N/A 3.071 in | L N/A 2.756 in | e N/A 0.157 in | d1 N/A 2.598 in | Weight N/A 10.00 lb | CAD N/A |
C600E-237 | Shaft Size N/A 2 3/8 in | d N/A 2.375 in | D N/A 4.724 in | Mt N/A 4875 ft-lbs | H N/A 3.071 in | L N/A 2.756 in | e N/A 0.157 in | d1 N/A 2.598 in | Weight N/A 9.80 lb | CAD N/A |
C600E-243 | Shaft Size N/A 2 7/16 in | d N/A 2.438 in | D N/A 4.724 in | Mt N/A 5003 ft-lbs | H N/A 3.071 in | L N/A 2.756 in | e N/A 0.157 in | d1 N/A 2.598 in | Weight N/A 9.60 lb | CAD N/A |
1 2