Two-Piece Industry Standard Clamping Couplings G2SCC-Series
Two-Piece Clamping Couplings
1 2
Item # |
Bore |
2nd Bore |
OD |
Length |
Screw Size |
Material |
Weight |
CAD |
---|---|---|---|---|---|---|---|---|
G2SCC-025-025 | Bore N/A 1/4 in | 2nd Bore N/A 1/4 in | OD N/A 11/16 in | Length N/A 1 in | Screw Size N/A 4-40 x 3/8 | Material N/A Steel, ASTM A108 | Weight N/A 1.50 oz | CAD N/A |
G2SCC-037-025 | Bore N/A 3/8 in | 2nd Bore N/A 1/4 in | OD N/A 7/8 in | Length N/A 1 3/8 in | Screw Size N/A 6-32 x 3/8 | Material N/A Steel, ASTM A108 | Weight N/A 2.60 oz | CAD N/A |
G2SCC-037-037 | Bore N/A 3/8 in | 2nd Bore N/A 3/8 in | OD N/A 7/8 in | Length N/A 1 3/8 in | Screw Size N/A 6-32 x 3/8 | Material N/A Steel, ASTM A108 | Weight N/A 2.60 oz | CAD N/A |
G2SCC-050-037 | Bore N/A 1/2 in | 2nd Bore N/A 3/8 in | OD N/A 1 1/8 in | Length N/A 1 3/4 in | Screw Size N/A 8-32 x 1/2 | Material N/A Steel, ASTM A108 | Weight N/A 5.70 oz | CAD N/A |
G2SCC-050-050 | Bore N/A 1/2 in | 2nd Bore N/A 1/2 in | OD N/A 1 1/8 in | Length N/A 1 3/4 in | Screw Size N/A 8-32 x 1/2 | Material N/A Steel, ASTM A108 | Weight N/A 5.70 oz | CAD N/A |
G2SCC-062-050 | Bore N/A 5/8 in | 2nd Bore N/A 1/2 in | OD N/A 1 5/16 in | Length N/A 2 in | Screw Size N/A 10-32 x 1/2 | Material N/A Steel, ASTM A108 | Weight N/A 8.50 oz | CAD N/A |
G2SCC-062-062 | Bore N/A 5/8 in | 2nd Bore N/A 5/8 in | OD N/A 1 5/16 in | Length N/A 2 in | Screw Size N/A 10-32 x 1/2 | Material N/A Steel, ASTM A108 | Weight N/A 8.50 oz | CAD N/A |
G2SCC-075-050 | Bore N/A 3/4 in | 2nd Bore N/A 1/2 in | OD N/A 1 1/2 in | Length N/A 2 1/4 in | Screw Size N/A 1/4-28 x 5/8 | Material N/A Steel, ASTM A108 | Weight N/A 12.20 oz | CAD N/A |
G2SCC-075-062 | Bore N/A 3/4 in | 2nd Bore N/A 5/8 in | OD N/A 1 1/2 in | Length N/A 2 1/4 in | Screw Size N/A 1/4-28 x 5/8 | Material N/A Steel, ASTM A108 | Weight N/A 12.20 oz | CAD N/A |
G2SCC-075-075 | Bore N/A 3/4 in | 2nd Bore N/A 3/4 in | OD N/A 1 1/2 in | Length N/A 2 1/4 in | Screw Size N/A 1/4-28 x 5/8 | Material N/A Steel, ASTM A108 | Weight N/A 12.20 oz | CAD N/A |
G2SCC-087-062 | Bore N/A 7/8 in | 2nd Bore N/A 5/8 in | OD N/A 1 5/8 in | Length N/A 2 1/4 in | Screw Size N/A 1/4-28 x 5/8 | Material N/A Steel, ASTM A108 | Weight N/A 15.40 oz | CAD N/A |
G2SCC-087-087 | Bore N/A 7/8 in | 2nd Bore N/A 7/8 in | OD N/A 1 5/8 in | Length N/A 2 1/4 in | Screw Size N/A 1/4-28 x 5/8 | Material N/A Steel, ASTM A108 | Weight N/A 15.40 oz | CAD N/A |
G2SCC-100-050 | Bore N/A 1 in | 2nd Bore N/A 1/2 in | OD N/A 1 3/4 in | Length N/A 3 in | Screw Size N/A 1/4-28 x 5/8 | Material N/A Steel, ASTM A108 | Weight N/A 23.60 oz | CAD N/A |
G2SCC-100-075 | Bore N/A 1 in | 2nd Bore N/A 3/4 in | OD N/A 1 3/4 in | Length N/A 3 in | Screw Size N/A 1/4-28 x 5/8 | Material N/A Steel, ASTM A108 | Weight N/A 23.60 oz | CAD N/A |
G2SCC-100-100 | Bore N/A 1 in | 2nd Bore N/A 1 in | OD N/A 1 3/4 in | Length N/A 3 in | Screw Size N/A 1/4-28 x 5/8 | Material N/A Steel, ASTM A108 | Weight N/A 23.60 oz | CAD N/A |
G2SCC-112-100 | Bore N/A 1 1/8 in | 2nd Bore N/A 1 in | OD N/A 1 7/8 in | Length N/A 3 1/8 in | Screw Size N/A 1/4-28 x 5/8 | Material N/A Steel, ASTM A108 | Weight N/A 33.00 oz | CAD N/A |
G2SCC-112-112 | Bore N/A 1 1/8 in | 2nd Bore N/A 1 1/8 in | OD N/A 1 7/8 in | Length N/A 3 1/8 in | Screw Size N/A 1/4-28 x 5/8 | Material N/A Steel, ASTM A108 | Weight N/A 33.00 oz | CAD N/A |
G2SCC-125-100 | Bore N/A 1 1/4 in | 2nd Bore N/A 1 in | OD N/A 2 1/16 in | Length N/A 3 1/4 in | Screw Size N/A 1/4-28 x 3/4 | Material N/A Steel, ASTM A108 | Weight N/A 28.40 oz | CAD N/A |
G2SCC-125-125 | Bore N/A 1 1/4 in | 2nd Bore N/A 1 1/4 in | OD N/A 2 1/16 in | Length N/A 3 1/4 in | Screw Size N/A 1/4-28 x 3/4 | Material N/A Steel, ASTM A108 | Weight N/A 28.40 oz | CAD N/A |
G2SCC-137-100 | Bore N/A 1 3/8 in | 2nd Bore N/A 1 in | OD N/A 2 1/2 in | Length N/A 3 5/8 in | Screw Size N/A 5/16-24 x 1 | Material N/A Steel, ASTM A108 | Weight N/A 37.00 oz | CAD N/A |
G2SCC-137-137 | Bore N/A 1 3/8 in | 2nd Bore N/A 1 3/8 in | OD N/A 2 1/2 in | Length N/A 3 5/8 in | Screw Size N/A 1/4-28 x 3/4 | Material N/A Steel, ASTM A108 | Weight N/A 37.00 oz | CAD N/A |
G2SCC-150-100 | Bore N/A 1 1/2 in | 2nd Bore N/A 1 in | OD N/A 2 5/8 in | Length N/A 3 7/8 in | Screw Size N/A 5/16-24 x 1 | Material N/A Steel, ASTM A108 | Weight N/A 49.50 oz | CAD N/A |
G2SCC-150-150 | Bore N/A 1 1/2 in | 2nd Bore N/A 1 1/2 in | OD N/A 2 5/8 in | Length N/A 3 7/8 in | Screw Size N/A 5/16-24 x 1 | Material N/A Steel, ASTM A108 | Weight N/A 49.50 oz | CAD N/A |
G2SCC-175-175 | Bore N/A 1 3/4 in | 2nd Bore N/A 1 3/4 in | OD N/A 3 1/8 in | Length N/A 4 1/2 in | Screw Size N/A 5/16-24 x 1 | Material N/A Steel, ASTM A108 | Weight N/A 102.30 oz | CAD N/A |
G2SCC-200-200 | Bore N/A 2 in | 2nd Bore N/A 2 in | OD N/A 3 3/8 in | Length N/A 4 7/8 in | Screw Size N/A 3/8-24 x 1 | Material N/A Steel, ASTM A108 | Weight N/A 107.00 oz | CAD N/A |
1 2