Series C123 Locking Assembly
Locking Assemblies
Single-taper, self-centering design without mounting flange for use in through-bored components. Mounted component moves axially during installation.
View Catalog Page
Installation & Removal Instructions
View Catalog Page
Installation & Removal Instructions
Unit of Measure
| Items |
C123E-075 Series C123 Locking Assembly |
C123E-087 Series C123 Locking Assembly |
C123E-100 Series C123 Locking Assembly |
C123E-112 Series C123 Locking Assembly |
C123E-118 Series C123 Locking Assembly |
|||||
| Calculator |
N/A
Climax Hub OD Calculator |
N/A
Climax Hub OD Calculator |
N/A
Climax Hub OD Calculator |
N/A
Climax Hub OD Calculator |
N/A
Climax Hub OD Calculator |
|||||
| Dimensional Drawing |
N/A
![]() Locking Assembly |
|||||||||
| Shaft Size | N/A 3/4 in | N/A 7/8 in | N/A 1 in | N/A 1 1/8 in | N/A 1 3/16 in | |||||
| d | N/A 0.750 in | N/A 0.875 in | N/A 1.000 in | N/A 1.125 in | N/A 1.188 in | |||||
| D | N/A 1.850 in | N/A 1.850 in | N/A 1.969 in | N/A 2.165 in | N/A 2.165 in | |||||
| L | N/A 0.669 in | |||||||||
| L1 | N/A 0.886 in | |||||||||
| L2 | N/A 1.122 in | |||||||||
| L3 | N/A 1.358 in | |||||||||
| Mt | N/A 259 ft-lbs | N/A 302 ft-lbs | N/A 414 ft-lbs | N/A 466 ft-lbs | N/A 492 ft-lbs | |||||
| Fax | N/A 8282 lbs.F | N/A 8282 lbs.F | N/A 9938 lbs.F | N/A 9938 lbs.F | N/A 9938 lbs.F | |||||
| Ps | N/A 43765 psi | N/A 37513 psi | N/A 39388 psi | N/A 35012 psi | N/A 33169 psi | |||||
| Ph | N/A 17739 psi | N/A 17739 psi | N/A 20009 psi | N/A 18190 psi | N/A 18190 psi | |||||
| DN1 | N/A 2.807 in | N/A 2.807 in | N/A 3.175 in | N/A 3.324 in | N/A 3.324 in | |||||
| Locking Screws Quantity | N/A 5 | N/A 5 | N/A 6 | N/A 6 | N/A 6 | |||||
| Locking Screws Size | N/A M6 x 20 | |||||||||
| Ma-Locking Screws | N/A 10 ft-lbs | |||||||||
| Hub Machining Tolerance | N/A 0.002 in | |||||||||
| Shaft Machining Tolerance | N/A -0.002 in | |||||||||
| Weight | N/A 0.60 lb | N/A 0.60 lb | N/A 0.70 lb | N/A 0.80 lb | N/A 0.70 lb | |||||
| UPC Code | N/A 044861074008 | N/A 044861074022 | N/A 044861074053 | N/A 044861074046 | N/A 044861074015 | |||||
|
||||||||||

