1 - 25 of 46 | Results Per Page | View
1 2 
Item # Shaft Size d D L L1 L2 L3 Mt Fax Weight CAD
C123E-075 3/4 in 0.750 in 1.850 in 0.669 in 0.886 in 1.122 in 1.358 in 259 ft-lbs 8282 lbs.F 0.60 lb
C123E-087 7/8 in 0.875 in 1.850 in 0.669 in 0.886 in 1.122 in 1.358 in 302 ft-lbs 8282 lbs.F 0.60 lb
C123E-100 1 in 1.000 in 1.969 in 0.669 in 0.886 in 1.122 in 1.358 in 414 ft-lbs 9938 lbs.F 0.70 lb
C123E-112 1 1/8 in 1.125 in 2.165 in 0.669 in 0.886 in 1.122 in 1.358 in 466 ft-lbs 9938 lbs.F 0.80 lb
C123E-118 1 3/16 in 1.188 in 2.165 in 0.669 in 0.886 in 1.122 in 1.358 in 492 ft-lbs 9938 lbs.F 0.70 lb
C123E-125 1 1/4 in 1.250 in 2.362 in 0.669 in 0.886 in 1.122 in 1.358 in 690 ft-lbs 13251 lbs.F 0.90 lb
C123E-137 1 3/8 in 1.375 in 2.362 in 0.669 in 0.886 in 1.122 in 1.358 in 759 ft-lbs 13251 lbs.F 0.80 lb
C123E-143 1 7/16 in 1.438 in 2.559 in 0.669 in 0.886 in 1.122 in 1.358 in 794 ft-lbs 13251 lbs.F 1.00 lb
C123E-150 1 1/2 in 1.500 in 2.559 in 0.669 in 0.886 in 1.122 in 1.358 in 828 ft-lbs 13251 lbs.F 1.00 lb
C123E-162 1 5/8 in 1.625 in 2.953 in 0.787 in 1.043 in 1.358 in 1.673 in 1446 ft-lbs 21349 lbs.F 1.70 lb
C123E-168 1 11/16 in 1.688 in 2.953 in 0.787 in 1.043 in 1.358 in 1.673 in 1501 ft-lbs 21349 lbs.F 1.60 lb
C123E-175 1 3/4 in 1.750 in 2.953 in 0.787 in 1.043 in 1.358 in 1.673 in 1557 ft-lbs 21349 lbs.F 1.60 lb
C123E-187 1 7/8 in 1.875 in 3.150 in 0.787 in 1.043 in 1.358 in 1.673 in 1668 ft-lbs 21349 lbs.F 1.80 lb
C123E-193 1 15/16 in 1.938 in 3.150 in 0.787 in 1.043 in 1.358 in 1.673 in 1723 ft-lbs 21349 lbs.F 1.70 lb
C123E-200 2 in 2.000 in 3.150 in 0.787 in 1.043 in 1.358 in 1.673 in 1779 ft-lbs 21349 lbs.F 1.60 lb
C123E-212 2 1/8 in 2.125 in 3.346 in 0.787 in 1.043 in 1.358 in 1.673 in 2160 ft-lbs 24399 lbs.F 1.90 lb
C123E-218 2 3/16 in 2.188 in 3.346 in 0.787 in 1.043 in 1.358 in 1.673 in 2224 ft-lbs 24399 lbs.F 1.80 lb
C123E-225 2 1/4 in 2.250 in 3.543 in 0.787 in 1.043 in 1.358 in 1.673 in 2287 ft-lbs 24399 lbs.F 2.10 lb
C123E-237 2 3/8 in 2.375 in 3.543 in 0.787 in 1.043 in 1.358 in 1.673 in 2414 ft-lbs 24399 lbs.F 1.90 lb
C123E-243 2 7/16 in 2.438 in 3.740 in 0.787 in 1.043 in 1.358 in 1.673 in 2788 ft-lbs 27449 lbs.F 2.20 lb
C123E-250 2 1/2 in 2.500 in 3.740 in 0.787 in 1.043 in 1.358 in 1.673 in 2859 ft-lbs 27449 lbs.F 2.20 lb
C123E-256 2 9/16 in 2.563 in 3.740 in 0.787 in 1.043 in 1.358 in 1.673 in 2931 ft-lbs 27449 lbs.F 2.10 lb
C123E-268 2 11/16 in 2.688 in 4.331 in 0.945 in 1.201 in 1.594 in 1.988 in 4346 ft-lbs 38809 lbs.F 3.80 lb
C123E-275 2 3/4 in 2.750 in 4.331 in 0.945 in 1.201 in 1.594 in 1.988 in 4447 ft-lbs 38809 lbs.F 3.70 lb
C123E-287 2 7/8 in 2.875 in 4.528 in 0.945 in 1.201 in 1.594 in 1.988 in 4649 ft-lbs 38809 lbs.F 4.00 lb
^