Two-Piece Industry Standard Clamping Couplings w/Keyway 2ISCC-Series
Two-Piece Clamping Couplings
1 2
Item # |
Bore |
2nd Bore |
OD |
Length |
Screw Size |
Keyway Size |
Material |
Weight |
CAD |
---|---|---|---|---|---|---|---|---|---|
2ISCC037-037SKW | Bore N/A 3/8 in | 2nd Bore N/A 3/8 in | OD N/A 7/8 in | Length N/A 1 3/8 in | Screw Size N/A 6-32 x 3/8 | Keyway Size N/A 3/32 x 3/64 in | Material N/A Stainless Steel, ASTM A582 | Weight N/A 2.60 oz | CAD N/A |
2ISCC050-037SKW | Bore N/A 1/2 in | 2nd Bore N/A 3/8 in | OD N/A 1 1/8 in | Length N/A 1 3/4 in | Screw Size N/A 8-32 x 1/2 | Keyway Size N/A 1/8 x 1/16 in | Material N/A Stainless Steel, ASTM A582 | Weight N/A 5.70 oz | CAD N/A |
2ISCC050-050SKW | Bore N/A 1/2 in | 2nd Bore N/A 1/2 in | OD N/A 1 1/8 in | Length N/A 1 3/4 in | Screw Size N/A 8-32 x 1/2 | Keyway Size N/A 1/8 x 1/16 in | Material N/A Stainless Steel, ASTM A582 | Weight N/A 5.70 oz | CAD N/A |
2ISCC062-050SKW | Bore N/A 5/8 in | 2nd Bore N/A 1/2 in | OD N/A 1 5/16 in | Length N/A 2 in | Screw Size N/A 10-32 x 1/2 | Keyway Size N/A 3/16 x 3/32 in | Material N/A Stainless Steel, ASTM A582 | Weight N/A 8.50 oz | CAD N/A |
2ISCC062-062SKW | Bore N/A 5/8 in | 2nd Bore N/A 5/8 in | OD N/A 1 5/16 in | Length N/A 2 in | Screw Size N/A 10-32 x 1/2 | Keyway Size N/A 3/16 x 3/32 in | Material N/A Stainless Steel, ASTM A582 | Weight N/A 8.50 oz | CAD N/A |
2ISCC075-050SKW | Bore N/A 3/4 in | 2nd Bore N/A 1/2 in | OD N/A 1 1/2 in | Length N/A 2 1/4 in | Screw Size N/A 1/4-28 x 5/8 | Keyway Size N/A 3/16 x 3/32 in | Material N/A Stainless Steel, ASTM A582 | Weight N/A 12.20 oz | CAD N/A |
2ISCC075-062SKW | Bore N/A 3/4 in | 2nd Bore N/A 5/8 in | OD N/A 1 1/2 in | Length N/A 2 1/4 in | Screw Size N/A 1/4-28 x 5/8 | Keyway Size N/A 3/16 x 3/32 in | Material N/A Stainless Steel, ASTM A582 | Weight N/A 12.20 oz | CAD N/A |
2ISCC075-075SKW | Bore N/A 3/4 in | 2nd Bore N/A 3/4 in | OD N/A 1 1/2 in | Length N/A 2 1/4 in | Screw Size N/A 1/4-28 x 5/8 | Keyway Size N/A 3/16 x 3/32 in | Material N/A Stainless Steel, ASTM A582 | Weight N/A 12.20 oz | CAD N/A |
2ISCC087-062SKW | Bore N/A 7/8 in | 2nd Bore N/A 5/8 in | OD N/A 1 5/8 in | Length N/A 2 1/2 in | Screw Size N/A 1/4-28 x 5/8 | Keyway Size N/A 3/16 x 3/32 in | Material N/A Stainless Steel, ASTM A582 | Weight N/A 15.40 oz | CAD N/A |
2ISCC087-087SKW | Bore N/A 7/8 in | 2nd Bore N/A 7/8 in | OD N/A 1 5/8 in | Length N/A 2 1/2 in | Screw Size N/A 1/4-28 x 5/8 | Keyway Size N/A 3/16 x 3/32 in | Material N/A Stainless Steel, ASTM A582 | Weight N/A 15.40 oz | CAD N/A |
2ISCC100-050SKW | Bore N/A 1 in | 2nd Bore N/A 1/2 in | OD N/A 1 3/4 in | Length N/A 3 in | Screw Size N/A 1/4-28 x 5/8 | Keyway Size N/A 1/4 x 1/8 in | Material N/A Stainless Steel, ASTM A582 | Weight N/A 23.60 oz | CAD N/A |
2ISCC100-075SKW | Bore N/A 1 in | 2nd Bore N/A 3/4 in | OD N/A 1 3/4 in | Length N/A 3 in | Screw Size N/A 1/4-28 x 5/8 | Keyway Size N/A 1/4 x 1/8 in | Material N/A Stainless Steel, ASTM A582 | Weight N/A 23.60 oz | CAD N/A |
2ISCC100-100SKW | Bore N/A 1 in | 2nd Bore N/A 1 in | OD N/A 1 3/4 in | Length N/A 3 in | Screw Size N/A 1/4-28 x 5/8 | Keyway Size N/A 1/4 x 1/8 in | Material N/A Stainless Steel, ASTM A582 | Weight N/A 23.60 oz | CAD N/A |
2ISCC112-100SKW | Bore N/A 1 1/8 in | 2nd Bore N/A 1 in | OD N/A 1 7/8 in | Length N/A 3 1/8 in | Screw Size N/A 1/4-28 x 5/8 | Keyway Size N/A 1/4 x 1/8 in | Material N/A Stainless Steel, ASTM A582 | Weight N/A 33.00 oz | CAD N/A |
2ISCC112-112SKW | Bore N/A 1 1/8 in | 2nd Bore N/A 1 1/8 in | OD N/A 1 7/8 in | Length N/A 3 1/8 in | Screw Size N/A 1/4-28 x 5/8 | Keyway Size N/A 1/4 x 1/8 in | Material N/A Stainless Steel, ASTM A582 | Weight N/A 33.00 oz | CAD N/A |
2ISCC125-100SKW | Bore N/A 1 1/4 in | 2nd Bore N/A 1 in | OD N/A 2 1/16 in | Length N/A 3 1/4 in | Screw Size N/A 1/4-28 x 3/4 | Keyway Size N/A 1/4 x 1/8 in | Material N/A Stainless Steel, ASTM A582 | Weight N/A 28.40 oz | CAD N/A |
2ISCC125-125SKW | Bore N/A 1 1/4 in | 2nd Bore N/A 1 1/4 in | OD N/A 2 1/16 in | Length N/A 3 1/4 in | Screw Size N/A 1/4-28 x 3/4 | Keyway Size N/A 1/4 x 1/8 in | Material N/A Stainless Steel, ASTM A582 | Weight N/A 28.40 oz | CAD N/A |
2ISCC137-100SKW | Bore N/A 1 3/8 in | 2nd Bore N/A 1 in | OD N/A 2 1/2 in | Length N/A 3 5/8 in | Screw Size N/A 5/16-24 x 1 | Keyway Size N/A 5/16 x 5/32 in | Material N/A Stainless Steel, ASTM A582 | Weight N/A 37.00 oz | CAD N/A |
2ISCC137-137SKW | Bore N/A 1 3/8 in | 2nd Bore N/A 1 3/8 in | OD N/A 2 1/2 in | Length N/A 3 5/8 in | Screw Size N/A 5/16-24 x 1 | Keyway Size N/A 5/16 x 5/32 in | Material N/A Stainless Steel, ASTM A582 | Weight N/A 37.00 oz | CAD N/A |
2ISCC143-143SKW | Bore N/A 1 7/16 in | 2nd Bore N/A 1 7/16 in | OD N/A 2 5/8 in | Length N/A 3 7/8 in | Screw Size N/A 5/16-24 x 1 | Keyway Size N/A 3/8 x 3/16 in | Material N/A Stainless Steel, ASTM A582 | Weight N/A 48.00 oz | CAD N/A |
2ISCC150-100SKW | Bore N/A 1 1/2 in | 2nd Bore N/A 1 in | OD N/A 2 5/8 in | Length N/A 3 7/8 in | Screw Size N/A 5/16-24 x 1 | Keyway Size N/A 3/8 x 3/16 in | Material N/A Stainless Steel, ASTM A582 | Weight N/A 49.50 oz | CAD N/A |
2ISCC150-150SKW | Bore N/A 1 1/2 in | 2nd Bore N/A 1 1/2 in | OD N/A 2 5/8 in | Length N/A 3 7/8 in | Screw Size N/A 5/16-24 x 1 | Keyway Size N/A 3/8 x 3/16 in | Material N/A Stainless Steel, ASTM A582 | Weight N/A 49.50 oz | CAD N/A |
2ISCC175-175SKW | Bore N/A 1 3/4 in | 2nd Bore N/A 1 3/4 in | OD N/A 3 1/8 in | Length N/A 4 1/2 in | Screw Size N/A 3/8-24 x 1 | Keyway Size N/A 3/8 x 3/16 in | Material N/A Stainless Steel, ASTM A582 | Weight N/A 102.30 oz | CAD N/A |
2ISCC193-193SKW | Bore N/A 1 15/16 in | 2nd Bore N/A 1 15/16 in | OD N/A 3 3/8 in | Length N/A 4 7/8 in | Screw Size N/A 3/8-24 x 1 | Keyway Size N/A 1/2 x 1/4 in | Material N/A Stainless Steel, ASTM A582 | Weight N/A 106.00 oz | CAD N/A |
2ISCC200-200SKW | Bore N/A 2 in | 2nd Bore N/A 2 in | OD N/A 3 3/8 in | Length N/A 4 7/8 in | Screw Size N/A 3/8-24 x 1 | Keyway Size N/A 1/2 x 1/4 in | Material N/A Stainless Steel, ASTM A582 | Weight N/A 107.00 oz | CAD N/A |
1 2