Metric One-Piece Industry Standard Clamping Couplings GMSCC-Series
One-Piece Clamping Couplings
1 2
Item # |
Bore |
2nd Bore |
OD |
Length |
Screw Size |
Material |
Weight |
CAD |
---|---|---|---|---|---|---|---|---|
GMSCC-06-06 | Bore N/A 6 mm | 2nd Bore N/A 6 mm | OD N/A 18 mm | Length N/A 30 mm | Screw Size N/A M3 x 8 | Material N/A Steel, ASTM 108 | Weight N/A 1.60 oz | CAD N/A |
GMSCC-08-08 | Bore N/A 8 mm | 2nd Bore N/A 8 mm | OD N/A 24 mm | Length N/A 35 mm | Screw Size N/A M3 x 10 | Material N/A Steel, ASTM 108 | Weight N/A 2.80 oz | CAD N/A |
GMSCC-09-09 | Bore N/A 9 mm | 2nd Bore N/A 9 mm | OD N/A 24 mm | Length N/A 35 mm | Screw Size N/A M3 x 10 | Material N/A Steel, ASTM 108 | Weight N/A 2.80 oz | CAD N/A |
GMSCC-10-10 | Bore N/A 10 mm | 2nd Bore N/A 10 mm | OD N/A 29 mm | Length N/A 45 mm | Screw Size N/A M4 x 12 | Material N/A Steel, ASTM 108 | Weight N/A 6.93 oz | CAD N/A |
GMSCC-12-12 | Bore N/A 12 mm | 2nd Bore N/A 12 mm | OD N/A 29 mm | Length N/A 45 mm | Screw Size N/A M4 x 12 | Material N/A Steel, ASTM 108 | Weight N/A 6.50 oz | CAD N/A |
GMSCC-14-14 | Bore N/A 14 mm | 2nd Bore N/A 14 mm | OD N/A 34 mm | Length N/A 50 mm | Screw Size N/A M5 x 16 | Material N/A Steel, ASTM 108 | Weight N/A 8.80 oz | CAD N/A |
GMSCC-15-15 | Bore N/A 15 mm | 2nd Bore N/A 15 mm | OD N/A 34 mm | Length N/A 50 mm | Screw Size N/A M5 x 16 | Material N/A Steel, ASTM 108 | Weight N/A 8.60 oz | CAD N/A |
GMSCC-16-16 | Bore N/A 16 mm | 2nd Bore N/A 16 mm | OD N/A 34 mm | Length N/A 50 mm | Screw Size N/A M5 x 16 | Material N/A Steel, ASTM 108 | Weight N/A 8.40 oz | CAD N/A |
GMSCC-20-20 | Bore N/A 20 mm | 2nd Bore N/A 20 mm | OD N/A 42 mm | Length N/A 65 mm | Screw Size N/A M6 x 16 | Material N/A Steel, ASTM 108 | Weight N/A 18.00 oz | CAD N/A |
GMSCC-25-25 | Bore N/A 25 mm | 2nd Bore N/A 25 mm | OD N/A 45 mm | Length N/A 75 mm | Screw Size N/A M6 x 16 | Material N/A Steel, ASTM 108 | Weight N/A 22.39 oz | CAD N/A |
GMSCC-30-30 | Bore N/A 30 mm | 2nd Bore N/A 30 mm | OD N/A 53 mm | Length N/A 83 mm | Screw Size N/A M6 x 16 | Material N/A Steel, ASTM 108 | Weight N/A 36.14 oz | CAD N/A |
GMSCC-35-35 | Bore N/A 35 mm | 2nd Bore N/A 35 mm | OD N/A 67 mm | Length N/A 95 mm | Screw Size N/A M8 x 25 | Material N/A Steel, ASTM 108 | Weight N/A 39.00 oz | CAD N/A |
GMSCC-40-40 | Bore N/A 40 mm | 2nd Bore N/A 40 mm | OD N/A 77 mm | Length N/A 108 mm | Screw Size N/A M8 x 25 | Material N/A Steel, ASTM 108 | Weight N/A 90.00 oz | CAD N/A |
GMSCC-50-50 | Bore N/A 50 mm | 2nd Bore N/A 50 mm | OD N/A 85 mm | Length N/A 124 mm | Screw Size N/A M10 x 25 | Material N/A Steel, ASTM 108 | Weight N/A 108.00 oz | CAD N/A |
GMSCC-06-06-S | Bore N/A 6 mm | 2nd Bore N/A 6 mm | OD N/A 18 mm | Length N/A 30 mm | Screw Size N/A M3 x 8 | Material N/A Stainless Steel, ASTM A582 | Weight N/A 1.60 oz | CAD N/A |
GMSCC-08-08-S | Bore N/A 8 mm | 2nd Bore N/A 8 mm | OD N/A 24 mm | Length N/A 35 mm | Screw Size N/A M3 x 10 | Material N/A Stainless Steel, ASTM A582 | Weight N/A 2.80 oz | CAD N/A |
GMSCC-09-09-S | Bore N/A 9 mm | 2nd Bore N/A 9 mm | OD N/A 24 mm | Length N/A 35 mm | Screw Size N/A M3 x 10 | Material N/A Stainless Steel, ASTM A582 | Weight N/A 2.80 oz | CAD N/A |
GMSCC-10-10-S | Bore N/A 10 mm | 2nd Bore N/A 10 mm | OD N/A 29 mm | Length N/A 45 mm | Screw Size N/A M4 x 12 | Material N/A Stainless Steel, ASTM A582 | Weight N/A 6.93 oz | CAD N/A |
GMSCC-12-12-S | Bore N/A 12 mm | 2nd Bore N/A 12 mm | OD N/A 29 mm | Length N/A 45 mm | Screw Size N/A M4 x 12 | Material N/A Stainless Steel, ASTM A582 | Weight N/A 6.50 oz | CAD N/A |
GMSCC-14-14-S | Bore N/A 14 mm | 2nd Bore N/A 14 mm | OD N/A 34 mm | Length N/A 50 mm | Screw Size N/A M5 x 16 | Material N/A Stainless Steel, ASTM A582 | Weight N/A 8.80 oz | CAD N/A |
GMSCC-15-15-S | Bore N/A 15 mm | 2nd Bore N/A 15 mm | OD N/A 34 mm | Length N/A 50 mm | Screw Size N/A M5 x 16 | Material N/A Stainless Steel, ASTM A582 | Weight N/A 8.60 oz | CAD N/A |
GMSCC-16-16-S | Bore N/A 16 mm | 2nd Bore N/A 16 mm | OD N/A 34 mm | Length N/A 50 mm | Screw Size N/A M5 x 16 | Material N/A Stainless Steel, ASTM A582 | Weight N/A 8.40 oz | CAD N/A |
GMSCC-20-20-S | Bore N/A 20 mm | 2nd Bore N/A 20 mm | OD N/A 42 mm | Length N/A 65 mm | Screw Size N/A M6 x 16 | Material N/A Stainless Steel, ASTM A582 | Weight N/A 18.00 oz | CAD N/A |
GMSCC-25-25-S | Bore N/A 25 mm | 2nd Bore N/A 25 mm | OD N/A 45 mm | Length N/A 75 mm | Screw Size N/A M6 x 16 | Material N/A Stainless Steel, ASTM A582 | Weight N/A 22.39 oz | CAD N/A |
GMSCC-30-30-S | Bore N/A 30 mm | 2nd Bore N/A 30 mm | OD N/A 53 mm | Length N/A 83 mm | Screw Size N/A M6 x 16 | Material N/A Stainless Steel, ASTM A582 | Weight N/A 36.14 oz | CAD N/A |
1 2