Series C600 Keyless Rigid Coupling
Keyless Rigid Couplings
Keyless Rigid Coupling with high torque and overhung load capacity.
View Catalog Page
Installation & Removal Instructions
View Catalog Page
Installation & Removal Instructions
1 2
Item # |
Shaft Size |
d |
D |
Mt |
H |
L |
e |
d1 |
Weight |
CAD |
---|---|---|---|---|---|---|---|---|---|---|
C600E-250 | Shaft Size N/A 2 1/2 in | d N/A 2.500 in | D N/A 4.724 in | Mt N/A 5132 ft-lbs | H N/A 3.071 in | L N/A 2.756 in | e N/A 0.157 in | d1 N/A 2.598 in | Weight N/A 9.30 lb | CAD N/A |
C600E-256 | Shaft Size N/A 2 9/16 in | d N/A 2.563 in | D N/A 5.826 in | Mt N/A 8197 ft-lbs | H N/A 3.464 in | L N/A 3.150 in | e N/A 0.157 in | d1 N/A 3.110 in | Weight N/A 19.20 lb | CAD N/A |
C600E-262 | Shaft Size N/A 2 5/8 in | d N/A 2.625 in | D N/A 5.826 in | Mt N/A 8397 ft-lbs | H N/A 3.464 in | L N/A 3.150 in | e N/A 0.157 in | d1 N/A 3.110 in | Weight N/A 18.60 lb | CAD N/A |
C600E-268 | Shaft Size N/A 2 11/16 in | d N/A 2.688 in | D N/A 5.826 in | Mt N/A 8597 ft-lbs | H N/A 3.464 in | L N/A 3.150 in | e N/A 0.157 in | d1 N/A 3.110 in | Weight N/A 18.20 lb | CAD N/A |
C600E-275 | Shaft Size N/A 2 3/4 in | d N/A 2.750 in | D N/A 5.826 in | Mt N/A 8797 ft-lbs | H N/A 3.464 in | L N/A 3.150 in | e N/A 0.157 in | d1 N/A 3.110 in | Weight N/A 17.90 lb | CAD N/A |
C600E-287 | Shaft Size N/A 2 7/8 in | d N/A 2.875 in | D N/A 5.826 in | Mt N/A 9197 ft-lbs | H N/A 3.464 in | L N/A 3.150 in | e N/A 0.157 in | d1 N/A 3.110 in | Weight N/A 17.30 lb | CAD N/A |
C600E-293 | Shaft Size N/A 2 15/16 in | d N/A 2.938 in | D N/A 6.693 in | Mt N/A 11357 ft-lbs | H N/A 4.095 in | L N/A 3.701 in | e N/A 0.197 in | d1 N/A 3.701 in | Weight N/A 28.20 lb | CAD N/A |
C600E-300 | Shaft Size N/A 3 in | d N/A 3.000 in | D N/A 6.693 in | Mt N/A 11599 ft-lbs | H N/A 4.095 in | L N/A 3.701 in | e N/A 0.197 in | d1 N/A 3.701 in | Weight N/A 28.00 lb | CAD N/A |
C600E-312 | Shaft Size N/A 3 1/8 in | d N/A 3.125 in | D N/A 6.693 in | Mt N/A 12082 ft-lbs | H N/A 4.095 in | L N/A 3.701 in | e N/A 0.197 in | d1 N/A 3.701 in | Weight N/A 27.00 lb | CAD N/A |
C600E-325 | Shaft Size N/A 3 1/4 in | d N/A 3.250 in | D N/A 6.693 in | Mt N/A 12566 ft-lbs | H N/A 4.095 in | L N/A 3.701 in | e N/A 0.197 in | d1 N/A 3.701 in | Weight N/A 26.20 lb | CAD N/A |
C600E-337 | Shaft Size N/A 3 3/8 in | d N/A 3.375 in | D N/A 6.693 in | Mt N/A 13049 ft-lbs | H N/A 4.095 in | L N/A 3.701 in | e N/A 0.197 in | d1 N/A 3.701 in | Weight N/A 25.90 lb | CAD N/A |
C600E-343 | Shaft Size N/A 3 7/16 in | d N/A 3.438 in | D N/A 7.283 in | Mt N/A 15949 ft-lbs | H N/A 4.567 in | L N/A 4.173 in | e N/A 0.197 in | d1 N/A 4.094 in | Weight N/A 36.30 lb | CAD N/A |
C600E-350 | Shaft Size N/A 3 1/2 in | d N/A 3.500 in | D N/A 7.283 in | Mt N/A 16239 ft-lbs | H N/A 4.567 in | L N/A 4.173 in | e N/A 0.197 in | d1 N/A 4.094 in | Weight N/A 35.60 lb | CAD N/A |
C600E-362 | Shaft Size N/A 3 5/8 in | d N/A 3.625 in | D N/A 7.283 in | Mt N/A 16819 ft-lbs | H N/A 4.567 in | L N/A 4.173 in | e N/A 0.197 in | d1 N/A 4.094 in | Weight N/A 34.90 lb | CAD N/A |
C600E-375 | Shaft Size N/A 3 3/4 in | d N/A 3.750 in | D N/A 7.283 in | Mt N/A 17399 ft-lbs | H N/A 4.567 in | L N/A 4.173 in | e N/A 0.197 in | d1 N/A 4.094 in | Weight N/A 34.20 lb | CAD N/A |
C600E-387 | Shaft Size N/A 3 7/8 in | d N/A 3.875 in | D N/A 7.283 in | Mt N/A 17979 ft-lbs | H N/A 4.567 in | L N/A 4.173 in | e N/A 0.197 in | d1 N/A 4.094 in | Weight N/A 33.50 lb | CAD N/A |
C600E-393 | Shaft Size N/A 3 15/16 in | d N/A 3.938 in | D N/A 7.756 in | Mt N/A 22836 ft-lbs | H N/A 4.960 in | L N/A 4.488 in | e N/A 0.236 in | d1 N/A 4.488 in | Weight N/A 43.20 lb | CAD N/A |
C600E-400 | Shaft Size N/A 4 in | d N/A 4.000 in | D N/A 7.756 in | Mt N/A 23198 ft-lbs | H N/A 4.960 in | L N/A 4.488 in | e N/A 0.236 in | d1 N/A 4.488 in | Weight N/A 42.60 lb | CAD N/A |
C600E-425 | Shaft Size N/A 4 1/4 in | d N/A 4.250 in | D N/A 7.756 in | Mt N/A 24648 ft-lbs | H N/A 4.960 in | L N/A 4.488 in | e N/A 0.236 in | d1 N/A 4.488 in | Weight N/A 41.90 lb | CAD N/A |
1 2