Metric Set Screw Collars MC-Series
    Set Screw Collars
        
    
        
    
        
                    Unit of Measure
                    
               
        | Items |   MC-02 Metric Set Screw Collar MC-Series |   MC-02.5 Metric Set Screw Collar MC-Series |   MC-03 Metric Set Screw Collar MC-Series |   MC-04 Metric Set Screw Collar MC-Series |   MC-05 Metric Set Screw Collar MC-Series | |||||
| Dimensional Drawing | N/A  Metric Set Screw Collar | |||||||||
| Bore | N/A 2 mm | N/A 2.5 mm | N/A 3 mm | N/A 4 mm | N/A 5 mm | |||||
| OD | N/A 1/4 in | N/A 3/8 in | N/A 3/8 in | N/A 3/8 in | N/A 1/2 in | |||||
| Width | N/A 3.5 mm | N/A 3.5 mm | N/A 5 mm | N/A 5 mm | N/A 6 mm | |||||
| Material | N/A Steel, ASTM A108 | |||||||||
| Finish | N/A Black Oxide | |||||||||
| Set Screw | N/A Hex Socket Set Screw, Steel: M2 x 3 | N/A Hex Socket Set Screw, Steel: M2 x 3 | N/A Hex Socket Set Screw, Steel: M2 x 3 | N/A Hex Socket Set Screw, Steel: M2 x 3 | N/A Hex Socket Set Screw, Steel: M3 x 3 | |||||
| Approximate Weight | N/A 0.02 oz | N/A 0.03 oz | N/A 0.03 oz | N/A 0.05 oz | N/A 0.09 oz | |||||
| UPC Code | N/A 044861600023 | N/A 044861600009 | N/A 044861600030 | N/A 044861600047 | N/A 044861600054 | |||||
|  | ||||||||||
 
             
                   
                   
                   
                     
                     
                     
                     
                     
             
             
             
             
                 
                 
                