| Item # | Bore | OD | Width | Screw Size | Material | Weight | CAD | 
|---|---|---|---|---|---|---|---|
| MC-02 | N/A 2 mm | N/A 1/4 in | N/A 3.5 mm | N/A M2 x 3 | N/A Steel, ASTM A108 | N/A 0.02 oz | N/A   | 
| MC-02.5 | N/A 2.5 mm | N/A 3/8 in | N/A 3.5 mm | N/A M2 x 3 | N/A Steel, ASTM A108 | N/A 0.03 oz | N/A   | 
| MC-03 | N/A 3 mm | N/A 3/8 in | N/A 5 mm | N/A M2 x 3 | N/A Steel, ASTM A108 | N/A 0.03 oz | N/A   | 
| MC-04 | N/A 4 mm | N/A 3/8 in | N/A 5 mm | N/A M2 x 3 | N/A Steel, ASTM A108 | N/A 0.05 oz | N/A   | 
| MC-05 | N/A 5 mm | N/A 1/2 in | N/A 6 mm | N/A M3 x 3 | N/A Steel, ASTM A108 | N/A 0.09 oz | N/A   | 
| MC-06 | N/A 6 mm | N/A 1/2 in | N/A 8 mm | N/A M4 x 4 | N/A Steel, ASTM A108 | N/A 0.17 oz | N/A   | 
| MC-08 | N/A 8 mm | N/A 5/8 in | N/A 8 mm | N/A M4 x 4 | N/A Steel, ASTM A108 | N/A 0.30 oz | N/A   | 
| MC-09 | N/A 9 mm | N/A 5/8 in | N/A 8 mm | N/A M4 x 4 | N/A Steel, ASTM A108 | N/A 0.30 oz | N/A   | 
| MC-10 | N/A 10 mm | N/A 7/8 in | N/A 10 mm | N/A M5 x 5 | N/A Steel, ASTM A108 | N/A 0.60 oz | N/A   | 
| MC-12 | N/A 12 mm | N/A 7/8 in | N/A 12 mm | N/A M6 x 6 | N/A Steel, ASTM A108 | N/A 0.84 oz | N/A   | 
| MC-13 | N/A 13 mm | N/A 7/8 in | N/A 12 mm | N/A M6 x 6 | N/A Steel, ASTM A108 | N/A 1.00 oz | N/A   | 
| MC-14 | N/A 14 mm | N/A 1 in | N/A 12 mm | N/A M6 x 6 | N/A Steel, ASTM A108 | N/A 1.00 oz | N/A   | 
| MC-15 | N/A 15 mm | N/A 1 in | N/A 12 mm | N/A M6 x 6 | N/A Steel, ASTM A108 | N/A 1.00 oz | N/A   | 
| MC-16 | N/A 16 mm | N/A 1 1/8 in | N/A 12 mm | N/A M6 x 6 | N/A Steel, ASTM A108 | N/A 1.30 oz | N/A   | 
| MC-18 | N/A 18 mm | N/A 1 1/4 in | N/A 14 mm | N/A M6 x 6 | N/A Steel, ASTM A108 | N/A 2.00 oz | N/A   | 
| MC-20 | N/A 20 mm | N/A 1 1/4 in | N/A 14 mm | N/A M6 x 6 | N/A Steel, ASTM A108 | N/A 1.70 oz | N/A   | 
| MC-22 | N/A 22 mm | N/A 1 1/2 in | N/A 14 mm | N/A M6 x 6 | N/A Steel, ASTM A108 | N/A 2.30 oz | N/A   | 
| MC-24 | N/A 24 mm | N/A 1 5/8 in | N/A 14 mm | N/A M8 x 8 | N/A Steel, ASTM A108 | N/A 3.00 oz | N/A   | 
| MC-25 | N/A 25 mm | N/A 1 5/8 in | N/A 16 mm | N/A M8 x 8 | N/A Steel, ASTM A108 | N/A 3.20 oz | N/A   | 
| MC-28 | N/A 28 mm | N/A 1 7/8 in | N/A 16 mm | N/A M8 x 8 | N/A Steel, ASTM A108 | N/A 4.10 oz | N/A   | 
| MC-30 | N/A 30 mm | N/A 1 7/8 in | N/A 16 mm | N/A M8 x 8 | N/A Steel, ASTM A108 | N/A 3.80 oz | N/A   | 
| MC-32 | N/A 32 mm | N/A 2 in | N/A 16 mm | N/A M8 x 8 | N/A Steel, ASTM A108 | N/A 4.90 oz | N/A   | 
| MC-34 | N/A 34 mm | N/A 2 in | N/A 16 mm | N/A M8 x 8 | N/A Steel, ASTM A108 | N/A 4.51 oz | N/A   | 
| MC-35 | N/A 35 mm | N/A 2 1/4 in | N/A 16 mm | N/A M8 x 10 | N/A Steel, ASTM A108 | N/A 6.40 oz | N/A   | 
| MC-36 | N/A 36 mm | N/A 2 1/4 in | N/A 16 mm | N/A M8 x 10 | N/A Steel, ASTM A108 | N/A 6.10 oz | N/A   | 
 
            
                Climax Metal Products Company
                
                8141 Tyler Boulevard
                
                Mentor, Ohio 44060
                
                USA
              
 
            
                Toll free: 800-542-6552
                
                
                Phone: 440-585-0300
                
                
                Fax: 800-860-5553
              
 
             
                   
                   
                   
                     
                     
                     
                     
                     
             
             
                 
                 
                