Series C425 Metric Locking Assembly
Locking Assemblies
Extra wide, shallow taper, self-centering design for use in through-bored components with highest torque and/or bending requirements. Mounted component remains fixed axially during installation.
View Catalog Page
Installation & Removal Instructions
View Catalog Page
Installation & Removal Instructions
Unit of Measure
| Items |
C425M-180x285 Series C425 Metric Locking Assembly |
C425M-200x305 Series C425 Metric Locking Assembly |
C425M-220x325 Series C425 Metric Locking Assembly |
C425M-240x355 Series C425 Metric Locking Assembly |
C425M-260x375 Series C425 Metric Locking Assembly |
|||||
| Calculator |
N/A
Climax Hub OD Calculator |
N/A
Climax Hub OD Calculator |
N/A
Climax Hub OD Calculator |
N/A
Climax Hub OD Calculator |
N/A
Climax Hub OD Calculator |
|||||
| Dimensional Drawing |
N/A
![]() Metric Locking Assembly |
|||||||||
| Detailed Description | N/A Climax KLD - Series C425 Metric Locking Assembly 180mm x 285mm | N/A Climax KLD - Series C425 Metric Locking Assembly 200mm x 305mm | N/A Climax KLD - Series C425 Metric Locking Assembly 220mm x 325mm | N/A Climax KLD - Series C425 Metric Locking Assembly 240mm x 355mm | N/A Climax KLD - Series C425 Metric Locking Assembly 260mm x 375mm | |||||
| Product Style | N/A Climax KLD | |||||||||
| Style | N/A Locking Assembly Series C425 | |||||||||
| Shaft Size | N/A 180 mm | N/A 200 mm | N/A 220 mm | N/A 240 mm | N/A 260 mm | |||||
| d | N/A 7.087 in | N/A 7.874 in | N/A 8.661 in | N/A 9.449 in | N/A 10.236 in | |||||
| D | N/A 11.220 in | N/A 12.008 in | N/A 12.795 in | N/A 13.976 in | N/A 14.764 in | |||||
| L | N/A 8.071 in | N/A 8.071 in | N/A 8.071 in | N/A 8.189 in | N/A 8.189 in | |||||
| L1 | N/A 9.094 in | N/A 9.173 in | N/A 9.016 in | N/A 9.449 in | N/A 9.449 in | |||||
| L2 | N/A 9.961 in | N/A 10.039 in | N/A 9.882 in | N/A 10.394 in | N/A 10.394 in | |||||
| Mt | N/A 167,265 ft-lbs | N/A 212,400 ft-lbs | N/A 233,566 ft-lbs | N/A 299,720 ft-lbs | N/A 365,284 ft-lbs | |||||
| Fax | N/A 566,471 lbs.F | N/A 647,395 lbs.F | N/A 647,191 lbs.F | N/A 761,289 lbs.F | N/A 856,450 lbs.F | |||||
| Ps | N/A 32489 psi | N/A 33359 psi | N/A 30748 psi | N/A 31909 psi | N/A 33214 psi | |||||
| Ph | N/A 20451 psi | N/A 21901 psi | N/A 20741 psi | N/A 21611 psi | N/A 23061 psi | |||||
| DN1 | N/A 18.321 in | N/A 20.436 in | N/A 21.063 in | N/A 23.586 in | N/A 26.004 in | |||||
| Locking Screws Quantity | N/A 14 | N/A 16 | N/A 16 | N/A 16 | N/A 18 | |||||
| Locking Screws Size | N/A M22 x 180 | N/A M22 x 180 | N/A M22 x 180 | N/A M24 x 180 | N/A M24 x 180 | |||||
| Ma-Locking Screws | N/A 686 ft-lbs | N/A 686 ft-lbs | N/A 686 ft-lbs | N/A 885 ft-lbs | N/A 885 ft-lbs | |||||
| Locking Screws Callout | N/A Socket Head Cap Screw, Grade 12.9 | |||||||||
| Hub Machining Tolerance | N/A 0.003 in | N/A 0.003 in | N/A 0.004 in | N/A 0.004 in | N/A 0.004 in | |||||
| Shaft Machining Tolerance | N/A -0.003 in | |||||||||
| Weight | N/A 132.00 lb | N/A 143.00 lb | N/A 152.00 lb | N/A 190.00 lb | N/A 204.00 lb | |||||
| UPC Code | N/A 044861047781 | N/A 044861047798 | N/A 044861047804 | N/A 044861047811 | N/A 044861047828 | |||||
|
||||||||||

