1 - 25 of 49 | Results Per Page | View
1 2 
Item # Shaft Size d D L L1 L2 L3 Mt Fax Weight CAD
C123M-14x32 14 mm 0.551 in 1.260 in 0.551 in 0.709 in 0.846 in 1.004 in 66 ft-lbs 2865 lbs.F 0.20 lb
C123M-15x32 15 mm 0.591 in 1.260 in 0.551 in 0.709 in 0.846 in 1.004 in 71 ft-lbs 2865 lbs.F 0.19 lb
C123M-16x32 16 mm 0.630 in 1.260 in 0.551 in 0.709 in 0.846 in 1.004 in 75 ft-lbs 2865 lbs.F 0.18 lb
C123M-18x47 18 mm 0.709 in 1.850 in 0.669 in 0.886 in 1.122 in 1.358 in 245 ft-lbs 8282 lbs.F 0.60 lb
C123M-19x47 19 mm 0.748 in 1.850 in 0.669 in 0.886 in 1.122 in 1.358 in 258 ft-lbs 8282 lbs.F 0.60 lb
C123M-20x47 20 mm 0.787 in 1.850 in 0.669 in 0.886 in 1.122 in 1.358 in 272 ft-lbs 8282 lbs.F 0.60 lb
C123M-22x47 22 mm 0.866 in 1.850 in 0.669 in 0.886 in 1.122 in 1.358 in 299 ft-lbs 8282 lbs.F 0.60 lb
C123M-24x50 24 mm 0.945 in 1.969 in 0.669 in 0.886 in 1.122 in 1.358 in 391 ft-lbs 9938 lbs.F 0.70 lb
C123M-25x50 25 mm 0.984 in 1.969 in 0.669 in 0.886 in 1.122 in 1.358 in 408 ft-lbs 9938 lbs.F 0.70 lb
C123M-28x55 28 mm 1.102 in 2.165 in 0.669 in 0.886 in 1.122 in 1.358 in 456 ft-lbs 9938 lbs.F 0.80 lb
C123M-30x55 30 mm 1.181 in 2.165 in 0.669 in 0.886 in 1.122 in 1.358 in 489 ft-lbs 9938 lbs.F 0.70 lb
C123M-32x60 32 mm 1.260 in 2.362 in 0.669 in 0.886 in 1.122 in 1.358 in 696 ft-lbs 13251 lbs.F 0.82 lb
C123M-35x60 35 mm 1.378 in 2.362 in 0.669 in 0.886 in 1.122 in 1.358 in 761 ft-lbs 13251 lbs.F 0.80 lb
C123M-38x65 38 mm 1.496 in 2.559 in 0.669 in 0.886 in 1.122 in 1.358 in 826 ft-lbs 13251 lbs.F 0.80 lb
C123M-40x65 40 mm 1.575 in 2.559 in 0.669 in 0.886 in 1.122 in 1.358 in 869 ft-lbs 13251 lbs.F 0.90 lb
C123M-42x75 42 mm 1.654 in 2.953 in 0.787 in 1.043 in 1.358 in 1.673 in 1471 ft-lbs 21349 lbs.F 1.51 lb
C123M-45x75 45 mm 1.772 in 2.953 in 0.787 in 1.043 in 1.358 in 1.673 in 1576 ft-lbs 21349 lbs.F 1.50 lb
C123M-48x80 48 mm 1.890 in 3.150 in 0.787 in 1.043 in 1.358 in 1.673 in 1681 ft-lbs 21349 lbs.F 1.60 lb
C123M-50x80 50 mm 1.969 in 3.150 in 0.787 in 1.043 in 1.358 in 1.673 in 1751 ft-lbs 21349 lbs.F 1.70 lb
C123M-55x85 55 mm 2.165 in 3.346 in 0.787 in 1.043 in 1.358 in 1.673 in 2201 ft-lbs 24399 lbs.F 1.80 lb
C123M-60x90 60 mm 2.362 in 3.543 in 0.787 in 1.043 in 1.358 in 1.673 in 2401 ft-lbs 24399 lbs.F 1.90 lb
C123M-65x95 65 mm 2.559 in 3.740 in 0.787 in 1.043 in 1.358 in 1.673 in 2937 ft-lbs 27449 lbs.F 2.10 lb
C123M-70x110 70 mm 2.756 in 4.331 in 0.945 in 1.201 in 1.594 in 1.988 in 4456 ft-lbs 38809 lbs.F 3.70 lb
C123M-75x115 75 mm 2.953 in 4.528 in 0.945 in 1.201 in 1.594 in 1.988 in 4775 ft-lbs 38809 lbs.F 3.80 lb
C123M-80x120 80 mm 3.150 in 4.724 in 0.945 in 1.201 in 1.594 in 1.988 in 5093 ft-lbs 38809 lbs.F 4.10 lb
^