Metric Two-Piece Industry Standard Clamping Couplings w/Keyway 2MISCC-Series
Two-Piece Clamping Couplings
1 2
Item # |
Bore |
2nd Bore |
OD |
Length |
Screw Size |
Keyway Size |
Material |
Weight |
CAD |
---|---|---|---|---|---|---|---|---|---|
2MISCC-08-08-KW | Bore N/A 8 mm | 2nd Bore N/A 8 mm | OD N/A 24 mm | Length N/A 35 mm | Screw Size N/A M3 x 10 | Keyway Size N/A 2 x 1.2 mm | Material N/A Steel, ASTM A108 | Weight N/A 2.70 oz | CAD N/A |
2MISCC-09-09-KW | Bore N/A 9 mm | 2nd Bore N/A 9 mm | OD N/A 24 mm | Length N/A 35 mm | Screw Size N/A M3 x 10 | Keyway Size N/A 3 x 1.8 mm | Material N/A Steel, ASTM A108 | Weight N/A 2.40 oz | CAD N/A |
2MISCC-10-10-KW | Bore N/A 10 mm | 2nd Bore N/A 10 mm | OD N/A 29 mm | Length N/A 45 mm | Screw Size N/A M4 x 12 | Keyway Size N/A 3 x 1.8 mm | Material N/A Steel, ASTM A108 | Weight N/A 5.00 oz | CAD N/A |
2MISCC-12-12-KW | Bore N/A 12 mm | 2nd Bore N/A 12 mm | OD N/A 29 mm | Length N/A 45 mm | Screw Size N/A M4 x 12 | Keyway Size N/A 4 x 2.5 mm | Material N/A Steel, ASTM A108 | Weight N/A 6.50 oz | CAD N/A |
2MISCC-14-14-KW | Bore N/A 14 mm | 2nd Bore N/A 14 mm | OD N/A 34 mm | Length N/A 50 mm | Screw Size N/A M5 x 16 | Keyway Size N/A 5 x 3 mm | Material N/A Steel, ASTM A108 | Weight N/A 8.60 oz | CAD N/A |
2MISCC-15-15-KW | Bore N/A 15 mm | 2nd Bore N/A 15 mm | OD N/A 34 mm | Length N/A 50 mm | Screw Size N/A M5 x 16 | Keyway Size N/A 5 x 3 mm | Material N/A Steel, ASTM A108 | Weight N/A 9.00 oz | CAD N/A |
2MISCC-16-16-KW | Bore N/A 16 mm | 2nd Bore N/A 16 mm | OD N/A 34 mm | Length N/A 50 mm | Screw Size N/A M5 x 16 | Keyway Size N/A 5 x 3 mm | Material N/A Steel, ASTM A108 | Weight N/A 8.20 oz | CAD N/A |
2MISCC-20-20-KW | Bore N/A 20 mm | 2nd Bore N/A 20 mm | OD N/A 42 mm | Length N/A 65 mm | Screw Size N/A M6 x 16 | Keyway Size N/A 6 x 3.5 mm | Material N/A Steel, ASTM A108 | Weight N/A 17.60 oz | CAD N/A |
2MISCC-25-25-KW | Bore N/A 25 mm | 2nd Bore N/A 25 mm | OD N/A 45 mm | Length N/A 75 mm | Screw Size N/A M6 x 16 | Keyway Size N/A 8 x 4 mm | Material N/A Steel, ASTM A108 | Weight N/A 21.90 oz | CAD N/A |
2MISCC-30-30-KW | Bore N/A 30 mm | 2nd Bore N/A 30 mm | OD N/A 53 mm | Length N/A 83 mm | Screw Size N/A M6 x 16 | Keyway Size N/A 8 x 4 mm | Material N/A Steel, ASTM A108 | Weight N/A 35.60 oz | CAD N/A |
2MISCC-35-35-KW | Bore N/A 35 mm | 2nd Bore N/A 35 mm | OD N/A 67 mm | Length N/A 95 mm | Screw Size N/A M8 x 25 | Keyway Size N/A 10 x 5 mm | Material N/A Steel, ASTM A108 | Weight N/A 38.40 oz | CAD N/A |
2MISCC-40-40-KW | Bore N/A 40 mm | 2nd Bore N/A 40 mm | OD N/A 77 mm | Length N/A 108 mm | Screw Size N/A M8 x 25 | Keyway Size N/A 12 x 5 mm | Material N/A Steel, ASTM A108 | Weight N/A 89.00 oz | CAD N/A |
2MISCC-50-50-KW | Bore N/A 50 mm | 2nd Bore N/A 50 mm | OD N/A 85 mm | Length N/A 124 mm | Screw Size N/A M10 x 25 | Keyway Size N/A 14 x 5.5 mm | Material N/A Steel, ASTM A108 | Weight N/A 110 oz | CAD N/A |
2MISCC-08-08SKW | Bore N/A 8 mm | 2nd Bore N/A 8 mm | OD N/A 24 mm | Length N/A 35 mm | Screw Size N/A M3 x 10 | Keyway Size N/A 2 x 1.2 mm | Material N/A Stainless Steel, ASTM A582 | Weight N/A 2.70 oz | CAD N/A |
2MISCC-09-09SKW | Bore N/A 9 mm | 2nd Bore N/A 9 mm | OD N/A 24 mm | Length N/A 35 mm | Screw Size N/A M3 x 10 | Keyway Size N/A 3 x 1.8 mm | Material N/A Stainless Steel, ASTM A582 | Weight N/A 2.40 oz | CAD N/A |
2MISCC-10-10SKW | Bore N/A 10 mm | 2nd Bore N/A 10 mm | OD N/A 29 mm | Length N/A 45 mm | Screw Size N/A M4 x 12 | Keyway Size N/A 3 x 1.8 mm | Material N/A Stainless Steel, ASTM A582 | Weight N/A 5.00 oz | CAD N/A |
2MISCC-12-12SKW | Bore N/A 12 mm | 2nd Bore N/A 12 mm | OD N/A 29 mm | Length N/A 45 mm | Screw Size N/A M4 x 12 | Keyway Size N/A 4 x 2.5 mm | Material N/A Stainless Steel, ASTM A582 | Weight N/A 6.50 oz | CAD N/A |
2MISCC-14-14SKW | Bore N/A 14 mm | 2nd Bore N/A 14 mm | OD N/A 34 mm | Length N/A 50 mm | Screw Size N/A M5 x 16 | Keyway Size N/A 5 x 3 mm | Material N/A Stainless Steel, ASTM A582 | Weight N/A 8.60 oz | CAD N/A |
2MISCC-15-15SKW | Bore N/A 15 mm | 2nd Bore N/A 15 mm | OD N/A 34 mm | Length N/A 50 mm | Screw Size N/A M5 x 16 | Keyway Size N/A 5 x 3 mm | Material N/A Stainless Steel, ASTM A582 | Weight N/A 9.00 oz | CAD N/A |
2MISCC-16-16SKW | Bore N/A 16 mm | 2nd Bore N/A 16 mm | OD N/A 34 mm | Length N/A 50 mm | Screw Size N/A M5 x 16 | Keyway Size N/A 5 x 3 mm | Material N/A Stainless Steel, ASTM A582 | Weight N/A 8.20 oz | CAD N/A |
2MISCC-20-20SKW | Bore N/A 20 mm | 2nd Bore N/A 20 mm | OD N/A 42 mm | Length N/A 65 mm | Screw Size N/A M6 x 16 | Keyway Size N/A 6 x 3.5 mm | Material N/A Stainless Steel, ASTM A582 | Weight N/A 17.60 oz | CAD N/A |
2MISCC-25-25SKW | Bore N/A 25 mm | 2nd Bore N/A 25 mm | OD N/A 45 mm | Length N/A 75 mm | Screw Size N/A M6 x 16 | Keyway Size N/A 8 x 4 mm | Material N/A Stainless Steel, ASTM A582 | Weight N/A 21.90 oz | CAD N/A |
2MISCC-30-30SKW | Bore N/A 30 mm | 2nd Bore N/A 30 mm | OD N/A 53 mm | Length N/A 83 mm | Screw Size N/A M6 x 16 | Keyway Size N/A 8 x 4 mm | Material N/A Stainless Steel, ASTM A582 | Weight N/A 35.60 oz | CAD N/A |
2MISCC-35-35SKW | Bore N/A 35 mm | 2nd Bore N/A 35 mm | OD N/A 67 mm | Length N/A 95 mm | Screw Size N/A M8 x 25 | Keyway Size N/A 10 x 5 mm | Material N/A Stainless Steel, ASTM A582 | Weight N/A 38.40 oz | CAD N/A |
2MISCC-40-40SKW | Bore N/A 40 mm | 2nd Bore N/A 40 mm | OD N/A 77 mm | Length N/A 108 mm | Screw Size N/A M8 x 25 | Keyway Size N/A 12 x 5 mm | Material N/A Stainless Steel, ASTM A582 | Weight N/A 89.00 oz | CAD N/A |
1 2