Two-Piece Industry Standard Clamping Couplings w/Keyway G2SCC-Series
Two-Piece Clamping Couplings
1 2
Item # |
Bore |
2nd Bore |
OD |
Length |
Screw Size |
Keyway Size |
Material |
Weight |
CAD |
---|---|---|---|---|---|---|---|---|---|
G2SCC-037-037KW | Bore N/A 3/8 in | 2nd Bore N/A 3/8 in | OD N/A 7/8 in | Length N/A 1 3/8 in | Screw Size N/A 6-32 x 3/8 | Keyway Size N/A 3/32 x 3/64 in | Material N/A Steel, ASTM A108 | Weight N/A 2.60 oz | CAD N/A |
G2SCC-050-050KW | Bore N/A 1/2 in | 2nd Bore N/A 1/2 in | OD N/A 1 1/8 in | Length N/A 1 3/4 in | Screw Size N/A 8-32 x 1/2 | Keyway Size N/A 1/8 x 1/16 in | Material N/A Steel, ASTM A108 | Weight N/A 5.70 oz | CAD N/A |
G2SCC-062-050KW | Bore N/A 5/8 in | 2nd Bore N/A 1/2 in | OD N/A 1 5/16 in | Length N/A 2 in | Screw Size N/A 10-32 x 1/2 | Keyway Size N/A 3/16 x 3/32 in | Material N/A Steel, ASTM A108 | Weight N/A 8.50 oz | CAD N/A |
G2SCC-062-062KW | Bore N/A 5/8 in | 2nd Bore N/A 5/8 in | OD N/A 1 5/16 in | Length N/A 2 in | Screw Size N/A 10-32 x 1/2 | Keyway Size N/A 3/16 x 3/32 in | Material N/A Steel, ASTM A108 | Weight N/A 8.50 oz | CAD N/A |
G2SCC-075-050KW | Bore N/A 3/4 in | 2nd Bore N/A 1/2 in | OD N/A 1 1/2 in | Length N/A 2 1/4 in | Screw Size N/A 1/4-28 x 5/8 | Keyway Size N/A 3/16 x 3/32 in | Material N/A Steel, ASTM A108 | Weight N/A 12.20 oz | CAD N/A |
G2SCC-075-062KW | Bore N/A 3/4 in | 2nd Bore N/A 5/8 in | OD N/A 1 1/2 in | Length N/A 2 1/4 in | Screw Size N/A 1/4-28 x 5/8 | Keyway Size N/A 3/16 x 3/32 in | Material N/A Steel, ASTM A108 | Weight N/A 12.20 oz | CAD N/A |
G2SCC-075-075KW | Bore N/A 3/4 in | 2nd Bore N/A 3/4 in | OD N/A 1 1/2 in | Length N/A 2 1/4 in | Screw Size N/A 1/4-28 x 5/8 | Keyway Size N/A 3/16 x 3/32 in | Material N/A Steel, ASTM A108 | Weight N/A 12.20 oz | CAD N/A |
G2SCC-087-062KW | Bore N/A 7/8 in | 2nd Bore N/A 5/8 in | OD N/A 1 5/8 in | Length N/A 2 1/4 in | Screw Size N/A 1/4-28 x 5/8 | Keyway Size N/A 3/16 x 3/32 in | Material N/A Steel, ASTM A108 | Weight N/A 15.40 oz | CAD N/A |
G2SCC-087-087KW | Bore N/A 7/8 in | 2nd Bore N/A 7/8 in | OD N/A 1 5/8 in | Length N/A 2 1/4 in | Screw Size N/A 1/4-28 x 5/8 | Keyway Size N/A 3/16 x 3/32 in | Material N/A Steel, ASTM A108 | Weight N/A 15.40 oz | CAD N/A |
G2SCC-100-050KW | Bore N/A 1 in | 2nd Bore N/A 1/2 in | OD N/A 1 3/4 in | Length N/A 3 in | Screw Size N/A 1/4-28 x 5/8 | Keyway Size N/A 1/4 x 1/8 in | Material N/A Steel, ASTM A108 | Weight N/A 23.60 oz | CAD N/A |
G2SCC-100-075KW | Bore N/A 1 in | 2nd Bore N/A 3/4 in | OD N/A 1 3/4 in | Length N/A 3 in | Screw Size N/A 1/4-28 x 5/8 | Keyway Size N/A 1/4 x 1/8 in | Material N/A Steel, ASTM A108 | Weight N/A 23.60 oz | CAD N/A |
G2SCC-100-100KW | Bore N/A 1 in | 2nd Bore N/A 1 in | OD N/A 1 3/4 in | Length N/A 3 in | Screw Size N/A 1/4-28 x 5/8 | Keyway Size N/A 1/4 x 1/8 in | Material N/A Steel, ASTM A108 | Weight N/A 23.60 oz | CAD N/A |
G2SCC-112-100KW | Bore N/A 1 1/8 in | 2nd Bore N/A 1 in | OD N/A 1 7/8 in | Length N/A 3 1/8 in | Screw Size N/A 1/4-28 x 5/8 | Keyway Size N/A 1/4 x 1/8 in | Material N/A Steel, ASTM A108 | Weight N/A 33.00 oz | CAD N/A |
G2SCC-112-112KW | Bore N/A 1 1/8 in | 2nd Bore N/A 1 1/8 in | OD N/A 1 7/8 in | Length N/A 3 1/8 in | Screw Size N/A 1/4-28 x 5/8 | Keyway Size N/A 1/4 x 1/8 in | Material N/A Steel, ASTM A108 | Weight N/A 33.00 oz | CAD N/A |
G2SCC-125-100KW | Bore N/A 1 1/4 in | 2nd Bore N/A 1 in | OD N/A 2 1/16 in | Length N/A 3 1/4 in | Screw Size N/A 1/4-28 x 3/4 | Keyway Size N/A 1/4 x 1/8 in | Material N/A Steel, ASTM A108 | Weight N/A 28.40 oz | CAD N/A |
G2SCC-125-125KW | Bore N/A 1 1/4 in | 2nd Bore N/A 1 1/4 in | OD N/A 2 1/16 in | Length N/A 3 1/4 in | Screw Size N/A 1/4-28 x 3/4 | Keyway Size N/A 1/4 x 1/8 in | Material N/A Steel, ASTM A108 | Weight N/A 28.40 oz | CAD N/A |
G2SCC-137-100KW | Bore N/A 1 3/8 in | 2nd Bore N/A 1 in | OD N/A 2 1/2 in | Length N/A 3 5/8 in | Screw Size N/A 1/4-28 x 3/4 | Keyway Size N/A 5/16 x 5/32 in | Material N/A Steel, ASTM A108 | Weight N/A 37.00 oz | CAD N/A |
G2SCC-137-137KW | Bore N/A 1 3/8 in | 2nd Bore N/A 1 3/8 in | OD N/A 2 1/2 in | Length N/A 3 5/8 in | Screw Size N/A 1/4-28 x 3/4 | Keyway Size N/A 5/16 x 5/32 in | Material N/A Steel, ASTM A108 | Weight N/A 37.00 oz | CAD N/A |
G2SCC-150-100KW | Bore N/A 1 1/2 in | 2nd Bore N/A 1 in | OD N/A 2 5/8 in | Length N/A 3 7/8 in | Screw Size N/A 5/16-24 x 1 | Keyway Size N/A 3/8 x 3/16 in | Material N/A Steel, ASTM A108 | Weight N/A 49.50 oz | CAD N/A |
G2SCC-150-150KW | Bore N/A 1 1/2 in | 2nd Bore N/A 1 1/2 in | OD N/A 2 5/8 in | Length N/A 3 7/8 in | Screw Size N/A 5/16-24 x 1 | Keyway Size N/A 3/8 x 3/16 in | Material N/A Steel, ASTM A108 | Weight N/A 49.50 oz | CAD N/A |
G2SCC-175-175KW | Bore N/A 1 3/4 in | 2nd Bore N/A 1 3/4 in | OD N/A 3 1/8 in | Length N/A 4 1/2 in | Screw Size N/A 5/16-24 x 1 | Keyway Size N/A 3/8 x 3/16 in | Material N/A Steel, ASTM A108 | Weight N/A 102.30 oz | CAD N/A |
G2SCC-200-200KW | Bore N/A 2 in | 2nd Bore N/A 2 in | OD N/A 3 3/8 in | Length N/A 4 7/8 in | Screw Size N/A 3/8-24 x 1 | Keyway Size N/A 1/2 x 1/4 in | Material N/A Steel, ASTM A108 | Weight N/A 107.00 oz | CAD N/A |
G2SCC050-050SKW | Bore N/A 1/2 in | 2nd Bore N/A 1/2 in | OD N/A 1 1/8 in | Length N/A 1 3/4 in | Screw Size N/A 8-32 x 1/2 | Keyway Size N/A 1/8 x 1/16 in | Material N/A Stainless Steel, ASTM A582 | Weight N/A 5.70 oz | CAD N/A |
G2SCC062-050SKW | Bore N/A 5/8 in | 2nd Bore N/A 1/2 in | OD N/A 1 5/16 in | Length N/A 2 in | Screw Size N/A 10-32 x 1/2 | Keyway Size N/A 3/16 x 3/32 in | Material N/A Stainless Steel, ASTM A582 | Weight N/A 8.50 oz | CAD N/A |
G2SCC062-062SKW | Bore N/A 5/8 in | 2nd Bore N/A 5/8 in | OD N/A 1 5/16 in | Length N/A 2 in | Screw Size N/A 10-32 x 1/2 | Keyway Size N/A 3/16 x 3/32 in | Material N/A Stainless Steel, ASTM A582 | Weight N/A 8.50 oz | CAD N/A |
1 2