Set Screw Couplings RC4H-Series
Set Screw Couplings
Traditional cost effective rigid coupling design. Provides torque transmission & alignment.
View Catalog Page
View Catalog Page
1 2
Item # |
Bore |
OD |
Length |
Screw Size |
Material |
Weight |
CAD |
---|---|---|---|---|---|---|---|
RC-025-4H@90 | Bore N/A 1/4 in | OD N/A 1/2 in | Length N/A 3/4 in | Screw Size N/A 10-32 x 1/8 | Material N/A Steel, ASTM A108 | Weight N/A 0.45 oz | CAD N/A |
RC-031-4H@90 | Bore N/A 5/16 in | OD N/A 5/8 in | Length N/A 1 in | Screw Size N/A 10-32 x 1/8 | Material N/A Steel, ASTM A108 | Weight N/A 1.00 oz | CAD N/A |
RC-037-4H@90 | Bore N/A 3/8 in | OD N/A 3/4 in | Length N/A 1 in | Screw Size N/A 1/4-20 x 3/16 | Material N/A Steel, ASTM A108 | Weight N/A 1.40 oz | CAD N/A |
RC-050-4H@90 | Bore N/A 1/2 in | OD N/A 1 in | Length N/A 1 1/2 in | Screw Size N/A 1/4-20 x 1/4 | Material N/A Steel, ASTM A108 | Weight N/A 3.80 oz | CAD N/A |
RC-062-4H@90 | Bore N/A 5/8 in | OD N/A 1 1/4 in | Length N/A 2 in | Screw Size N/A 5/16-18 x 5/16 | Material N/A Steel, ASTM A108 | Weight N/A 8.00 oz | CAD N/A |
RC-075-4H@90 | Bore N/A 3/4 in | OD N/A 1 1/2 in | Length N/A 2 in | Screw Size N/A 5/16-18 x 3/8 | Material N/A Steel, ASTM A108 | Weight N/A 11.60 oz | CAD N/A |
RC-087-4H@90 | Bore N/A 7/8 in | OD N/A 1 3/4 in | Length N/A 2 in | Screw Size N/A 5/16-18 x 5/16 | Material N/A Steel, ASTM A108 | Weight N/A 16.00 oz | CAD N/A |
RC-100-4H@90 | Bore N/A 1 in | OD N/A 2 in | Length N/A 3 in | Screw Size N/A 5/16-18 x 1/2 | Material N/A Steel, ASTM A108 | Weight N/A 32.00 oz | CAD N/A |
RC-112-4H@90 | Bore N/A 1 1/8 in | OD N/A 2 1/8 in | Length N/A 3 in | Screw Size N/A 3/8-16 x 1/2 | Material N/A Steel, ASTM A108 | Weight N/A 40.15 oz | CAD N/A |
RC-125-4H@90 | Bore N/A 1 1/4 in | OD N/A 2 1/4 in | Length N/A 4 in | Screw Size N/A 3/8-16 x 1/2 | Material N/A Steel, ASTM A108 | Weight N/A 48.30 oz | CAD N/A |
RC-137-4H@90 | Bore N/A 1 3/8 in | OD N/A 2 1/2 in | Length N/A 4 1/2 in | Screw Size N/A 3/8-16 x 1/2 | Material N/A Steel, ASTM A108 | Weight N/A 55.15 oz | CAD N/A |
RC-150-4H@90 | Bore N/A 1 1/2 in | OD N/A 2 1/2 in | Length N/A 4 1/2 in | Screw Size N/A 3/8-16 x 1/2 | Material N/A Steel, ASTM A108 | Weight N/A 62.00 oz | CAD N/A |
RC-175-4H@90 | Bore N/A 1 3/4 in | OD N/A 2 3/4 in | Length N/A 4 1/2 in | Screw Size N/A 3/8-16 x 1/2 | Material N/A Steel, ASTM A108 | Weight N/A 70.60 oz | CAD N/A |
RC-200-4H@90 | Bore N/A 2 in | OD N/A 3 5/16 in | Length N/A 4 1/2 in | Screw Size N/A 1/2-13 x 1/2 | Material N/A Steel, ASTM A108 | Weight N/A 109.00 oz | CAD N/A |
RC-025-S-4H@90 | Bore N/A 1/4 in | OD N/A 1/2 in | Length N/A 3/4 in | Screw Size N/A 10-32 x 1/8 | Material N/A Stainless Steel, ASTM A582 | Weight N/A 0.45 oz | CAD N/A |
RC-031-S-4H@90 | Bore N/A 5/16 in | OD N/A 5/8 in | Length N/A 1 in | Screw Size N/A 10-32 x 1/8 | Material N/A Stainless Steel, ASTM A582 | Weight N/A 1.00 oz | CAD N/A |
RC-037-S-4H@90 | Bore N/A 3/8 in | OD N/A 3/4 in | Length N/A 1 in | Screw Size N/A 1/4-20 x 3/16 | Material N/A Stainless Steel, ASTM A582 | Weight N/A 1.40 oz | CAD N/A |
RC-050-S-4H@90 | Bore N/A 1/2 in | OD N/A 1 in | Length N/A 1 1/2 in | Screw Size N/A 1/4-20 x 1/4 | Material N/A Stainless Steel, ASTM A582 | Weight N/A 3.80 oz | CAD N/A |
RC-062-S-4H@90 | Bore N/A 5/8 in | OD N/A 1 1/4 in | Length N/A 2 in | Screw Size N/A 5/16-18 x 5/16 | Material N/A Stainless Steel, ASTM A582 | Weight N/A 8.00 oz | CAD N/A |
RC-075-S-4H@90 | Bore N/A 3/4 in | OD N/A 1 1/2 in | Length N/A 2 in | Screw Size N/A 5/16-18 x 3/8 | Material N/A Stainless Steel, ASTM A582 | Weight N/A 11.60 oz | CAD N/A |
RC-087-S-4H@90 | Bore N/A 7/8 in | OD N/A 1 3/4 in | Length N/A 2 in | Screw Size N/A 5/16-18 x 5/16 | Material N/A Stainless Steel, ASTM A582 | Weight N/A 16.00 oz | CAD N/A |
RC-100-S-4H@90 | Bore N/A 1 in | OD N/A 2 in | Length N/A 3 in | Screw Size N/A 5/16-18 x 1/2 | Material N/A Stainless Steel, ASTM A582 | Weight N/A 32.00 oz | CAD N/A |
RC-125-S-4H@90 | Bore N/A 1 1/4 in | OD N/A 2 1/4 in | Length N/A 4 in | Screw Size N/A 3/8-16 x 1/2 | Material N/A Stainless Steel, ASTM A582 | Weight N/A 48.30 oz | CAD N/A |
RC-112-S-4H@90 | Bore N/A 1 1/8 in | OD N/A 2 1/8 in | Length N/A 3 in | Screw Size N/A 3/8-16 x 1/2 | Material N/A Stainless Steel, ASTM A582 | Weight N/A 40.15 oz | CAD N/A |
RC-137-S-4H@90 | Bore N/A 1 3/8 in | OD N/A 2 1/2 in | Length N/A 4 1/2 in | Screw Size N/A 3/8-16 x 1/2 | Material N/A Stainless Steel, ASTM A582 | Weight N/A 55.15 oz | CAD N/A |
1 2