Series C170 Metric Locking Assembly
Locking Assemblies
Single-taper, self-centering design with mounting flange for use in through-bored components with smaller pitch/outside diameters. Mounted component remains fixed axially during installation.
View Catalog Page
Installation & Removal Instructions
View Catalog Page
Installation & Removal Instructions
1 2
Item # |
Shaft Size |
d |
D |
D1 |
D2 |
L |
L1 |
L2 |
L3 |
Mt |
Fax |
Weight |
CAD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C170M-6x14 | Shaft Size N/A 6 mm | d N/A 0.236 in | D N/A 0.551 in | D1 N/A 0.906 in | D2 N/A 0.984 in | L N/A 0.394 in | L1 N/A 0.748 in | L2 N/A 0.866 in | L3 N/A 1.024 in | Mt N/A 16 ft-lbs | Fax N/A 1,643 lbs.F | Weight N/A 0.30 lb | CAD N/A |
C170M-7x15 | Shaft Size N/A 7 mm | d N/A 0.276 in | D N/A 0.591 in | D1 N/A 0.945 in | D2 N/A 1.063 in | L N/A 0.472 in | L1 N/A 0.866 in | L2 N/A 0.984 in | L3 N/A 1.142 in | Mt N/A 19 ft-lbs | Fax N/A 1,643 lbs.F | Weight N/A 0.20 lb | CAD N/A |
C170M-8x15 | Shaft Size N/A 8 mm | d N/A 0.315 in | D N/A 0.591 in | D1 N/A 0.945 in | D2 N/A 1.063 in | L N/A 0.472 in | L1 N/A 0.866 in | L2 N/A 0.984 in | L3 N/A 1.142 in | Mt N/A 22 ft-lbs | Fax N/A 1,643 lbs.F | Weight N/A 0.30 lb | CAD N/A |
C170M-9x16 | Shaft Size N/A 9 mm | d N/A 0.354 in | D N/A 0.630 in | D1 N/A 1.024 in | D2 N/A 1.142 in | L N/A 0.551 in | L1 N/A 0.945 in | L2 N/A 1.063 in | L3 N/A 1.220 in | Mt N/A 32 ft-lbs | Fax N/A 2,191 lbs.F | Weight N/A 0.40 lb | CAD N/A |
C170M-10x16 | Shaft Size N/A 10 mm | d N/A 0.394 in | D N/A 0.630 in | D1 N/A 1.024 in | D2 N/A 1.142 in | L N/A 0.551 in | L1 N/A 0.945 in | L2 N/A 1.063 in | L3 N/A 1.220 in | Mt N/A 36 ft-lbs | Fax N/A 2,191 lbs.F | Weight N/A 0.40 lb | CAD N/A |
C170M-11x18 | Shaft Size N/A 11 mm | d N/A 0.433 in | D N/A 0.709 in | D1 N/A 1.102 in | D2 N/A 1.260 in | L N/A 0.551 in | L1 N/A 0.945 in | L2 N/A 1.083 in | L3 N/A 1.240 in | Mt N/A 40 ft-lbs | Fax N/A 2,191 lbs.F | Weight N/A 0.50 lb | CAD N/A |
C170M-12x18 | Shaft Size N/A 12 mm | d N/A 0.472 in | D N/A 0.709 in | D1 N/A 1.102 in | D2 N/A 1.260 in | L N/A 0.551 in | L1 N/A 0.945 in | L2 N/A 1.083 in | L3 N/A 1.240 in | Mt N/A 43 ft-lbs | Fax N/A 2,191 lbs.F | Weight N/A 0.32 lb | CAD N/A |
C170M-13x23 | Shaft Size N/A 13 mm | d N/A 0.512 in | D N/A 0.906 in | D1 N/A 1.299 in | D2 N/A 1.496 in | L N/A 0.551 in | L1 N/A 0.945 in | L2 N/A 1.083 in | L3 N/A 1.240 in | Mt N/A 47 ft-lbs | Fax N/A 2,191 lbs.F | Weight N/A 0.20 lb | CAD N/A |
C170M-14x23 | Shaft Size N/A 14 mm | d N/A 0.551 in | D N/A 0.906 in | D1 N/A 1.299 in | D2 N/A 1.496 in | L N/A 0.551 in | L1 N/A 0.945 in | L2 N/A 1.083 in | L3 N/A 1.240 in | Mt N/A 50 ft-lbs | Fax N/A 2,191 lbs.F | Weight N/A 0.34 lb | CAD N/A |
C170M-15x24 | Shaft Size N/A 15 mm | d N/A 0.591 in | D N/A 0.945 in | D1 N/A 1.575 in | D2 N/A 1.732 in | L N/A 0.630 in | L1 N/A 1.161 in | L2 N/A 1.437 in | L3 N/A 1.673 in | Mt N/A 92 ft-lbs | Fax N/A 3,759 lbs.F | Weight N/A 0.60 lb | CAD N/A |
C170M-16x24 | Shaft Size N/A 16 mm | d N/A 0.630 in | D N/A 0.945 in | D1 N/A 1.575 in | D2 N/A 1.732 in | L N/A 0.630 in | L1 N/A 1.161 in | L2 N/A 1.437 in | L3 N/A 1.673 in | Mt N/A 99 ft-lbs | Fax N/A 3,759 lbs.F | Weight N/A 0.60 lb | CAD N/A |
C170M-17x25 | Shaft Size N/A 17 mm | d N/A 0.669 in | D N/A 0.984 in | D1 N/A 1.614 in | D2 N/A 1.772 in | L N/A 0.709 in | L1 N/A 1.280 in | L2 N/A 1.555 in | L3 N/A 1.791 in | Mt N/A 140 ft-lbs | Fax N/A 5,012 lbs.F | Weight N/A 0.60 lb | CAD N/A |
C170M-18x26 | Shaft Size N/A 18 mm | d N/A 0.709 in | D N/A 1.024 in | D1 N/A 1.654 in | D2 N/A 1.850 in | L N/A 0.709 in | L1 N/A 1.280 in | L2 N/A 1.555 in | L3 N/A 1.791 in | Mt N/A 148 ft-lbs | Fax N/A 5,012 lbs.F | Weight N/A 0.60 lb | CAD N/A |
C170M-19x27 | Shaft Size N/A 19 mm | d N/A 0.748 in | D N/A 1.063 in | D1 N/A 1.693 in | D2 N/A 1.929 in | L N/A 0.709 in | L1 N/A 1.280 in | L2 N/A 1.555 in | L3 N/A 1.791 in | Mt N/A 156 ft-lbs | Fax N/A 5,012 lbs.F | Weight N/A 0.70 lb | CAD N/A |
C170M-20x28 | Shaft Size N/A 20 mm | d N/A 0.787 in | D N/A 1.102 in | D1 N/A 1.732 in | D2 N/A 1.969 in | L N/A 0.709 in | L1 N/A 1.280 in | L2 N/A 1.555 in | L3 N/A 1.791 in | Mt N/A 164 ft-lbs | Fax N/A 5,012 lbs.F | Weight N/A 0.70 lb | CAD N/A |
C170M-22x32 | Shaft Size N/A 22 mm | d N/A 0.866 in | D N/A 1.260 in | D1 N/A 1.890 in | D2 N/A 2.126 in | L N/A 0.984 in | L1 N/A 1.575 in | L2 N/A 1.850 in | L3 N/A 2.087 in | Mt N/A 181 ft-lbs | Fax N/A 5,012 lbs.F | Weight N/A 1.03 lb | CAD N/A |
C170M-24x34 | Shaft Size N/A 24 mm | d N/A 0.945 in | D N/A 1.339 in | D1 N/A 1.969 in | D2 N/A 2.205 in | L N/A 0.984 in | L1 N/A 1.575 in | L2 N/A 1.850 in | L3 N/A 2.087 in | Mt N/A 296 ft-lbs | Fax N/A 7,518 lbs.F | Weight N/A 0.90 lb | CAD N/A |
C170M-25x34 | Shaft Size N/A 25 mm | d N/A 0.984 in | D N/A 1.339 in | D1 N/A 1.969 in | D2 N/A 2.205 in | L N/A 0.984 in | L1 N/A 1.575 in | L2 N/A 1.850 in | L3 N/A 2.087 in | Mt N/A 308 ft-lbs | Fax N/A 7,518 lbs.F | Weight N/A 1.31 lb | CAD N/A |
C170M-28x39 | Shaft Size N/A 28 mm | d N/A 1.102 in | D N/A 1.535 in | D1 N/A 2.165 in | D2 N/A 2.402 in | L N/A 0.984 in | L1 N/A 1.575 in | L2 N/A 1.850 in | L3 N/A 2.087 in | Mt N/A 345 ft-lbs | Fax N/A 7,518 lbs.F | Weight N/A 1.00 lb | CAD N/A |
C170M-30x41 | Shaft Size N/A 30 mm | d N/A 1.181 in | D N/A 1.614 in | D1 N/A 2.244 in | D2 N/A 2.441 in | L N/A 0.984 in | L1 N/A 1.575 in | L2 N/A 1.850 in | L3 N/A 2.087 in | Mt N/A 370 ft-lbs | Fax N/A 7,518 lbs.F | Weight N/A 1.31 lb | CAD N/A |
C170M-32x43 | Shaft Size N/A 32 mm | d N/A 1.260 in | D N/A 1.693 in | D1 N/A 2.323 in | D2 N/A 2.559 in | L N/A 0.984 in | L1 N/A 1.575 in | L2 N/A 1.850 in | L3 N/A 2.087 in | Mt N/A 526 ft-lbs | Fax N/A 10,024 lbs.F | Weight N/A 1.20 lb | CAD N/A |
C170M-35x47 | Shaft Size N/A 35 mm | d N/A 1.378 in | D N/A 1.850 in | D1 N/A 2.441 in | D2 N/A 2.677 in | L N/A 1.260 in | L1 N/A 1.850 in | L2 N/A 2.126 in | L3 N/A 2.362 in | Mt N/A 576 ft-lbs | Fax N/A 10,024 lbs.F | Weight N/A 1.40 lb | CAD N/A |
C170M-38x50 | Shaft Size N/A 38 mm | d N/A 1.496 in | D N/A 1.969 in | D1 N/A 2.598 in | D2 N/A 2.835 in | L N/A 1.260 in | L1 N/A 1.850 in | L2 N/A 2.126 in | L3 N/A 2.362 in | Mt N/A 625 ft-lbs | Fax N/A 10,024 lbs.F | Weight N/A 1.50 lb | CAD N/A |
C170M-40x53 | Shaft Size N/A 40 mm | d N/A 1.575 in | D N/A 2.087 in | D1 N/A 2.717 in | D2 N/A 2.953 in | L N/A 1.260 in | L1 N/A 1.850 in | L2 N/A 2.126 in | L3 N/A 2.362 in | Mt N/A 658 ft-lbs | Fax N/A 10,024 lbs.F | Weight N/A 1.60 lb | CAD N/A |
C170M-42x55 | Shaft Size N/A 42 mm | d N/A 1.654 in | D N/A 2.165 in | D1 N/A 2.795 in | D2 N/A 3.071 in | L N/A 1.260 in | L1 N/A 1.850 in | L2 N/A 2.126 in | L3 N/A 2.362 in | Mt N/A 691 ft-lbs | Fax N/A 10,024 lbs.F | Weight N/A 1.70 lb | CAD N/A |
1 2