Unit of Measure
                    
               
        
            Specifications
| d | N/A 2.165 in | 
| D | N/A 3.937 in | 
| dw-min | N/A 1.500 in | 
| dw-max | N/A 1.773 in | 
| Mt for dw-min | N/A 1,032 ft-lbs | 
| Mt for dw-max | N/A 1,734 ft-lbs | 
| Fax for dw-min | N/A 16516 lbs.F | 
| Fax for dw-max | N/A 23470 lbs.F | 
| Locking Screws Quantity | N/A 8 | 
| Locking Screws Size | N/A M6 x 25 | 
| Ma-Locking Screws | N/A 9 ft-lbs | 
| L | N/A 0.906 in | 
| H | N/A 1.142 in | 
| e | N/A 0.118 in | 
| d1 | N/A 2.283 in | 
| R | N/A 0.094 in | 
| Tw1 | N/A 0.002 in | 
| Th2 | N/A + 0 / - 0.0018 in | 
| Weight | N/A 2.70 lb | 
| A-Bolt Circle | N/A 2.953 in | 
| UPC Code | N/A 044861084625 | 
| Downloads | N/A
                                                                                          Catalog Page Installation & Removal Instructions Installation Demonstration (Video) Keyless Locking Technical Information | 
- 1 Max. Diametrical Clearance between Shaft and Hub Bore
- 2 Hub Outer Diameter Tolerance
 
             
                   
                   
                   
                     
                     
                     
                     
                    
 
             
             
             
             
                 
                 
                