Unit of Measure
                    
               
        
            Specifications
| d | N/A 0.709 in | 
| D | N/A 1.732 in | 
| dw-min | N/A 0.500 in | 
| dw-max | N/A 0.580 in | 
| Mt for dw-min | N/A 52 ft-lbs | 
| Mt for dw-max | N/A 99 ft-lbs | 
| Fax for dw-min | N/A 2,486 lbs.F | 
| Fax for dw-max | N/A 4103 lbs.F | 
| Locking Screws Quantity | N/A 4 | 
| Locking Screws Size | N/A M5 x 16 | 
| Ma-Locking Screws | N/A 3 ft-lbs | 
| L | N/A 0.472 in | 
| H | N/A 0.669 in | 
| e | N/A 0.098 in | 
| d1 | N/A 0.748 in | 
| R | N/A 0.031 in | 
| Tw1 | N/A 0.001 in | 
| Th2 | N/A + 0 / - 0.0013 in | 
| Weight | N/A 0.30 lb | 
| A-Bolt Circle | N/A 1.142 in | 
| UPC Code | N/A 044861084717 | 
| Downloads | N/A
                                                                                          Catalog Page Installation & Removal Instructions Installation Demonstration (Video) Keyless Locking Technical Information | 
- 1 Max. Diametrical Clearance between Shaft and Hub Bore
- 2 Hub Outer Diameter Tolerance
 
             
                   
                   
                   
                     
                     
                     
                     
                    
 
             
             
             
             
                 
                 
                