Unit of Measure
                    
               
        
            Specifications
| d | N/A 0.630 in | 
| D | N/A 1.614 in | 
| dw-min | N/A 0.438 in | 
| dw-max | N/A 0.516 in | 
| Mt for dw-min | N/A 21 ft-lbs | 
| Mt for dw-max | N/A 58 ft-lbs | 
| Fax for dw-min | N/A 1,130 lbs.F | 
| Fax for dw-max | N/A 2682 lbs.F | 
| Locking Screws Quantity | N/A 3 | 
| Locking Screws Size | N/A M5 x 16 | 
| Ma-Locking Screws | N/A 3 ft-lbs | 
| L | N/A 0.472 in | 
| H | N/A 0.669 in | 
| e | N/A 0.098 in | 
| d1 | N/A 0.669 in | 
| R | N/A 0.031 in | 
| Tw1 | N/A 0.001 in | 
| Th2 | N/A + 0 / - 0.0013 in | 
| Weight | N/A 0.30 lb | 
| A-Bolt Circle | N/A 1.063 in | 
| UPC Code | N/A 044861084984 | 
| Downloads | N/A
                                                                                          Catalog Page Installation & Removal Instructions Installation Demonstration (Video) Keyless Locking Technical Information | 
- 1 Max. Diametrical Clearance between Shaft and Hub Bore
- 2 Hub Outer Diameter Tolerance
 
             
                   
                     
                     
                     
                     
                    
 
             
            