Unit of Measure
                    
               
        | Items |   H-808-1 Mandrels for Non-Woven Abrasives |   H-808-2 Mandrels for Non-Woven Abrasives |   H-938-2 Mandrels for Non-Woven Abrasives |   H-1608-2 Mandrels for Non-Woven Abrasives | ||||
| Dimensional Drawing | N/A | |||||||
| Fits Hole | N/A 1/8 - 3/16 in | N/A 1/4 - 5/16 in | N/A 1/4 - 5/16 in | N/A 1/4 - 5/16 in | ||||
| Wheel Widths Up To | N/A 3/4 in | N/A 1 in | N/A 1 in | N/A 1 in | ||||
| Wheel Dia. Up To | N/A 2 in | N/A 2 in | N/A 3 in | N/A 3 in | ||||
| Shank Dia. | N/A 1/8 in | N/A 1/4 in | N/A 1/4 in | N/A 1/4 in | ||||
| Washer Dia. | N/A 7/16 in | N/A 5/8 in | N/A 2 in | N/A 1 in | ||||
| O.A.L. | N/A 1 3/4 in | N/A 2 1/4 in | N/A 2 1/4 in | N/A 2 1/4 in | ||||
| UPC Code | N/A 044861032510 | N/A 044861032527 | N/A 044861038345 | N/A 044861030837 | ||||
|  | ||||||||
 
             
                   
                   
                   
                     
                     
                     
                     
                     
             
             
             
             
                 
                 
                