1 - 19 of 19 | Results Per Page | View
1 
Item # Bore 2nd Bore OD Length Screw Size Keyway Size Material Weight CAD
G2MSCC-12-12-KW 12 mm 12 mm 29 mm 45 mm M4 x 12 4 x 2.5 mm Steel, ASTM A108 6.50 oz
G2MSCC-14-14-KW 14 mm 14 mm 34 mm 50 mm M5 x 16 5 x 3 mm Steel, ASTM A108 8.60 oz
G2MSCC-15-15-KW 15 mm 15 mm 34 mm 50 mm M5 x 16 5 x 3 mm Steel, ASTM A108 9.00 oz
G2MSCC-16-16-KW 16 mm 16 mm 34 mm 50 mm M5 x 16 5 x 3 mm Steel, ASTM A108 8.20 oz
G2MSCC-20-20-KW 20 mm 20 mm 42 mm 65 mm M6 x 16 6 x 3.5 mm Steel, ASTM A108 17.60 oz
G2MSCC-25-25-KW 25 mm 25 mm 45 mm 75 mm M6 x 16 8 x 4 mm Steel, ASTM A108 21.90 oz
G2MSCC-30-30-KW 30 mm 30 mm 53 mm 83 mm M6 x 16 8 x 4 mm Steel, ASTM A108 35.60 oz
G2MSCC-35-35-KW 35 mm 35 mm 67 mm 95 mm M8 x 25 10 x 5 mm Steel, ASTM A108 38.40 oz
G2MSCC-40-40-KW 40 mm 40 mm 77 mm 108 mm M8 x 25 12 x 5 mm Steel, ASTM A108 89.00 oz
G2MSCC-50-50-KW 50 mm 50 mm 85 mm 124 mm M10 x 25 14 x 5.5 mm Steel, ASTM A108 110 oz
G2MSCC-12-12SKW 12 mm 12 mm 29 mm 45 mm M4 x 12 4 x 2.5 mm Stainless Steel, ASTM A582 6.50 oz
G2MSCC-14-14SKW 14 mm 14 mm 34 mm 50 mm M5 x 16 5 x 3 mm Stainless Steel, ASTM A582 8.60 oz
G2MSCC-15-15SKW 15 mm 15 mm 34 mm 50 mm M5 x 16 5 x 3 mm Stainless Steel, ASTM A582 9.00 oz
G2MSCC-16-16SKW 16 mm 16 mm 34 mm 50 mm M5 x 16 5 x 3 mm Stainless Steel, ASTM A582 8.20 oz
G2MSCC-20-20SKW 20 mm 20 mm 42 mm 65 mm M6 x 16 6 x 3.5 mm Stainless Steel, ASTM A582 17.60 oz
G2MSCC-25-25SKW 25 mm 25 mm 45 mm 75 mm M6 x 16 8 x 4 mm Stainless Steel, ASTM A582 21.90 oz
G2MSCC-30-30SKW 30 mm 30 mm 53 mm 83 mm M6 x 16 8 x 4 mm Stainless Steel, ASTM A582 35.60 oz
G2MSCC-35-35SKW 35 mm 35 mm 67 mm 95 mm M8 x 25 10 x 5 mm Stainless Steel, ASTM A582 38.40 oz
G2MSCC-40-40SKW 40 mm 40 mm 77 mm 108 mm M8 x 25 12 x 5 mm Stainless Steel, ASTM A582 89.00 oz
^