1 - 25 of 54 | Results Per Page | View
1 2 3 
Item # Bore OD Width Screw Size Material Weight CAD
GM2C-03-B 3 mm 16 mm 9 mm M3 x 8 Steel, ASTM A108 0.40 oz
GM2C-04-B 4 mm 16 mm 9 mm M3 x 8 Steel, ASTM A108 0.40 oz
GM2C-05-B 5 mm 16 mm 9 mm M3 x 8 Steel, ASTM A108 0.40 oz
GM2C-06-B 6 mm 16 mm 9 mm M3 x 8 Steel, ASTM A108 0.46 oz
GM2C-08-B 8 mm 18 mm 9 mm M3 x 10 Steel, ASTM A108 0.90 oz
GM2C-09-B 9 mm 24 mm 9 mm M3 x 10 Steel, ASTM A108 0.81 oz
GM2C-10-B 10 mm 24 mm 9 mm M3 x 10 Steel, ASTM A108 0.80 oz
GM2C-12-B 12 mm 28 mm 11 mm M4 x 12 Steel, ASTM A108 1.31 oz
GM2C-13-B 13 mm 30 mm 11 mm M4 x 12 Steel, ASTM A108 1.50 oz
GM2C-14-B 14 mm 30 mm 11 mm M4 x 12 Steel, ASTM A108 1.50 oz
GM2C-15-B 15 mm 34 mm 13 mm M5 x 16 Steel, ASTM A108 2.30 oz
GM2C-16-B 16 mm 34 mm 13 mm M5 x 16 Steel, ASTM A108 2.25 oz
GM2C-17-B 17 mm 36 mm 13 mm M5 x 16 Steel, ASTM A108 2.60 oz
GM2C-18-B 18 mm 36 mm 13 mm M5 x 16 Steel, ASTM A108 2.40 oz
GM2C-20-B 20 mm 40 mm 15 mm M6 x 16 Steel, ASTM A108 3.41 oz
GM2C-25-B 25 mm 45 mm 15 mm M6 x 16 Steel, ASTM A108 4.80 oz
GM2C-30-B 30 mm 54 mm 15 mm M6 x 16 Steel, ASTM A108 5.90 oz
GM2C-35-B 35 mm 57 mm 15 mm M6 x 16 Steel, ASTM A108 5.90 oz
GM2C-40-B 40 mm 60 mm 15 mm M6 x 16 Steel, ASTM A108 5.70 oz
GM2C-45-B 45 mm 73 mm 19 mm M8 x 25 Steel, ASTM A108 12.50 oz
GM2C-50-B 50 mm 78 mm 19 mm M8 x 25 Steel, ASTM A108 13.50 oz
GM2C-55-B 55 mm 82 mm 19 mm M8 x 25 Steel, ASTM A108 14.00 oz
GM2C-60-B 60 mm 88 mm 19 mm M8 x 25 Steel, ASTM A108 15.50 oz
GM2C-65-B 65 mm 93 mm 19 mm M8 x 25 Steel, ASTM A108 16.70 oz
GM2C-70-B 70 mm 98 mm 19 mm M8 x 25 Steel, ASTM A108 17.70 oz
^