| Item # | Bore | OD | Width | Screw Size | Material | Weight | CAD | 
|---|---|---|---|---|---|---|---|
| CRC-006 | N/A 1/16 in | N/A 1/4 in | N/A 3/16 in | N/A 2-56 x 1/8 | N/A Steel, ASTM A108 | N/A 0.10 oz | N/A   | 
| CRC-009 | N/A 3/32 in | N/A 3/8 in | N/A 3/16 in | N/A 6-32 x 1/8 | N/A Steel, ASTM A108 | N/A 0.10 oz | N/A   | 
| CRC-012 | N/A 1/8 in | N/A 3/8 in | N/A 1/4 in | N/A 6-32 x 1/8 | N/A Steel, ASTM A108 | N/A 0.10 oz | N/A   | 
| CRC-015 | N/A 5/32 in | N/A 7/16 in | N/A 1/4 in | N/A 8-32 x 1/8 | N/A Steel, ASTM A108 | N/A 0.10 oz | N/A   | 
| CRC-018 | N/A 3/16 in | N/A 7/16 in | N/A 1/4 in | N/A 8-32 x 1/8 | N/A Steel, ASTM A108 | N/A 0.10 oz | N/A   | 
| CRC-025 | N/A 1/4 in | N/A 1/2 in | N/A 5/16 in | N/A 10-32 x 1/8 | N/A Steel, ASTM A108 | N/A 0.20 oz | N/A   | 
| CRC-031 | N/A 5/16 in | N/A 5/8 in | N/A 5/16 in | N/A 10-32 x 1/8 | N/A Steel, ASTM A108 | N/A 0.30 oz | N/A   | 
| CRC-037 | N/A 3/8 in | N/A 3/4 in | N/A 3/8 in | N/A 1/4-20 x 3/16 | N/A Steel, ASTM A108 | N/A 0.50 oz | N/A   | 
| CRC-043 | N/A 7/16 in | N/A 7/8 in | N/A 7/16 in | N/A 1/4-20 x 1/4 | N/A Steel, ASTM A108 | N/A 0.80 oz | N/A   | 
| CRC-050 | N/A 1/2 in | N/A 1 in | N/A 7/16 in | N/A 1/4-20 x 1/4 | N/A Steel, ASTM A108 | N/A 1.10 oz | N/A   | 
| CRC-062 | N/A 5/8 in | N/A 1 1/8 in | N/A 1/2 in | N/A 5/16-18 x 1/4 | N/A Steel, ASTM A108 | N/A 1.50 oz | N/A   | 
| CRC-075 | N/A 3/4 in | N/A 1 1/4 in | N/A 9/16 in | N/A 5/16-18 x 1/4 | N/A Steel, ASTM A108 | N/A 1.90 oz | N/A   | 
| CRC-100 | N/A 1 in | N/A 1 1/2 in | N/A 5/8 in | N/A 5/16-24 x 1/4 | N/A Steel, ASTM A108 | N/A 2.78 oz | N/A   | 
| CRC-125 | N/A 1 1/4 in | N/A 2 in | N/A 11/16 in | N/A 3/8-16 x 3/8 | N/A Steel, ASTM A108 | N/A 5.70 oz | N/A   | 
| CRC-006-S | N/A 1/16 in | N/A 1/4 in | N/A 3/16 in | N/A 2-56 x 1/8 | N/A 316 Stainless Steel, ASTM A276 | N/A 0.10 oz | N/A   | 
| CRC-009-S | N/A 3/32 in | N/A 3/8 in | N/A 3/16 in | N/A 6-32 x 1/8 | N/A 316 Stainless Steel, ASTM A276 | N/A 0.10 oz | N/A   | 
| CRC-012-S | N/A 1/8 in | N/A 3/8 in | N/A 1/4 in | N/A 6-32 x 1/8 | N/A 316 Stainless Steel, ASTM A276 | N/A 0.10 oz | N/A   | 
| CRC-015-S | N/A 5/32 in | N/A 7/16 in | N/A 1/4 in | N/A 8-32 x 1/8 | N/A 316 Stainless Steel, ASTM A276 | N/A 0.10 oz | N/A   | 
| CRC-018-S | N/A 3/16 in | N/A 7/16 in | N/A 1/4 in | N/A 8-32 x 1/8 | N/A 316 Stainless Steel, ASTM A276 | N/A 0.10 oz | N/A   | 
| CRC-025-S | N/A 1/4 in | N/A 1/2 in | N/A 5/16 in | N/A 10-32 x 1/8 | N/A 316 Stainless Steel, ASTM A276 | N/A 0.20 oz | N/A   | 
| CRC-031-S | N/A 5/16 in | N/A 5/8 in | N/A 5/16 in | N/A 10-32 x 1/8 | N/A 316 Stainless Steel, ASTM A276 | N/A 0.30 oz | N/A   | 
| CRC-037-S | N/A 3/8 in | N/A 3/4 in | N/A 3/8 in | N/A 1/4-20 x 3/16 | N/A 316 Stainless Steel, ASTM A276 | N/A 0.50 oz | N/A   | 
| CRC-043-S | N/A 7/16 in | N/A 7/8 in | N/A 7/16 in | N/A 1/4-20 x 1/4 | N/A 316 Stainless Steel, ASTM A276 | N/A 0.80 oz | N/A   | 
| CRC-050-S | N/A 1/2 in | N/A 1 in | N/A 7/16 in | N/A 1/4-20 x 1/4 | N/A 316 Stainless Steel, ASTM A276 | N/A 1.10 oz | N/A   | 
| CRC-062-S | N/A 5/8 in | N/A 1 1/8 in | N/A 1/2 in | N/A 5/16-18 x 1/4 | N/A 316 Stainless Steel, ASTM A276 | N/A 1.50 oz | N/A   | 
 
            
                Climax Metal Products Company
                
                8141 Tyler Boulevard
                
                Mentor, Ohio 44060
                
                USA
              
 
            
                Toll free: 800-542-6552
                
                
                Phone: 440-585-0300
                
                
                Fax: 800-860-5553
              
 
             
                   
                   
                   
                     
                     
                     
                     
                     
             
             
                 
                 
                