1 - 25 of 54 | Results Per Page | View
1 2 3 
Item # Bore OD Width Screw Size Material Weight CAD
GM1C-03-B 3 mm 16 mm 9 mm M3 x 8 Steel, ASTM A108 0.40 oz
GM1C-04-B 4 mm 16 mm 9 mm M3 x 8 Steel, ASTM A108 0.40 oz
GM1C-05-B 5 mm 16 mm 9 mm M3 x 8 Steel, ASTM A108 0.41 oz
GM1C-06-B 6 mm 16 mm 9 mm M3 x 8 Steel, ASTM A108 0.48 oz
GM1C-08-B 8 mm 18 mm 9 mm M3 x 10 Steel, ASTM A108 0.90 oz
GM1C-09-B 9 mm 24 mm 9 mm M3 x 10 Steel, ASTM A108 1.00 oz
GM1C-10-B 10 mm 24 mm 9 mm M3 x 10 Steel, ASTM A108 1.36 oz
GM1C-12-B 12 mm 28 mm 11 mm M4 x 12 Steel, ASTM A108 1.40 oz
GM1C-13-B 13 mm 30 mm 11 mm M4 x 12 Steel, ASTM A108 1.60 oz
GM1C-14-B 14 mm 30 mm 11 mm M4 x 12 Steel, ASTM A108 1.60 oz
GM1C-15-B 15 mm 34 mm 13 mm M5 x 16 Steel, ASTM A108 2.41 oz
GM1C-16-B 16 mm 34 mm 13 mm M5 x 16 Steel, ASTM A108 2.30 oz
GM1C-17-B 17 mm 36 mm 13 mm M5 x 16 Steel, ASTM A108 2.60 oz
GM1C-18-B 18 mm 36 mm 13 mm M5 x 16 Steel, ASTM A108 2.50 oz
GM1C-20-B 20 mm 40 mm 15 mm M6 x 16 Steel, ASTM A108 3.60 oz
GM1C-25-B 25 mm 45 mm 15 mm M6 x 16 Steel, ASTM A108 4.20 oz
GM1C-30-B 30 mm 54 mm 15 mm M6 x 16 Steel, ASTM A108 6.11 oz
GM1C-35-B 35 mm 57 mm 15 mm M6 x 16 Steel, ASTM A108 6.13 oz
GM1C-40-B 40 mm 60 mm 15 mm M6 x 16 Steel, ASTM A108 5.90 oz
GM1C-45-B 45 mm 73 mm 19 mm M8 x 25 Steel, ASTM A108 12.90 oz
GM1C-50-B 50 mm 78 mm 19 mm M8 x 25 Steel, ASTM A108 13.80 oz
GM1C-55-B 55 mm 82 mm 19 mm M8 x 25 Steel, ASTM A108 14.50 oz
GM1C-60-B 60 mm 88 mm 19 mm M8 x 25 Steel, ASTM A108 16.20 oz
GM1C-65-B 65 mm 93 mm 19 mm M8 x 25 Steel, ASTM A108 16.80 oz
GM1C-70-B 70 mm 98 mm 19 mm M8 x 25 Steel, ASTM A108 18.30 oz
^