Bronze Bearing, Die-Cast Housing, Rigid Type PBDC-BR - Series
Pillow Block Bearings
View Catalog Page
- Zinc die-cast housing is non-corrosive & lightweight
- Porous bronze sleeve bearings are press-fit in the solid zinc die-cast housing with an oil hole for lubrication
- Sleeve bearings do not have moving parts & assure a low friction, smooth motion between two solid surfaces
- Operating Temperature Range: -5° F to 220° F
View Catalog Page
Unit of Measure
| Items |
PBDC-BR-050 Bronze Bearing, Die-Cast Housing, Rigid Type PBDC-BR - Series |
PBDC-BR-062 Bronze Bearing, Die-Cast Housing, Rigid Type PBDC-BR - Series |
PBDC-BR-075 Bronze Bearing, Die-Cast Housing, Rigid Type PBDC-BR - Series |
|||
| Dimensional Drawing |
N/A
![]() Bronze Bearing, Die-Cast Housing, Rigid Type PBDC-BR - Series |
|||||
| Bore Size | N/A 1/2 in | N/A 5/8 in | N/A 3/4 in | |||
| Bore Tolerance | N/A +0.003 / +0.004 in | |||||
| Bearing Style | N/A Pillow Block | |||||
| Bearing Type | N/A Porous Sleeve Bearing | |||||
| Housing Material | N/A Die-Cast Zinc | |||||
| Insert Material | N/A Bronze | |||||
| Lubricant | N/A Harmony 100 or Equivalent | |||||
| Lubrication Required During Operation | N/A Yes, Oil Port Provided | |||||
| Load Capacity | N/A Max. PV 50,000 lb | |||||
| Mounting Bolts Required | N/A 2 | |||||
| Ambient Operating Temperature Range | N/A -5 to 220 ºF | |||||
| Approximate Weight | N/A 0.60 lb | N/A 0.50 lb | N/A 0.40 lb | |||
| A - Mounting Surface to Shaft Center | N/A 1 in | |||||
| B - Overall Height | N/A 1 7/8 in | |||||
| C - Overall Length | N/A 3 9/16 in | |||||
| D - Bolt Hole Center-to-Center | N/A 2 13/16 in | |||||
| E - Mounting Bolt Hole Size | N/A 5/16 in | |||||
| F - Feet Height | N/A 5/8 in | |||||
| G - Overall Width | N/A 1 1/8 in | |||||
| UPC Code | N/A 044861013199 | N/A 044861013250 | N/A 044861013298 | |||
|
|
||||||

