1 - 25 of 27 | Results Per Page | View
1 2 
Item # Bore 2nd Bore OD Length Screw Size Material Weight CAD
G2MSCC-06-06 6 mm 6 mm 18 mm 30 mm M3 x 8 Steel, ASTM A108 1.50 oz
G2MSCC-08-08 8 mm 8 mm 24 mm 35 mm M3 x 10 Steel, ASTM A108 2.70 oz
G2MSCC-09-09 9 mm 9 mm 24 mm 35 mm M3 x 10 Steel, ASTM A108 2.70 oz
G2MSCC-10-10 10 mm 10 mm 29 mm 45 mm M4 x 12 Steel, ASTM A108 5.00 oz
G2MSCC-12-12 12 mm 12 mm 29 mm 45 mm M4 x 12 Steel, ASTM A108 6.50 oz
G2MSCC-14-14 14 mm 14 mm 34 mm 50 mm M5 x 16 Steel, ASTM A108 8.60 oz
G2MSCC-15-15 15 mm 15 mm 34 mm 50 mm M5 x 16 Steel, ASTM A108 9.00 oz
G2MSCC-16-16 16 mm 16 mm 34 mm 50 mm M5 x 16 Steel, ASTM A108 8.20 oz
G2MSCC-20-20 20 mm 20 mm 42 mm 65 mm M6 x 16 Steel, ASTM A108 17.60 oz
G2MSCC-25-25 25 mm 25 mm 45 mm 75 mm M6 x 16 Steel, ASTM A108 21.90 oz
G2MSCC-30-30 30 mm 30 mm 53 mm 83 mm M6 x 16 Steel, ASTM A108 35.60 oz
G2MSCC-35-35 35 mm 35 mm 67 mm 95 mm M8 x 25 Steel, ASTM A108 38.40 oz
G2MSCC-40-40 40 mm 40 mm 77 mm 108 mm M8 x 25 Steel, ASTM A108 89.00 oz
G2MSCC-50-50 50 mm 50 mm 85 mm 124 mm M10 x 25 Steel, ASTM A108 110 oz
G2MSCC-06-06-S 6 mm 6 mm 18 mm 30 mm M3 x 8 Stainless Steel, ASTM A582 1.50 oz
G2MSCC-08-08-S 8 mm 8 mm 24 mm 35 mm M3 x 10 Stainless Steel, ASTM A582 2.70 oz
G2MSCC-09-09-S 9 mm 9 mm 24 mm 35 mm M3 x 10 Stainless Steel, ASTM A582 2.70 oz
G2MSCC-10-10-S 10 mm 10 mm 29 mm 45 mm M4 x 12 Stainless Steel, ASTM A582 5.00 oz
G2MSCC-12-12-S 12 mm 12 mm 29 mm 45 mm M4 x 12 Stainless Steel, ASTM A582 6.50 oz
G2MSCC-14-14-S 14 mm 14 mm 34 mm 50 mm M5 x 16 Stainless Steel, ASTM A582 8.60 oz
G2MSCC-15-15-S 15 mm 15 mm 34 mm 50 mm M5 x 16 Stainless Steel, ASTM A582 9.00 oz
G2MSCC-16-16-S 16 mm 16 mm 34 mm 50 mm M5 x 16 Stainless Steel, ASTM A582 8.20 oz
G2MSCC-20-20-S 20 mm 20 mm 42 mm 65 mm M6 x 16 Stainless Steel, ASTM A582 17.60 oz
G2MSCC-25-25-S 25 mm 25 mm 45 mm 75 mm M6 x 16 Stainless Steel, ASTM A582 21.90 oz
G2MSCC-30-30-S 30 mm 30 mm 53 mm 83 mm M6 x 16 Stainless Steel, ASTM A582 35.60 oz
^