1 - 25 of 30 | Results Per Page | View
1 2 
Item # Bore OD Width Screw Size Material Weight CAD
D2C-012 1/8 in 11/16 in 5/8 in 4-40 x 3/8 Steel, ASTM A108 0.87 oz
D2C-018 3/16 in 11/16 in 5/8 in 4-40 x 3/8 Steel, ASTM A108 0.79 oz
D2C-025 1/4 in 11/16 in 5/8 in 4-40 x 3/8 Steel, ASTM A108 0.77 oz
D2C-031 5/16 in 11/16 in 5/8 in 4-40 x 3/8 Steel, ASTM A108 0.69 oz
D2C-037 3/8 in 7/8 in 3/4 in 6-32 x 3/8 Steel, ASTM A108 1.44 oz
D2C-050 1/2 in 1 1/8 in 7/8 in 8-32 x 1/2 Steel, ASTM A108 2.54 oz
D2C-062 5/8 in 1 5/16 in 15/16 in 10-32 x 1/2 Steel, ASTM A108 3.64 oz
D2C-075 3/4 in 1 1/2 in 1 1/16 in 1/4-28 x 5/8 Steel, ASTM A108 5.24 oz
D2C-087 7/8 in 1 5/8 in 1 1/16 in 1/4-28 x 5/8 Steel, ASTM A108 5.69 oz
D2C-100 1 in 1 3/4 in 1 1/16 in 1/4-28 x 5/8 Steel, ASTM A108 6.24 oz
D2C-012-S 1/8 in 11/16 in 5/8 in 4-40 x 3/8 Stainless Steel, ASTM A582 0.87 oz
D2C-018-S 3/16 in 11/16 in 5/8 in 4-40 x 3/8 Stainless Steel, ASTM A582 0.79 oz
D2C-025-S 1/4 in 11/16 in 5/8 in 4-40 x 3/8 Stainless Steel, ASTM A582 0.77 oz
D2C-031-S 5/16 in 11/16 in 5/8 in 4-40 x 3/8 Stainless Steel, ASTM A582 0.69 oz
D2C-037-S 3/8 in 7/8 in 3/4 in 6-32 x 3/8 Stainless Steel, ASTM A582 1.44 oz
D2C-050-S 1/2 in 1 1/8 in 7/8 in 8-32 x 1/2 Stainless Steel, ASTM A582 2.54 oz
D2C-062-S 5/8 in 1 5/16 in 15/16 in 10-32 x 1/2 Stainless Steel, ASTM A582 3.64 oz
D2C-075-S 3/4 in 1 1/2 in 1 1/16 in 1/4-28 x 5/8 Stainless Steel, ASTM A582 5.24 oz
D2C-087-S 7/8 in 1 5/8 in 1 1/16 in 1/4-28 x 5/8 Stainless Steel, ASTM A582 5.69 oz
D2C-100-S 1 in 1 3/4 in 1 1/16 in 1/4-28 x 5/8 Stainless Steel, ASTM A582 6.24 oz
D2C-012-A 1/8 in 11/16 in 5/8 in 4-40 x 3/8 Aluminum, ASTM B211 0.30 oz
D2C-018-A 3/16 in 11/16 in 5/8 in 4-40 x 3/8 Aluminum, ASTM B211 0.27 oz
D2C-025-A 1/4 in 11/16 in 5/8 in 4-40 x 3/8 Aluminum, ASTM B211 0.26 oz
D2C-031-A 5/16 in 11/16 in 5/8 in 4-40 x 3/8 Aluminum, ASTM B211 0.24 oz
D2C-037-A 3/8 in 7/8 in 3/4 in 6-32 x 3/8 Aluminum, ASTM B211 0.49 oz
^