Item # | Bore | OD | Width | Screw Size | Material | Weight | CAD |
---|---|---|---|---|---|---|---|
2C-012 | N/A 1/8 in | N/A 11/16 in | N/A 5/16 in | N/A 4-40 x 3/8 | N/A Steel, ASTM A108 | N/A 0.43 oz | N/A |
2C-018 | N/A 3/16 in | N/A 11/16 in | N/A 5/16 in | N/A 4-40 x 3/8 | N/A Steel, ASTM A108 | N/A 0.39 oz | N/A |
2C-025 | N/A 1/4 in | N/A 11/16 in | N/A 5/16 in | N/A 4-40 x 3/8 | N/A Steel, ASTM A108 | N/A 0.38 oz | N/A |
2C-031 | N/A 5/16 in | N/A 11/16 in | N/A 5/16 in | N/A 4-40 x 3/8 | N/A Steel, ASTM A108 | N/A 0.34 oz | N/A |
2C-037 | N/A 3/8 in | N/A 7/8 in | N/A 3/8 in | N/A 6-32 x 3/8 | N/A Steel, ASTM A108 | N/A 0.71 oz | N/A |
2C-043 | N/A 7/16 in | N/A 15/16 in | N/A 3/8 in | N/A 6-32 x 3/8 | N/A Steel, ASTM A108 | N/A 0.76 oz | N/A |
2C-050 | N/A 1/2 in | N/A 1 1/8 in | N/A 13/32 in | N/A 8-32 x 1/2 | N/A Steel, ASTM A108 | N/A 1.26 oz | N/A |
2C-056 | N/A 9/16 in | N/A 1 5/16 in | N/A 7/16 in | N/A 10-32 x 1/2 | N/A Steel, ASTM A108 | N/A 2.00 oz | N/A |
2C-062 | N/A 5/8 in | N/A 1 5/16 in | N/A 7/16 in | N/A 10-32 x 1/2 | N/A Steel, ASTM A108 | N/A 1.80 oz | N/A |
2C-068 | N/A 11/16 in | N/A 1 1/2 in | N/A 1/2 in | N/A 10-32 x 1/2 | N/A Steel, ASTM A108 | N/A 2.80 oz | N/A |
2C-075 | N/A 3/4 in | N/A 1 1/2 in | N/A 1/2 in | N/A 1/4-28 x 5/8 | N/A Steel, ASTM A108 | N/A 2.60 oz | N/A |
2C-081 | N/A 13/16 in | N/A 1 5/8 in | N/A 1/2 in | N/A 1/4-28 x 5/8 | N/A Steel, ASTM A108 | N/A 3.10 oz | N/A |
2C-087 | N/A 7/8 in | N/A 1 5/8 in | N/A 1/2 in | N/A 1/4-28 x 5/8 | N/A Steel, ASTM A108 | N/A 2.83 oz | N/A |
2C-093 | N/A 15/16 in | N/A 1 3/4 in | N/A 1/2 in | N/A 1/4-28 x 5/8 | N/A Steel, ASTM A108 | N/A 3.40 oz | N/A |
2C-100 | N/A 1 in | N/A 1 3/4 in | N/A 1/2 in | N/A 1/4-28 x 5/8 | N/A Steel, ASTM A108 | N/A 3.10 oz | N/A |
2C-106 | N/A 1 1/16 in | N/A 1 7/8 in | N/A 1/2 in | N/A 1/4-28 x 5/8 | N/A Steel, ASTM A108 | N/A 3.67 oz | N/A |
2C-112 | N/A 1 1/8 in | N/A 1 7/8 in | N/A 1/2 in | N/A 1/4-28 x 3/4 | N/A Steel, ASTM A108 | N/A 3.50 oz | N/A |
2C-118 | N/A 1 3/16 in | N/A 2 1/16 in | N/A 1/2 in | N/A 1/4-28 x 3/4 | N/A Steel, ASTM A108 | N/A 4.50 oz | N/A |
2C-125 | N/A 1 1/4 in | N/A 2 1/16 in | N/A 1/2 in | N/A 1/4-28 x 3/4 | N/A Steel, ASTM A108 | N/A 4.22 oz | N/A |
2C-131 | N/A 1 5/16 in | N/A 2 1/4 in | N/A 9/16 in | N/A 1/4-28 x 3/4 | N/A Steel, ASTM A108 | N/A 5.90 oz | N/A |
2C-137 | N/A 1 3/8 in | N/A 2 1/4 in | N/A 9/16 in | N/A 1/4-28 x 3/4 | N/A Steel, ASTM A108 | N/A 5.70 oz | N/A |
2C-143 | N/A 1 7/16 in | N/A 2 1/4 in | N/A 9/16 in | N/A 1/4-28 x 3/4 | N/A Steel, ASTM A108 | N/A 5.23 oz | N/A |
2C-150 | N/A 1 1/2 in | N/A 2 3/8 in | N/A 9/16 in | N/A 1/4-28 x 3/4 | N/A Steel, ASTM A108 | N/A 6.06 oz | N/A |
2C-156 | N/A 1 9/16 in | N/A 2 3/8 in | N/A 9/16 in | N/A 1/4-28 x 3/4 | N/A Steel, ASTM A108 | N/A 5.61 oz | N/A |
2C-162 | N/A 1 5/8 in | N/A 2 5/8 in | N/A 11/16 in | N/A 5/16-24 x 1 | N/A Steel, ASTM A108 | N/A 9.31 oz | N/A |
Climax Metal Products Company
8141 Tyler Boulevard
Mentor, Ohio 44060
USA
Toll free: 800-542-6552
Phone: 440-585-0300
Fax: 800-860-5553