Item # | Bore | OD | Width | Screw Size | Material | Weight | CAD |
---|---|---|---|---|---|---|---|
M2C-03 | N/A 3 mm | N/A 11/16 in | N/A 9 mm | N/A M3 x 8 | N/A Steel, ASTM A108 | N/A 0.40 oz | N/A |
M2C-04 | N/A 4 mm | N/A 11/16 in | N/A 9 mm | N/A M3 x 8 | N/A Steel, ASTM A108 | N/A 0.40 oz | N/A |
M2C-05 | N/A 5 mm | N/A 11/16 in | N/A 9 mm | N/A M3 x 8 | N/A Steel, ASTM A108 | N/A 0.40 oz | N/A |
M2C-06 | N/A 6 mm | N/A 3/4 in | N/A 9 mm | N/A M3 x 8 | N/A Steel, ASTM A108 | N/A 0.46 oz | N/A |
M2C-07 | N/A 7 mm | N/A 3/4 in | N/A 9 mm | N/A M3 x 8 | N/A Steel, ASTM A108 | N/A 0.43 oz | N/A |
M2C-08 | N/A 8 mm | N/A 1 in | N/A 9 mm | N/A M3 x 10 | N/A Steel, ASTM A108 | N/A 0.90 oz | N/A |
M2C-09 | N/A 9 mm | N/A 1 in | N/A 9 mm | N/A M3 x 10 | N/A Steel, ASTM A108 | N/A 0.81 oz | N/A |
M2C-10 | N/A 10 mm | N/A 1 in | N/A 9 mm | N/A M3 x 10 | N/A Steel, ASTM A108 | N/A 0.80 oz | N/A |
M2C-12 | N/A 12 mm | N/A 1 1/8 in | N/A 11 mm | N/A M4 x 12 | N/A Steel, ASTM A108 | N/A 1.31 oz | N/A |
M2C-13 | N/A 13 mm | N/A 1 1/4 in | N/A 11 mm | N/A M4 x 12 | N/A Steel, ASTM A108 | N/A 1.50 oz | N/A |
M2C-14 | N/A 14 mm | N/A 1 1/4 in | N/A 11 mm | N/A M4 x 12 | N/A Steel, ASTM A108 | N/A 1.50 oz | N/A |
M2C-15 | N/A 15 mm | N/A 1 3/8 in | N/A 13 mm | N/A M5 x 16 | N/A Steel, ASTM A108 | N/A 2.30 oz | N/A |
M2C-16 | N/A 16 mm | N/A 1 3/8 in | N/A 13 mm | N/A M5 x 16 | N/A Steel, ASTM A108 | N/A 2.25 oz | N/A |
M2C-17 | N/A 17 mm | N/A 1 1/2 in | N/A 13 mm | N/A M5 x 16 | N/A Steel, ASTM A108 | N/A 2.60 oz | N/A |
M2C-18 | N/A 18 mm | N/A 1 1/2 in | N/A 13 mm | N/A M5 x 16 | N/A Steel, ASTM A108 | N/A 2.40 oz | N/A |
M2C-19 | N/A 19 mm | N/A 1 5/8 in | N/A 15 mm | N/A M6 x 16 | N/A Steel, ASTM A108 | N/A 2.40 oz | N/A |
M2C-20 | N/A 20 mm | N/A 1 5/8 in | N/A 15 mm | N/A M6 x 16 | N/A Steel, ASTM A108 | N/A 3.41 oz | N/A |
M2C-21 | N/A 21 mm | N/A 1 3/4 in | N/A 15 mm | N/A M6 x 16 | N/A Steel, ASTM A108 | N/A 3.90 oz | N/A |
M2C-22 | N/A 22 mm | N/A 1 3/4 in | N/A 15 mm | N/A M6 x 16 | N/A Steel, ASTM A108 | N/A 3.71 oz | N/A |
M2C-23 | N/A 23 mm | N/A 1 7/8 in | N/A 15 mm | N/A M6 x 16 | N/A Steel, ASTM A108 | N/A 4.45 oz | N/A |
M2C-24 | N/A 24 mm | N/A 1 7/8 in | N/A 15 mm | N/A M6 x 16 | N/A Steel, ASTM A108 | N/A 4.20 oz | N/A |
M2C-25 | N/A 25 mm | N/A 1 7/8 in | N/A 15 mm | N/A M6 x 16 | N/A Steel, ASTM A108 | N/A 4.80 oz | N/A |
M2C-26 | N/A 26 mm | N/A 2 in | N/A 15 mm | N/A M6 x 16 | N/A Steel, ASTM A108 | N/A 4.00 oz | N/A |
M2C-28 | N/A 28 mm | N/A 2 in | N/A 15 mm | N/A M6 x 16 | N/A Steel, ASTM A108 | N/A 4.40 oz | N/A |
M2C-30 | N/A 30 mm | N/A 2 1/8 in | N/A 15 mm | N/A M6 x 16 | N/A Steel, ASTM A108 | N/A 5.90 oz | N/A |
Climax Metal Products Company
8141 Tyler Boulevard
Mentor, Ohio 44060
USA
Toll free: 800-542-6552
Phone: 440-585-0300
Fax: 800-860-5553