1 - 25 of 104 | Results Per Page | View
1 2 3 4 5 
Item # Bore OD Width Screw Size Material Weight CAD
M2C-03 3 mm 11/16 in 9 mm M3 x 8 Steel, ASTM A108 0.40 oz
M2C-04 4 mm 11/16 in 9 mm M3 x 8 Steel, ASTM A108 0.40 oz
M2C-05 5 mm 11/16 in 9 mm M3 x 8 Steel, ASTM A108 0.40 oz
M2C-06 6 mm 3/4 in 9 mm M3 x 8 Steel, ASTM A108 0.46 oz
M2C-07 7 mm 3/4 in 9 mm M3 x 8 Steel, ASTM A108 0.43 oz
M2C-08 8 mm 1 in 9 mm M3 x 10 Steel, ASTM A108 0.90 oz
M2C-09 9 mm 1 in 9 mm M3 x 10 Steel, ASTM A108 0.81 oz
M2C-10 10 mm 1 in 9 mm M3 x 10 Steel, ASTM A108 0.80 oz
M2C-12 12 mm 1 1/8 in 11 mm M4 x 12 Steel, ASTM A108 1.31 oz
M2C-13 13 mm 1 1/4 in 11 mm M4 x 12 Steel, ASTM A108 1.50 oz
M2C-14 14 mm 1 1/4 in 11 mm M4 x 12 Steel, ASTM A108 1.50 oz
M2C-15 15 mm 1 3/8 in 13 mm M5 x 16 Steel, ASTM A108 2.30 oz
M2C-16 16 mm 1 3/8 in 13 mm M5 x 16 Steel, ASTM A108 2.25 oz
M2C-17 17 mm 1 1/2 in 13 mm M5 x 16 Steel, ASTM A108 2.60 oz
M2C-18 18 mm 1 1/2 in 13 mm M5 x 16 Steel, ASTM A108 2.40 oz
M2C-19 19 mm 1 5/8 in 15 mm M6 x 16 Steel, ASTM A108 2.40 oz
M2C-20 20 mm 1 5/8 in 15 mm M6 x 16 Steel, ASTM A108 3.41 oz
M2C-21 21 mm 1 3/4 in 15 mm M6 x 16 Steel, ASTM A108 3.90 oz
M2C-22 22 mm 1 3/4 in 15 mm M6 x 16 Steel, ASTM A108 3.71 oz
M2C-23 23 mm 1 7/8 in 15 mm M6 x 16 Steel, ASTM A108 4.45 oz
M2C-24 24 mm 1 7/8 in 15 mm M6 x 16 Steel, ASTM A108 4.20 oz
M2C-25 25 mm 1 7/8 in 15 mm M6 x 16 Steel, ASTM A108 4.80 oz
M2C-26 26 mm 2 in 15 mm M6 x 16 Steel, ASTM A108 4.00 oz
M2C-28 28 mm 2 in 15 mm M6 x 16 Steel, ASTM A108 4.40 oz
M2C-30 30 mm 2 1/8 in 15 mm M6 x 16 Steel, ASTM A108 5.90 oz
^