Item # | Bore Thread | OD | Width | Screw Size | Material | Weight | CAD |
---|---|---|---|---|---|---|---|
GSTC-010-32-B | N/A 10-32 | N/A 11/16 in | N/A 5/16 in | N/A 4-40 x 3/8 | N/A Steel, ASTM A108 | N/A 0.43 oz | N/A |
GSTC-025-20-B | N/A 1/4-20 | N/A 11/16 in | N/A 5/16 in | N/A 4-40 x 3/8 | N/A Steel, ASTM A108 | N/A 0.40 oz | N/A |
GSTC-025-28-B | N/A 1/4-28 | N/A 11/16 in | N/A 5/16 in | N/A 4-40 x 3/8 | N/A Steel, ASTM A108 | N/A 0.41 oz | N/A |
GSTC-031-18-B | N/A 5/16-18 | N/A 11/16 in | N/A 5/16 in | N/A 4-40 x 3/8 | N/A Steel, ASTM A108 | N/A 0.40 oz | N/A |
GSTC-031-24-B | N/A 5/16-24 | N/A 11/16 in | N/A 5/16 in | N/A 4-40 x 3/8 | N/A Steel, ASTM A108 | N/A 0.40 oz | N/A |
GSTC-037-16-B | N/A 3/8-16 | N/A 7/8 in | N/A 3/8 in | N/A 6-32 x 3/8 | N/A Steel, ASTM A108 | N/A 0.80 oz | N/A |
GSTC-037-24-B | N/A 3/8-24 | N/A 7/8 in | N/A 3/8 in | N/A 6-32 x 3/8 | N/A Steel, ASTM A108 | N/A 0.74 oz | N/A |
GSTC-043-14-B | N/A 7/16-14 | N/A 15/16 in | N/A 11/32 in | N/A 6-32 x 3/8 | N/A Steel, ASTM A108 | N/A 1.20 oz | N/A |
GSTC-043-20-B | N/A 7/16-20 | N/A 15/16 in | N/A 11/32 in | N/A 6-32 x 3/8 | N/A Steel, ASTM A108 | N/A 1.20 oz | N/A |
GSTC-050-13-B | N/A 1/2-13 | N/A 1 1/8 in | N/A 13/32 in | N/A 8-32 x 1/2 | N/A Steel, ASTM A108 | N/A 1.40 oz | N/A |
GSTC-050-20-B | N/A 1/2-20 | N/A 1 1/8 in | N/A 13/32 in | N/A 8-32 x 1/2 | N/A Steel, ASTM A108 | N/A 1.40 oz | N/A |
GSTC-062-11-B | N/A 5/8-11 | N/A 1 5/16 in | N/A 7/16 in | N/A 10-32 x 1/2 | N/A Steel, ASTM A108 | N/A 2.00 oz | N/A |
GSTC-062-18-B | N/A 5/8-18 | N/A 1 5/16 in | N/A 7/16 in | N/A 10-32 x 1/2 | N/A Steel, ASTM A108 | N/A 2.00 oz | N/A |
GSTC-075-10-B | N/A 3/4-10 | N/A 1 1/2 in | N/A 1/2 in | N/A 1/4-28 x 5/8 | N/A Steel, ASTM A108 | N/A 2.90 oz | N/A |
GSTC-075-16-B | N/A 3/4-16 | N/A 1 1/2 in | N/A 1/2 in | N/A 1/4-28 x 5/8 | N/A Steel, ASTM A108 | N/A 2.80 oz | N/A |
GSTC-087-09-B | N/A 7/8-9 | N/A 1 5/8 in | N/A 1/2 in | N/A 1/4-28 x 5/8 | N/A Steel, ASTM A108 | N/A 3.20 oz | N/A |
GSTC-087-14-B | N/A 7/8-14 | N/A 1 5/8 in | N/A 1/2 in | N/A 1/4-28 x 5/8 | N/A Steel, ASTM A108 | N/A 3.12 oz | N/A |
GSTC-100-08-B | N/A 1-8 | N/A 1 3/4 in | N/A 1/2 in | N/A 1/4-28 x 5/8 | N/A Steel, ASTM A108 | N/A 3.44 oz | N/A |
GSTC-100-12-B | N/A 1-12 | N/A 1 3/4 in | N/A 1/2 in | N/A 1/4-28 x 5/8 | N/A Steel, ASTM A108 | N/A 3.44 oz | N/A |
GSTC-100-14-B | N/A 1-14 | N/A 1 3/4 in | N/A 1/2 in | N/A 1/4-28 x 5/8 | N/A Steel, ASTM A108 | N/A 3.50 oz | N/A |
GSTC-112-07-B | N/A 1 1/8-7 | N/A 1 7/8 in | N/A 1/2 in | N/A 1/4-28 x 3/4 | N/A Steel, ASTM A108 | N/A 4.00 oz | N/A |
GSTC-112-12-B | N/A 1 1/8-12 | N/A 1 7/8 in | N/A 1/2 in | N/A 1/4-28 x 3/4 | N/A Steel, ASTM A108 | N/A 3.80 oz | N/A |
GSTC-125-07-B | N/A 1 1/4-7 | N/A 2 1/16 in | N/A 1/2 in | N/A 1/4-28 x 3/4 | N/A Steel, ASTM A108 | N/A 4.70 oz | N/A |
GSTC-125-12-B | N/A 1 1/4-12 | N/A 2 1/16 in | N/A 1/2 in | N/A 1/4-28 x 3/4 | N/A Steel, ASTM A108 | N/A 4.60 oz | N/A |
GSTC-137-06-B | N/A 1 3/8-6 | N/A 2 1/4 in | N/A 9/16 in | N/A 1/4-28 x 3/4 | N/A Steel, ASTM A108 | N/A 0.70 oz | N/A |
Climax Metal Products Company
8141 Tyler Boulevard
Mentor, Ohio 44060
USA
Toll free: 800-542-6552
Phone: 440-585-0300
Fax: 800-860-5553