Item # | Bore | OD | Length | Screw Size | Keyway Size | Material | Weight | CAD |
---|---|---|---|---|---|---|---|---|
RC-037-KW4H@90 | N/A 3/8 in | N/A 3/4 in | N/A 1 in | N/A 1/4-20 x 3/16 | N/A 3/32 x 3/64 in | N/A Steel, ASTM A108 | N/A 1.40 oz | N/A |
RC-050-KW4H@90 | N/A 1/2 in | N/A 1 in | N/A 1 1/2 in | N/A 1/4-20 x 3/16 | N/A 1/8 x 1/16 in | N/A Steel, ASTM A108 | N/A 3.80 oz | N/A |
RC-062-KW4H@90 | N/A 5/8 in | N/A 1 1/4 in | N/A 2 in | N/A 5/16-18 x 1/4 | N/A 3/16 x 3/32 in | N/A Steel, ASTM A108 | N/A 8.00 oz | N/A |
RC-075-KW4H@90 | N/A 3/4 in | N/A 1 1/2 in | N/A 2 in | N/A 5/16-18 x 3/8 | N/A 3/16 x 3/32 in | N/A Steel, ASTM A108 | N/A 11.60 oz | N/A |
RC-087-KW4H@90 | N/A 7/8 in | N/A 1 3/4 in | N/A 2 in | N/A 5/16-18 x 5/16 | N/A 3/16 x 3/32 in | N/A Steel, ASTM A108 | N/A 16.00 oz | N/A |
RC-100-KW4H@90 | N/A 1 in | N/A 2 in | N/A 3 in | N/A 5/16-18 x 3/8 | N/A 1/4 x 1/8 in | N/A Steel, ASTM A108 | N/A 32.00 oz | N/A |
RC-112-KW4H@90 | N/A 1 1/8 in | N/A 2 1/8 in | N/A 3 in | N/A 3/8-16 x 3/8 | N/A 1/4 x 1/8 in | N/A Steel, ASTM A108 | N/A 40.15 oz | N/A |
RC-125-KW4H@90 | N/A 1 1/4 in | N/A 2 1/4 in | N/A 4 in | N/A 3/8-16 x 3/8 | N/A 1/4 x 1/8 in | N/A Steel, ASTM A108 | N/A 48.30 oz | N/A |
RC-137-KW4H@90 | N/A 1 3/8 in | N/A 2 1/2 in | N/A 4 1/2 in | N/A 3/8-16 x 3/8 | N/A 5/16 x 5/32 in | N/A Steel, ASTM A108 | N/A 55.15 oz | N/A |
RC-150-KW4H@90 | N/A 1 1/2 in | N/A 2 1/2 in | N/A 4 1/2 in | N/A 3/8-16 x 3/8 | N/A 3/8 x 3/16 in | N/A Steel, ASTM A108 | N/A 62.00 oz | N/A |
RC-175-KW4H@90 | N/A 1 3/4 in | N/A 2 3/4 in | N/A 4 1/2 in | N/A 3/8-16 x 3/8 | N/A 3/8 x 3/16 in | N/A Steel, ASTM A108 | N/A 70.60 oz | N/A |
RC-200-KW4H@90 | N/A 2 in | N/A 3 5/16 in | N/A 4 1/2 in | N/A 1/2-13 x 1/2 | N/A 1/2 x 1/4 in | N/A Steel, ASTM A108 | N/A 109.00 oz | N/A |
RC-037-SKW4H@90 | N/A 3/8 in | N/A 3/4 in | N/A 1 in | N/A 1/4-20 x 3/16 | N/A 3/32 x 3/64 in | N/A Stainless Steel, ASTM A582 | N/A 1.40 oz | N/A |
RC-050-SKW4H@90 | N/A 1/2 in | N/A 1 in | N/A 1 1/2 in | N/A 1/4-20 x 3/16 | N/A 1/8 x 1/16 in | N/A Stainless Steel, ASTM A582 | N/A 3.80 oz | N/A |
RC-062-SKW4H@90 | N/A 5/8 in | N/A 1 1/4 in | N/A 2 in | N/A 5/16-18 x 1/4 | N/A 3/16 x 3/32 in | N/A Stainless Steel, ASTM A582 | N/A 8.00 oz | N/A |
RC-075-SKW4H@90 | N/A 3/4 in | N/A 1 1/2 in | N/A 2 in | N/A 5/16-18 x 3/8 | N/A 3/16 x 3/32 in | N/A Stainless Steel, ASTM A582 | N/A 11.60 oz | N/A |
RC-087-SKW4H@90 | N/A 7/8 in | N/A 1 3/4 in | N/A 2 in | N/A 5/16-18 x 5/16 | N/A 3/16 x 3/32 in | N/A Stainless Steel, ASTM A582 | N/A 16.00 oz | N/A |
RC-100-SKW4H@90 | N/A 1 in | N/A 2 in | N/A 3 in | N/A 5/16-18 x 3/8 | N/A 1/4 x 1/8 in | N/A Stainless Steel, ASTM A582 | N/A 32.00 oz | N/A |
RC-125-SKW4H@90 | N/A 1 1/4 in | N/A 2 1/4 in | N/A 4 in | N/A 3/8-16 x 3/8 | N/A 1/4 x 1/8 in | N/A Stainless Steel, ASTM A582 | N/A 48.30 oz | N/A |
RC-112-SKW4H@90 | N/A 1 1/8 in | N/A 2 1/8 in | N/A 3 in | N/A 3/8-16 x 3/8 | N/A 1/4 x 1/8 in | N/A Stainless Steel, ASTM A582 | N/A 40.15 oz | N/A |
RC-137-SKW4H@90 | N/A 1 3/8 in | N/A 2 1/2 in | N/A 4 1/2 in | N/A 3/8-16 x 3/8 | N/A 5/16 x 5/32 in | N/A Stainless Steel, ASTM A582 | N/A 55.15 oz | N/A |
RC-150-SKW4H@90 | N/A 1 1/2 in | N/A 2 1/2 in | N/A 4 1/2 in | N/A 3/8-16 x 3/8 | N/A 3/8 x 3/16 in | N/A Stainless Steel, ASTM A582 | N/A 62.00 oz | N/A |
RC-175-SKW4H@90 | N/A 1 3/4 in | N/A 2 3/4 in | N/A 4 1/2 in | N/A 3/8-16 x 3/8 | N/A 3/8 x 3/16 in | N/A Stainless Steel, ASTM A582 | N/A 70.60 oz | N/A |
RC-200-SKW4H@90 | N/A 2 in | N/A 3 5/16 in | N/A 4 1/2 in | N/A 1/2-13 x 1/2 | N/A 1/2 x 1/4 in | N/A Stainless Steel, ASTM A582 | N/A 109.00 oz | N/A |
Climax Metal Products Company
8141 Tyler Boulevard
Mentor, Ohio 44060
USA
Toll free: 800-542-6552
Phone: 440-585-0300
Fax: 800-860-5553