Item # | Bore | OD | Width | Screw Size | Material | Weight | CAD |
---|---|---|---|---|---|---|---|
C-006 | N/A 1/16 in | N/A 1/4 in | N/A 3/16 in | N/A 2-56 x 1/8 | N/A Steel, ASTM A108 | N/A 0.10 oz | N/A |
C-009 | N/A 3/32 in | N/A 3/8 in | N/A 3/16 in | N/A 6-32 x 1/8 | N/A Steel, ASTM A108 | N/A 0.10 oz | N/A |
C-012 | N/A 1/8 in | N/A 3/8 in | N/A 1/4 in | N/A 6-32 x 1/8 | N/A Steel, ASTM A108 | N/A 0.10 oz | N/A |
C-015 | N/A 5/32 in | N/A 7/16 in | N/A 1/4 in | N/A 8-32 x 1/8 | N/A Steel, ASTM A108 | N/A 0.10 oz | N/A |
C-018 | N/A 3/16 in | N/A 7/16 in | N/A 1/4 in | N/A 8-32 x 1/8 | N/A Steel, ASTM A108 | N/A 0.10 oz | N/A |
C-025 | N/A 1/4 in | N/A 1/2 in | N/A 5/16 in | N/A 10-32 x 1/8 | N/A Steel, ASTM A108 | N/A 0.20 oz | N/A |
C-031 | N/A 5/16 in | N/A 5/8 in | N/A 5/16 in | N/A 10-32 x 1/8 | N/A Steel, ASTM A108 | N/A 0.30 oz | N/A |
C-037 | N/A 3/8 in | N/A 3/4 in | N/A 3/8 in | N/A 1/4-20 x 3/16 | N/A Steel, ASTM A108 | N/A 0.50 oz | N/A |
C-043 | N/A 7/16 in | N/A 7/8 in | N/A 7/16 in | N/A 1/4-20 x 1/4 | N/A Steel, ASTM A108 | N/A 0.80 oz | N/A |
C-050 | N/A 1/2 in | N/A 1 in | N/A 7/16 in | N/A 1/4-20 x 1/4 | N/A Steel, ASTM A108 | N/A 1.10 oz | N/A |
C-056 | N/A 9/16 in | N/A 1 in | N/A 7/16 in | N/A 1/4-20 x 1/4 | N/A Steel, ASTM A108 | N/A 1.00 oz | N/A |
C-062 | N/A 5/8 in | N/A 1 1/8 in | N/A 1/2 in | N/A 5/16-18 x 1/4 | N/A Steel, ASTM A108 | N/A 1.50 oz | N/A |
C-068 | N/A 11/16 in | N/A 1 1/4 in | N/A 9/16 in | N/A 5/16-18 x 1/4 | N/A Steel, ASTM A108 | N/A 2.00 oz | N/A |
C-075 | N/A 3/4 in | N/A 1 1/4 in | N/A 9/16 in | N/A 5/16-18 x 1/4 | N/A Steel, ASTM A108 | N/A 1.90 oz | N/A |
C-081 | N/A 13/16 in | N/A 1 1/4 in | N/A 9/16 in | N/A 5/16-18 x 1/4 | N/A Steel, ASTM A108 | N/A 1.70 oz | N/A |
C-087 | N/A 7/8 in | N/A 1 1/2 in | N/A 9/16 in | N/A 5/16-18 x 5/16 | N/A Steel, ASTM A108 | N/A 2.90 oz | N/A |
C-093 | N/A 15/16 in | N/A 1 1/2 in | N/A 9/16 in | N/A 5/16-24 x 1/4 | N/A Steel, ASTM A108 | N/A 2.74 oz | N/A |
C-100 | N/A 1 in | N/A 1 1/2 in | N/A 5/8 in | N/A 5/16-24 x 1/4 | N/A Steel, ASTM A108 | N/A 2.78 oz | N/A |
C-106 | N/A 1 1/16 in | N/A 1 3/4 in | N/A 5/8 in | N/A 5/16-18 x 5/16 | N/A Steel, ASTM A108 | N/A 4.10 oz | N/A |
C-112 | N/A 1 1/8 in | N/A 1 3/4 in | N/A 5/8 in | N/A 5/16-18 x 5/16 | N/A Steel, ASTM A108 | N/A 3.90 oz | N/A |
C-118 | N/A 1 3/16 in | N/A 2 in | N/A 11/16 in | N/A 3/8-16 x 3/8 | N/A Steel, ASTM A108 | N/A 6.10 oz | N/A |
C-125 | N/A 1 1/4 in | N/A 2 in | N/A 11/16 in | N/A 3/8-16 x 3/8 | N/A Steel, ASTM A108 | N/A 5.70 oz | N/A |
C-131 | N/A 1 5/16 in | N/A 2 1/8 in | N/A 11/16 in | N/A 3/8-16 x 3/8 | N/A Steel, ASTM A108 | N/A 6.60 oz | N/A |
C-137 | N/A 1 3/8 in | N/A 2 1/8 in | N/A 3/4 in | N/A 3/8-16 x 3/8 | N/A Steel, ASTM A108 | N/A 6.70 oz | N/A |
C-143 | N/A 1 7/16 in | N/A 2 1/4 in | N/A 3/4 in | N/A 3/8-16 x 3/8 | N/A Steel, ASTM A108 | N/A 7.60 oz | N/A |
Climax Metal Products Company
8141 Tyler Boulevard
Mentor, Ohio 44060
USA
Toll free: 800-542-6552
Phone: 440-585-0300
Fax: 800-860-5553