Item # | Bore | OD | Width | Screw Size | Material | Weight | CAD |
---|---|---|---|---|---|---|---|
GSC-012-Z | N/A 1/8 in | N/A 3/8 in | N/A 1/4 in | N/A 6-32 x 1/8 | N/A Steel, ASTM A108 | N/A 0.10 oz | N/A |
GSC-018-Z | N/A 3/16 in | N/A 7/16 in | N/A 1/4 in | N/A 8-32 x 1/8 | N/A Steel, ASTM A108 | N/A 0.10 oz | N/A |
GSC-025-Z | N/A 1/4 in | N/A 1/2 in | N/A 5/16 in | N/A 10-32 x 1/8 | N/A Steel, ASTM A108 | N/A 0.20 oz | N/A |
GSC-031-Z | N/A 5/16 in | N/A 5/8 in | N/A 5/16 in | N/A 10-32 x 1/8 | N/A Steel, ASTM A108 | N/A 0.30 oz | N/A |
GSC-037-Z | N/A 3/8 in | N/A 3/4 in | N/A 3/8 in | N/A 1/4-20 x 3/16 | N/A Steel, ASTM A108 | N/A 0.50 oz | N/A |
GSC-043-Z | N/A 7/16 in | N/A 7/8 in | N/A 7/16 in | N/A 1/4-20 x 1/4 | N/A Steel, ASTM A108 | N/A 0.80 oz | N/A |
GSC-050-Z | N/A 1/2 in | N/A 1 in | N/A 7/16 in | N/A 1/4-20 x 1/4 | N/A Steel, ASTM A108 | N/A 1.10 oz | N/A |
GSC-056-Z | N/A 9/16 in | N/A 1 in | N/A 7/16 in | N/A 1/4-20 x 1/4 | N/A Steel, ASTM A108 | N/A 1.00 oz | N/A |
GSC-062-Z | N/A 5/8 in | N/A 1 1/8 in | N/A 1/2 in | N/A 5/16-18 x 1/4 | N/A Steel, ASTM A108 | N/A 1.50 oz | N/A |
GSC-068-Z | N/A 11/16 in | N/A 1 1/4 in | N/A 9/16 in | N/A 5/16-18 x 1/4 | N/A Steel, ASTM A108 | N/A 2.00 oz | N/A |
GSC-075-Z | N/A 3/4 in | N/A 1 1/4 in | N/A 9/16 in | N/A 5/16-18 x 1/4 | N/A Steel, ASTM A108 | N/A 1.90 oz | N/A |
GSC-081-Z | N/A 13/16 in | N/A 1 1/2 in | N/A 9/16 in | N/A 5/16-18 x 1/4 | N/A Steel, ASTM A108 | N/A 1.70 oz | N/A |
GSC-087-Z | N/A 7/8 in | N/A 1 1/2 in | N/A 9/16 in | N/A 5/16-18 x 5/16 | N/A Steel, ASTM A108 | N/A 2.90 oz | N/A |
GSC-093-Z | N/A 15/16 in | N/A 1 5/8 in | N/A 5/8 in | N/A 5/16-18 x 5/16 | N/A Steel, ASTM A108 | N/A 2.74 oz | N/A |
GSC-100-Z | N/A 1 in | N/A 1 5/8 in | N/A 5/8 in | N/A 5/16-18 x 5/16 | N/A Steel, ASTM A108 | N/A 2.78 oz | N/A |
GSC-106-Z | N/A 1 1/16 in | N/A 1 3/4 in | N/A 5/8 in | N/A 5/16-18 x 5/16 | N/A Steel, ASTM A108 | N/A 4.10 oz | N/A |
GSC-112-Z | N/A 1 1/8 in | N/A 1 3/4 in | N/A 5/8 in | N/A 5/16-18 x 5/16 | N/A Steel, ASTM A108 | N/A 3.90 oz | N/A |
GSC-118-Z | N/A 1 3/16 in | N/A 2 in | N/A 11/16 in | N/A 3/8-16 x 3/8 | N/A Steel, ASTM A108 | N/A 6.10 oz | N/A |
GSC-125-Z | N/A 1 1/4 in | N/A 2 in | N/A 11/16 in | N/A 3/8-16 x 3/8 | N/A Steel, ASTM A108 | N/A 5.70 oz | N/A |
GSC-131-Z | N/A 1 5/16 in | N/A 2 1/8 in | N/A 11/16 in | N/A 3/8-16 x 3/8 | N/A Steel, ASTM A108 | N/A 6.60 oz | N/A |
GSC-137-Z | N/A 1 3/8 in | N/A 2 1/8 in | N/A 3/4 in | N/A 3/8-16 x 3/8 | N/A Steel, ASTM A108 | N/A 6.70 oz | N/A |
GSC-143-Z | N/A 1 7/16 in | N/A 2 1/4 in | N/A 3/4 in | N/A 3/8-16 x 3/8 | N/A Steel, ASTM A108 | N/A 7.60 oz | N/A |
GSC-150-Z | N/A 1 1/2 in | N/A 2 1/4 in | N/A 3/4 in | N/A 3/8-16 x 3/8 | N/A Steel, ASTM A108 | N/A 7.20 oz | N/A |
GSC-156-Z | N/A 1 9/16 in | N/A 2 1/2 in | N/A 13/16 in | N/A 3/8-16 x 3/8 | N/A Steel, ASTM A108 | N/A 10.70 oz | N/A |
GSC-162-Z | N/A 1 5/8 in | N/A 2 1/2 in | N/A 13/16 in | N/A 3/8-16 x 3/8 | N/A Steel, ASTM A108 | N/A 10.10 oz | N/A |
Climax Metal Products Company
8141 Tyler Boulevard
Mentor, Ohio 44060
USA
Toll free: 800-542-6552
Phone: 440-585-0300
Fax: 800-860-5553