Item # | Bore | Max Bore | OD | Width | Screw Size | Material | Weight | CAD |
---|---|---|---|---|---|---|---|---|
R2C-075 | N/A 1/8 in | N/A 3/4 in | N/A 1 3/4 in | N/A 1/2 in | N/A 1/4-28 x 5/8 | N/A Steel, ASTM A108 | N/A 6.40 oz | N/A |
R2C-075-DT | N/A 1/8 in | N/A 3/4 in | N/A 1 3/4 in | N/A 1/2 in | N/A 1/4-28 x 5/8 | N/A Steel, ASTM A108 | N/A 6.40 oz | N/A |
R2C-075-S | N/A 1/8 in | N/A 3/4 in | N/A 1 3/4 in | N/A 1/2 in | N/A 1/4-28 x 5/8 | N/A Stainless Steel, ASTM A582 | N/A 6.40 oz | N/A |
R2C-075-A | N/A 1/8 in | N/A 3/4 in | N/A 1 3/4 in | N/A 1/2 in | N/A 1/4-28 x 5/8 | N/A Aluminum, ASTM B211 | N/A 3.20 oz | N/A |
R2C-100 | N/A 1/2 in | N/A 1 in | N/A 2 1/4 in | N/A 1/2 in | N/A 1/4-28 x 5/8 | N/A Steel, ASTM A108 | N/A 9.60 oz | N/A |
R2C-100-DT | N/A 1/2 in | N/A 1 in | N/A 2 1/4 in | N/A 1/2 in | N/A 1/4-28 x 5/8 | N/A Steel, ASTM A108 | N/A 9.60 oz | N/A |
R2C-100-A | N/A 1/2 in | N/A 1 in | N/A 2 1/4 in | N/A 1/2 in | N/A 1/4-28 x 5/8 | N/A Aluminum, ASTM B211 | N/A 3.20 oz | N/A |
R2C-156 | N/A 5/8 in | N/A 1 9/16 in | N/A 2 1/2 in | N/A 1/2 in | N/A 1/4-28 x 3/4 | N/A Steel, ASTM A108 | N/A 11.20 oz | N/A |
R2C-156-DT | N/A 5/8 in | N/A 1 9/16 in | N/A 2 1/2 in | N/A 1/2 in | N/A 1/4-28 x 3/4 | N/A Steel, ASTM A108 | N/A 11.20 oz | N/A |
R2C-156-S | N/A 5/8 in | N/A 1 9/16 in | N/A 2 1/2 in | N/A 1/2 in | N/A 1/4-28 x 3/4 | N/A Stainless Steel, ASTM A582 | N/A 11.20 oz | N/A |
R2C-200 | N/A 3/4 in | N/A 2 in | N/A 3 1/4 in | N/A 5/8 in | N/A 5/16-24 x 1 | N/A Steel, ASTM A108 | N/A 24.00 oz | N/A |
R2C-200-DT | N/A 3/4 in | N/A 2 in | N/A 3 1/4 in | N/A 5/8 in | N/A 5/16-24 x 1 | N/A Steel, ASTM A108 | N/A 24.00 oz | N/A |
R2C-200-S | N/A 3/4 in | N/A 2 in | N/A 3 1/4 in | N/A 5/8 in | N/A 5/16-24 x 1 | N/A Stainless Steel, ASTM A582 | N/A 24.00 oz | N/A |
R2C-200-A | N/A 3/4 in | N/A 2 in | N/A 3 1/4 in | N/A 5/8 in | N/A 5/16-24 x 1 | N/A Aluminum, ASTM B211 | N/A 8.00 oz | N/A |
R2C-262 | N/A 1 in | N/A 2 5/8 in | N/A 4 1/4 in | N/A 3/4 in | N/A 3/8-24 x 1 | N/A Steel, ASTM A108 | N/A 48.00 oz | N/A |
R2C-300 | N/A 1 1/4 in | N/A 3 in | N/A 4 1/2 in | N/A 3/4 in | N/A 3/8-24 x 1 | N/A Steel, ASTM A108 | N/A 51.20 oz | N/A |
R2C-425-S | N/A 2 in | N/A 4 1/4 in | N/A 5 1/2 in | N/A 7/8 in | N/A 3/8-24 x 1 | N/A Stainless Steel, ASTM A582 | N/A 84.80 oz | N/A |
R2C-425-A | N/A 2 in | N/A 4 1/4 in | N/A 5 1/2 in | N/A 7/8 in | N/A 3/8-24 x 1 | N/A Aluminum, ASTM B211 | N/A 30.40 oz | N/A |
R2C-500-S | N/A 2 1/2 in | N/A 5 in | N/A 6 1/4 in | N/A 7/8 in | N/A 3/8-24 x 1 | N/A Stainless Steel, ASTM A582 | N/A 105.60 oz | N/A |
Climax Metal Products Company
8141 Tyler Boulevard
Mentor, Ohio 44060
USA
Toll free: 800-542-6552
Phone: 440-585-0300
Fax: 800-860-5553