1 - 25 of 26 | Results Per Page | View
1 2 
Item # Bore 2nd Bore OD Length Screw Size Keyway Size Material Weight CAD
MISCC-08-08-KW 8 mm 8 mm 24 mm 35 mm M3 x 10 2 x 1.2 mm Steel, ASTM A108 2.80 oz
MISCC-09-09-KW 9 mm 9 mm 24 mm 35 mm M3 x 10 3 x 1.8 mm Steel, ASTM A108 2.40 oz
MISCC-10-10-KW 10 mm 10 mm 29 mm 45 mm M4 x 12 3 x 1.8 mm Steel, ASTM A108 6.93 oz
MISCC-12-12-KW 12 mm 12 mm 29 mm 45 mm M4 x 12 4 x 2.5 mm Steel, ASTM A108 6.50 oz
MISCC-14-14-KW 14 mm 14 mm 34 mm 50 mm M5 x 16 5 x 3 mm Steel, ASTM A108 8.80 oz
MISCC-15-15-KW 15 mm 15 mm 34 mm 50 mm M5 x 16 5 x 3 mm Steel, ASTM A108 8.60 oz
MISCC-16-16-KW 16 mm 16 mm 34 mm 50 mm M5 x 16 5 x 3 mm Steel, ASTM A108 8.40 oz
MISCC-20-20-KW 20 mm 20 mm 42 mm 65 mm M6 x 16 6 x 3.5 mm Steel, ASTM A108 18.00 oz
MISCC-25-25-KW 25 mm 25 mm 45 mm 75 mm M6 x 16 8 x 4 mm Steel, ASTM A108 22.39 oz
MISCC-30-30-KW 30 mm 30 mm 53 mm 83 mm M6 x 16 8 x 4 mm Steel, ASTM A108 36.14 oz
MISCC-35-35-KW 35 mm 35 mm 67 mm 95 mm M8 x 25 10 x 5 mm Steel, ASTM A108 39.00 oz
MISCC-40-40-KW 40 mm 40 mm 77 mm 108 mm M8 x 25 12 x 5 mm Steel, ASTM A108 90.00 oz
MISCC-50-50-KW 50 mm 50 mm 85 mm 124 mm M10 x 25 14 x 5.5 mm Steel, ASTM A108 108.00 oz
MISCC-08-08-SKW 8 mm 8 mm 24 mm 35 mm M3 x 10 2 x 1.2 mm Stainless Steel, ASTM A582 2.80 oz
MISCC-09-09-SKW 9 mm 9 mm 24 mm 35 mm M3 x 10 3 x 1.8 mm Stainless Steel, ASTM A582 2.40 oz
MISCC-10-10-SKW 10 mm 10 mm 29 mm 45 mm M4 x 12 3 x 1.8 mm Stainless Steel, ASTM A582 6.93 oz
MISCC-12-12-SKW 12 mm 12 mm 29 mm 45 mm M4 x 12 4 x 2.5 mm Stainless Steel, ASTM A582 6.50 oz
MISCC-14-14-SKW 14 mm 14 mm 34 mm 50 mm M5 x 16 5 x 3 mm Stainless Steel, ASTM A582 8.80 oz
MISCC-15-15-SKW 15 mm 15 mm 34 mm 50 mm M5 x 16 5 x 3 mm Stainless Steel, ASTM A582 8.60 oz
MISCC-16-16-SKW 16 mm 16 mm 34 mm 50 mm M5 x 16 5 x 3 mm Stainless Steel, ASTM A582 8.40 oz
MISCC-20-20-SKW 20 mm 20 mm 42 mm 65 mm M6 x 16 6 x 3.5 mm Stainless Steel, ASTM A582 18.00 oz
MISCC-25-25-SKW 25 mm 25 mm 45 mm 75 mm M6 x 16 8 x 4 mm Stainless Steel, ASTM A582 22.39 oz
MISCC-30-30-SKW 30 mm 30 mm 53 mm 83 mm M6 x 16 8 x 4 mm Stainless Steel, ASTM A582 36.14 oz
MISCC-35-35-SKW 35 mm 35 mm 67 mm 95 mm M8 x 25 10 x 5 mm Stainless Steel, ASTM A582 39.00 oz
MISCC-40-40-SKW 40 mm 40 mm 77 mm 108 mm M8 x 25 12 x 5 mm Stainless Steel, ASTM A582 90.00 oz
^