Item # | Bore | OD | Width | Screw Size | Material | Weight | CAD |
---|---|---|---|---|---|---|---|
H1C-012 | N/A 1/8 in | N/A 13/16 in | N/A 1/4 in | N/A 4-40 x 3/8 | N/A Steel, ASTM A108 | N/A 0.51 oz | N/A |
H1C-018 | N/A 3/16 in | N/A 13/16 in | N/A 1/4 in | N/A 4-40 x 3/8 | N/A Steel, ASTM A108 | N/A 0.50 oz | N/A |
H1C-025 | N/A 1/4 in | N/A 13/16 in | N/A 1/4 in | N/A 4-40 x 3/8 | N/A Steel, ASTM A108 | N/A 0.45 oz | N/A |
H1C-031 | N/A 5/16 in | N/A 13/16 in | N/A 1/4 in | N/A 4-40 x 3/8 | N/A Steel, ASTM A108 | N/A 0.43 oz | N/A |
H1C-037 | N/A 3/8 in | N/A 1 1/16 in | N/A 5/16 in | N/A 6-32 x 3/8 | N/A Steel, ASTM A108 | N/A 0.95 oz | N/A |
H1C-043 | N/A 7/16 in | N/A 1 1/16 in | N/A 5/16 in | N/A 6-32 x 3/8 | N/A Steel, ASTM A108 | N/A 0.92 oz | N/A |
H1C-050 | N/A 1/2 in | N/A 1 1/4 in | N/A 3/8 in | N/A 8-32 x 1/2 | N/A Steel, ASTM A108 | N/A 1.50 oz | N/A |
H1C-056 | N/A 9/16 in | N/A 1 1/4 in | N/A 3/8 in | N/A 8-32 x 1/2 | N/A Steel, ASTM A108 | N/A 1.44 oz | N/A |
H1C-062 | N/A 5/8 in | N/A 1 1/2 in | N/A 13/32 in | N/A 10-32 x 1/2 | N/A Steel, ASTM A108 | N/A 2.40 oz | N/A |
H1C-068 | N/A 11/16 in | N/A 1 1/2 in | N/A 13/32 in | N/A 10-32 x 1/2 | N/A Steel, ASTM A108 | N/A 2.30 oz | N/A |
H1C-075 | N/A 3/4 in | N/A 1 3/4 in | N/A 1/2 in | N/A 1/4-28 x 5/8 | N/A Steel, ASTM A108 | N/A 3.90 oz | N/A |
H1C-081 | N/A 13/16 in | N/A 1 3/4 in | N/A 1/2 in | N/A 1/4-28 x 5/8 | N/A Steel, ASTM A108 | N/A 3.80 oz | N/A |
H1C-087 | N/A 7/8 in | N/A 1 7/8 in | N/A 1/2 in | N/A 1/4-28 x 5/8 | N/A Steel, ASTM A108 | N/A 4.50 oz | N/A |
H1C-093 | N/A 15/16 in | N/A 1 7/8 in | N/A 1/2 in | N/A 1/4-28 x 5/8 | N/A Steel, ASTM A108 | N/A 4.20 oz | N/A |
H1C-100 | N/A 1 in | N/A 2 in | N/A 1/2 in | N/A 1/4-28 x 5/8 | N/A Steel, ASTM A108 | N/A 4.80 oz | N/A |
H1C-106 | N/A 1 1/16 in | N/A 2 in | N/A 1/2 in | N/A 1/4-28 x 5/8 | N/A Steel, ASTM A108 | N/A 4.60 oz | N/A |
H1C-112 | N/A 1 1/8 in | N/A 2 1/8 in | N/A 1/2 in | N/A 1/4-28 x 3/4 | N/A Steel, ASTM A108 | N/A 5.30 oz | N/A |
H1C-118 | N/A 1 3/16 in | N/A 2 1/8 in | N/A 1/2 in | N/A 1/4-28 x 3/4 | N/A Steel, ASTM A108 | N/A 5.00 oz | N/A |
H1C-125 | N/A 1 1/4 in | N/A 2 1/4 in | N/A 1/2 in | N/A 1/4-28 x 3/4 | N/A Steel, ASTM A108 | N/A 5.70 oz | N/A |
H1C-131 | N/A 1 5/16 in | N/A 2 1/4 in | N/A 1/2 in | N/A 1/4-28 x 3/4 | N/A Steel, ASTM A108 | N/A 5.50 oz | N/A |
H1C-137 | N/A 1 3/8 in | N/A 2 3/8 in | N/A 1/2 in | N/A 1/4-28 x 3/4 | N/A Steel, ASTM A108 | N/A 6.20 oz | N/A |
H1C-143 | N/A 1 7/16 in | N/A 2 3/8 in | N/A 1/2 in | N/A 1/4-28 x 3/4 | N/A Steel, ASTM A108 | N/A 5.90 oz | N/A |
H1C-150 | N/A 1 1/2 in | N/A 2 1/2 in | N/A 1/2 in | N/A 1/4-28 x 3/4 | N/A Steel, ASTM A108 | N/A 6.50 oz | N/A |
H1C-156 | N/A 1 9/16 in | N/A 2 1/2 in | N/A 1/2 in | N/A 1/4-28 x 3/4 | N/A Steel, ASTM A108 | N/A 6.20 oz | N/A |
H1C-162 | N/A 1 5/8 in | N/A 3 in | N/A 5/8 in | N/A 5/16-24 x 1 | N/A Steel, ASTM A108 | N/A 13.20 oz | N/A |
Climax Metal Products Company
8141 Tyler Boulevard
Mentor, Ohio 44060
USA
Toll free: 800-542-6552
Phone: 440-585-0300
Fax: 800-860-5553