Item # | Bore | OD | Width | Screw Size | Material | Weight | CAD |
---|---|---|---|---|---|---|---|
GM1C-03-B | N/A 3 mm | N/A 16 mm | N/A 9 mm | N/A M3 x 8 | N/A Steel, ASTM A108 | N/A 0.40 oz | N/A |
GM1C-04-B | N/A 4 mm | N/A 16 mm | N/A 9 mm | N/A M3 x 8 | N/A Steel, ASTM A108 | N/A 0.40 oz | N/A |
GM1C-05-B | N/A 5 mm | N/A 16 mm | N/A 9 mm | N/A M3 x 8 | N/A Steel, ASTM A108 | N/A 0.41 oz | N/A |
GM1C-06-B | N/A 6 mm | N/A 16 mm | N/A 9 mm | N/A M3 x 8 | N/A Steel, ASTM A108 | N/A 0.48 oz | N/A |
GM1C-08-B | N/A 8 mm | N/A 18 mm | N/A 9 mm | N/A M3 x 10 | N/A Steel, ASTM A108 | N/A 0.90 oz | N/A |
GM1C-09-B | N/A 9 mm | N/A 24 mm | N/A 9 mm | N/A M3 x 10 | N/A Steel, ASTM A108 | N/A 1.00 oz | N/A |
GM1C-10-B | N/A 10 mm | N/A 24 mm | N/A 9 mm | N/A M3 x 10 | N/A Steel, ASTM A108 | N/A 1.36 oz | N/A |
GM1C-12-B | N/A 12 mm | N/A 28 mm | N/A 11 mm | N/A M4 x 12 | N/A Steel, ASTM A108 | N/A 1.40 oz | N/A |
GM1C-13-B | N/A 13 mm | N/A 30 mm | N/A 11 mm | N/A M4 x 12 | N/A Steel, ASTM A108 | N/A 1.60 oz | N/A |
GM1C-14-B | N/A 14 mm | N/A 30 mm | N/A 11 mm | N/A M4 x 12 | N/A Steel, ASTM A108 | N/A 1.60 oz | N/A |
GM1C-15-B | N/A 15 mm | N/A 34 mm | N/A 13 mm | N/A M5 x 16 | N/A Steel, ASTM A108 | N/A 2.41 oz | N/A |
GM1C-16-B | N/A 16 mm | N/A 34 mm | N/A 13 mm | N/A M5 x 16 | N/A Steel, ASTM A108 | N/A 2.30 oz | N/A |
GM1C-17-B | N/A 17 mm | N/A 36 mm | N/A 13 mm | N/A M5 x 16 | N/A Steel, ASTM A108 | N/A 2.60 oz | N/A |
GM1C-18-B | N/A 18 mm | N/A 36 mm | N/A 13 mm | N/A M5 x 16 | N/A Steel, ASTM A108 | N/A 2.50 oz | N/A |
GM1C-20-B | N/A 20 mm | N/A 40 mm | N/A 15 mm | N/A M6 x 16 | N/A Steel, ASTM A108 | N/A 3.60 oz | N/A |
GM1C-25-B | N/A 25 mm | N/A 45 mm | N/A 15 mm | N/A M6 x 16 | N/A Steel, ASTM A108 | N/A 4.20 oz | N/A |
GM1C-30-B | N/A 30 mm | N/A 54 mm | N/A 15 mm | N/A M6 x 16 | N/A Steel, ASTM A108 | N/A 6.11 oz | N/A |
GM1C-35-B | N/A 35 mm | N/A 57 mm | N/A 15 mm | N/A M6 x 16 | N/A Steel, ASTM A108 | N/A 6.13 oz | N/A |
GM1C-40-B | N/A 40 mm | N/A 60 mm | N/A 15 mm | N/A M6 x 16 | N/A Steel, ASTM A108 | N/A 5.90 oz | N/A |
GM1C-45-B | N/A 45 mm | N/A 73 mm | N/A 19 mm | N/A M8 x 25 | N/A Steel, ASTM A108 | N/A 12.90 oz | N/A |
GM1C-50-B | N/A 50 mm | N/A 78 mm | N/A 19 mm | N/A M8 x 25 | N/A Steel, ASTM A108 | N/A 13.80 oz | N/A |
GM1C-55-B | N/A 55 mm | N/A 82 mm | N/A 19 mm | N/A M8 x 25 | N/A Steel, ASTM A108 | N/A 14.50 oz | N/A |
GM1C-60-B | N/A 60 mm | N/A 88 mm | N/A 19 mm | N/A M8 x 25 | N/A Steel, ASTM A108 | N/A 16.20 oz | N/A |
GM1C-65-B | N/A 65 mm | N/A 93 mm | N/A 19 mm | N/A M8 x 25 | N/A Steel, ASTM A108 | N/A 16.80 oz | N/A |
GM1C-70-B | N/A 70 mm | N/A 98 mm | N/A 19 mm | N/A M8 x 25 | N/A Steel, ASTM A108 | N/A 18.30 oz | N/A |
Climax Metal Products Company
8141 Tyler Boulevard
Mentor, Ohio 44060
USA
Toll free: 800-542-6552
Phone: 440-585-0300
Fax: 800-860-5553