Item # | Shaft Size | d | D |
---|---|---|---|
C193E-025 | N/A 1/4 in | N/A 0.250 in | N/A 0.813 in |
C193E-031 | N/A 5/16 in | N/A 0.313 in | N/A 0.875 in |
C193E-037 | N/A 3/8 in | N/A 0.375 in | N/A 0.938 in |
C193E-050 | N/A 1/2 in | N/A 0.500 in | N/A 1.063 in |
C193E-062 | N/A 5/8 in | N/A 0.625 in | N/A 1.188 in |
C193E-075 | N/A 3/4 in | N/A 0.750 in | N/A 1.313 in |
C193E-087 | N/A 7/8 in | N/A 0.875 in | N/A 1.563 in |
C193E-100 | N/A 1 in | N/A 1.000 in | N/A 1.688 in |
C193E-112 | N/A 1 1/8 in | N/A 1.125 in | N/A 1.875 in |
C193E-118 | N/A 1 3/16 in | N/A 1.188 in | N/A 1.938 in |
C193E-125 | N/A 1 1/4 in | N/A 1.250 in | N/A 2.000 in |
C193E-137 | N/A 1 3/8 in | N/A 1.375 in | N/A 2.125 in |
C193M-6 | N/A 6 mm | N/A 0.236 in | N/A 0.813 in |
C193M-8 | N/A 8 mm | N/A 0.315 in | N/A 0.875 in |
C193M-10 | N/A 10 mm | N/A 0.394 in | N/A 0.938 in |
C193M-11 | N/A 11 mm | N/A 0.433 in | N/A 1.063 in |
C193M-12 | N/A 12 mm | N/A 0.472 in | N/A 1.063 in |
C193M-14 | N/A 14 mm | N/A 0.551 in | N/A 1.188 in |
C193M-15 | N/A 15 mm | N/A 0.591 in | N/A 1.188 in |
C193M-16 | N/A 16 mm | N/A 0.630 in | N/A 1.188 in |
C193M-19 | N/A 19 mm | N/A 0.748 in | N/A 1.313 in |
C193M-20 | N/A 20 mm | N/A 0.787 in | N/A 1.563 in |
C193M-22 | N/A 22 mm | N/A 0.866 in | N/A 1.563 in |
C193M-24 | N/A 24 mm | N/A 0.945 in | N/A 1.688 in |
C193M-25 | N/A 25 mm | N/A 0.984 in | N/A 1.688 in |
Climax Metal Products Company
8141 Tyler Boulevard
Mentor, Ohio 44060
USA
Toll free: 800-542-6552
Phone: 440-585-0300
Fax: 800-860-5553