Series C200 Metric Locking Assembly
    Locking Assemblies
        
    
        
            Double-taper, non-self-centering design for use in counter-bored components. Mounted component remains fixed axially during installation. 
View Catalog Page
Installation & Removal Instructions
    
        View Catalog Page
Installation & Removal Instructions
                    Unit of Measure
                    
               
        | Items | 
                                
                                                             C200M-18x47 Series C200 Metric Locking Assembly  | 
                        
                                
                                                             C200M-18X47-S Series C200 Metric Locking Assembly  | 
                        
                                
                                                             C200M-19x47 Series C200 Metric Locking Assembly  | 
                        
                                
                                                             C200M-19X47-S Series C200 Metric Locking Assembly  | 
                        
                                
                                                             C200M-20x47 Series C200 Metric Locking Assembly  | 
                |||||
| Calculator | 
                                            
                                            
                                                N/A
                                                Climax Hub OD Calculator  | 
                                        
                                            
                                            
                                                N/A
                                                Climax Hub OD Calculator  | 
                                        
                                            
                                            
                                                N/A
                                                Climax Hub OD Calculator  | 
                                        
                                            
                                            
                                                N/A
                                                Climax Hub OD Calculator  | 
                                        
                                            
                                            
                                                N/A
                                                Climax Hub OD Calculator  | 
                                |||||
| Dimensional Drawing | 
                                            
                                            
                                                N/A
                                                ![]() Metric Locking Assembly  | 
                                |||||||||
| Shaft Size | N/A 18 mm | N/A 18 mm | N/A 19 mm | N/A 19 mm | N/A 20 mm | |||||
| d | N/A 0.709 in | N/A 0.709 in | N/A 0.748 in | N/A 0.748 in | N/A 0.787 in | |||||
| D | N/A 1.850 in | |||||||||
| L | N/A 0.669 in | |||||||||
| L1 | N/A 0.787 in | |||||||||
| L2 | N/A 1.024 in | |||||||||
| Mt | N/A 211 ft-lbs | N/A 110 ft-lbs | N/A 222 ft-lbs | N/A 118 ft-lbs | N/A 234 ft-lbs | |||||
| Fax | N/A 7,135 lbs.F | N/A 3,821 lbs.F | N/A 7,135 lbs.F | N/A 3,821 lbs.F | N/A 7,135 lbs.F | |||||
| Ps | N/A 39903 psi | N/A 11,894 psi | N/A 37803 psi | N/A 11,313 psi | N/A 35913 psi | |||||
| Ph | N/A 15282 psi | N/A 4497 psi | N/A 15282 psi | N/A 4497 psi | N/A 15282 psi | |||||
| DN1 | N/A 2.635 in | N/A 2.153 in | N/A 2.635 in | N/A 2.153 in | N/A 2.635 in | |||||
| Locking Screws Quantity | N/A 8 | |||||||||
| Locking Screws Size | N/A M6 x 18 | |||||||||
| Ma-Locking Screws | N/A 10 ft-lbs | N/A 7 ft-lbs | N/A 10 ft-lbs | N/A 7 ft-lbs | N/A 10 ft-lbs | |||||
| dB-Locking Screws | N/A M8 | |||||||||
| Hub Machining Tolerance | N/A 0.002 in | |||||||||
| Shaft Machining Tolerance | N/A -0.002 in | |||||||||
| Weight | N/A 0.51 lb | N/A 0.51 lb | N/A 0.50 lb | N/A 0.50 lb | N/A 0.50 lb | |||||
| UPC Code | N/A 044861058497 | N/A | N/A 044861004944 | N/A | N/A 044861075647 | |||||
                        
  | 
                ||||||||||
            
                  
                    
                    
                    
                    
                    
