Series C405 Locking Assembly
    Locking Assemblies
        
    
        
            Wide, shallow taper, self-centering design for use in through-bored components with extremely high torque and/or bending requirements. Mounted component remains fixed axially during installation. 
View Catalog Page
Installation & Removal Instructions
    
        View Catalog Page
Installation & Removal Instructions
                    Unit of Measure
                    
               
        | Items | 
                                
                                                             C405E-100 Series C405 Locking Assembly  | 
                        
                                
                                                             C405E-100-S Series C405 Locking Assembly  | 
                        
                                
                                                             C405E-112 Series C405 Locking Assembly  | 
                        
                                
                                                             C405E-112-S Series C405 Locking Assembly  | 
                        
                                
                                                             C405E-118 Series C405 Locking Assembly  | 
                |||||
| Calculator | 
                                            
                                            
                                                N/A
                                                Climax Hub OD Calculator  | 
                                        
                                            
                                            
                                                N/A
                                                Climax Hub OD Calculator  | 
                                        
                                            
                                            
                                                N/A
                                                Climax Hub OD Calculator  | 
                                        
                                            
                                            
                                                N/A
                                                Climax Hub OD Calculator  | 
                                        
                                            
                                            
                                                N/A
                                                Climax Hub OD Calculator  | 
                                |||||
| Dimensional Drawing | 
                                            
                                            
                                                N/A
                                                ![]() Locking Assembly  | 
                                |||||||||
| Shaft Size | N/A 1 in | N/A 1 in | N/A 1 1/8 in | N/A 1 1/8 in | N/A 1 3/16 in | |||||
| d | N/A 1.000 in | N/A 1.000 in | N/A 1.125 in | N/A 1.125 in | N/A 1.188 in | |||||
| D | N/A 2.165 in | |||||||||
| L | N/A 1.260 in | |||||||||
| L1 | N/A 1.575 in | |||||||||
| L2 | N/A 1.811 in | |||||||||
| Mt | N/A 626 ft-lbs | N/A 327 ft-lbs | N/A 705 ft-lbs | N/A 367 ft-lbs | N/A 744 ft-lbs | |||||
| Fax | N/A 15,036 lbs.F | N/A 7,848 lbs.F | N/A 15,036 lbs.F | N/A 7,829 lbs.F | N/A 15,036 lbs.F | |||||
| Ps | N/A 42210 psi | N/A 10,690 psi | N/A 37520 psi | N/A 9,502 psi | N/A 35545 psi | |||||
| Ph | N/A 19493 psi | N/A 4932 psi | N/A 19493 psi | N/A 4932 psi | N/A 19493 psi | |||||
| DN1 | N/A 3.443 in | N/A 2.557 in | N/A 3.443 in | N/A 2.557 in | N/A 3.443 in | |||||
| Locking Screws Quantity | N/A 6 | |||||||||
| Locking Screws Size | N/A M6 x 35 | |||||||||
| Ma-Locking Screws | N/A 13 ft-lbs | N/A 9 ft-lbs | N/A 13 ft-lbs | N/A 9 ft-lbs | N/A 13 ft-lbs | |||||
| Hub Machining Tolerance | N/A 0.002 in | |||||||||
| Shaft Machining Tolerance | N/A -0.002 in | |||||||||
| Weight | N/A 1.00 lb | N/A 1.00 lb | N/A 1.00 lb | N/A 1.00 lb | N/A 0.90 lb | |||||
| UPC Code | N/A 044861075531 | N/A | N/A 044861046937 | N/A | N/A 044861075180 | |||||
                        
  | 
                ||||||||||
            
                  
                    
                    
                    
                    
                    
