Series C200 Locking Assembly
    Locking Assemblies
        
    
        
            Double-taper, non-self-centering design for use in counter-bored components. Mounted component remains fixed axially during installation. 
View Catalog Page
Installation & Removal Instructions
    
        View Catalog Page
Installation & Removal Instructions
                    Unit of Measure
                    
               
        | Items | 
                                
                                                             C200E-075 Series C200 Locking Assembly  | 
                        
                                
                                                             C200E-075-S Series C200 Locking Assembly  | 
                        
                                
                                                             C200E-087 Series C200 Locking Assembly  | 
                        
                                
                                                             C200E-087-S Series C200 Locking Assembly  | 
                        
                                
                                                             C200E-100 Series C200 Locking Assembly  | 
                |||||
| Calculator | 
                                            
                                            
                                                N/A
                                                Climax Hub OD Calculator  | 
                                        
                                            
                                            
                                                N/A
                                                Climax Hub OD Calculator  | 
                                        
                                            
                                            
                                                N/A
                                                Climax Hub OD Calculator  | 
                                        
                                            
                                            
                                                N/A
                                                Climax Hub OD Calculator  | 
                                        
                                            
                                            
                                                N/A
                                                Climax Hub OD Calculator  | 
                                |||||
| Dimensional Drawing | 
                                            
                                            
                                                N/A
                                                ![]() Locking Assembly  | 
                                |||||||||
| Shaft Size | N/A 3/4 in | N/A 3/4 in | N/A 7/8 in | N/A 7/8 in | N/A 1 in | |||||
| d | N/A 0.750 in | N/A 0.750 in | N/A 0.875 in | N/A 0.875 in | N/A 1.000 in | |||||
| D | N/A 1.850 in | N/A 1.850 in | N/A 1.850 in | N/A 1.850 in | N/A 1.969 in | |||||
| L | N/A 0.669 in | |||||||||
| L1 | N/A 0.787 in | |||||||||
| L2 | N/A 1.024 in | |||||||||
| Mt | N/A 223 ft-lbs | N/A 116 ft-lbs | N/A 260 ft-lbs | N/A 135 ft-lbs | N/A 334 ft-lbs | |||||
| Fax | N/A 7,135 lbs.F | N/A 3,712 lbs.F | N/A 7,135 lbs.F | N/A 3,702 lbs.F | N/A 8,027 lbs.F | |||||
| Ps | N/A 37704 psi | N/A 11,239 psi | N/A 32318 psi | N/A 9,633 psi | N/A 31813 psi | |||||
| Ph | N/A 15282 psi | N/A 4497 psi | N/A 15282 psi | N/A 4497 psi | N/A 16161 psi | |||||
| DN1 | N/A 2.635 in | N/A 2.153 in | N/A 2.635 in | N/A 2.153 in | N/A 2.867 in | |||||
| Locking Screws Quantity | N/A 8 | N/A 8 | N/A 8 | N/A 8 | N/A 9 | |||||
| Locking Screws Size | N/A M6 x 18 | |||||||||
| Ma-Locking Screws | N/A 10 ft-lbs | N/A 7 ft-lbs | N/A 10 ft-lbs | N/A 7 ft-lbs | N/A 10 ft-lbs | |||||
| dB-Locking Screws | N/A M8 | |||||||||
| Hub Machining Tolerance | N/A 0.002 in | |||||||||
| Shaft Machining Tolerance | N/A -0.002 in | |||||||||
| Weight | N/A 0.50 lb | |||||||||
| UPC Code | N/A 044861075951 | N/A | N/A 044861075524 | N/A | N/A 044861075890 | |||||
                        
  | 
                ||||||||||
            
                  
                    
                    
                    
                    
                    
